2023 Kicking World National Showcase LIVE
Live from Austin, Texas on Sun, Dec 3rd (11:00am-4:00pm CST)
Tune in to the (LIVE REPLAY) of the 2022 edition of the KW National Showcase which was streamed live on YouTube on Sunday, December 3, 2023. Click the notification bell on the above video so you’re alerted when we go LIVE on Sunday (around 11:00am CST). Be sure to subscribe to our YouTube channel and allow notifications to be alerted when we go live and post new videos.
In 2023 we invited only 100 from the 1,200+ campers we evaluated in person this season. 70 committed to attend this year’s event. Campers represent 24 states and will perform to show their skills live on YouTube. We feel these 70 young men are within the top 5-10% of specialists in their respective classes, with several being FBS scholarship-worthy kickers and punters! Learn how to earn an invite to the most exclusive Kicking Showcase in the country!
For more information on any National Showcase participant, please contact Coach Brent Grablachoff via phone or text at 512-817-1333 or email him at brent (at) kickingworld.com.
# | Last Name | First Name | Class | State |
---|---|---|---|---|
1 | Barto | Luke | 2027 | TX |
2 | Mikkelsen | Alec | 2027 | SD |
4 | Castro | Leelen | 2026 | CA |
5 | Doane | Braydon | 2026 | TX |
6 | French | Ian | 2026 | TX |
7 | Fronza | Hank | 2026 | KY |
8 | Gonzales | Gavin | 2026 | TX |
9 | Obermeier | Matthew | 2026 | IN |
10 | Pendyala | Gabe | 2026 | TX |
11 | Reeves | Carter | 2026 | MO |
12 | Rico | Eric | 2026 | CO |
13 | Riffle | Sawyer | 2026 | MN |
14 | Schroeder | Colton | 2026 | OH |
15 | William | Samuel | 2026 | TX |
16 | Williams | Patrick | 2026 | AL |
17 | Zureikat | Harran | 2026 | PA |
18 | Ahring | William | 2025 | MO |
19 | Boyack | Logan | 2025 | NV |
20 | Calder | Logan | 2025 | FL |
21 | Costanzo | Luca | 2025 | NC |
22 | Dilday | Oliver | 2025 | TX |
23 | Eidskrem | Finn | 2025 | TX |
24 | Garza | Noah | 2025 | TX |
25 | Gibbons | Aiden | 2025 | FL |
26 | Granger | Gibson | 2025 | TX |
27 | Heredia | Raphael | 2025 | TX |
28 | Hoffman | Garrett | 2025 | PA |
29 | Jackson | Daniel | 2025 | MN |
30 | Lopez | Noah | 2025 | TX |
31 | Markulic | Michael | 2025 | NC |
32 | McKee | Treyton | 2025 | OH |
33 | Meyer | Robert | 2025 | CA |
34 | Miller | Holland | 2025 | NC |
35 | Queen | Bryce | 2025 | GA |
36 | Riddle | Daniel | 2025 | NC |
37 | Soto | JuanPablo | 2025 | TX |
38 | Stire | Aidan | 2025 | WV |
39 | Taylor | Bryce | 2025 | IN |
40 | Webb | Dean | 2025 | VA |
41 | Young | Aaron | 2025 | UT |
56 | Alvarez | Roberto | 2025 | TX |
42 | Ahern | Logan | 2024 | TN |
43 | Batten | Tucker | 2024 | NC |
44 | Baxter | Tanner | 2024 | NC |
45 | Berrey | Braxton | 2024 | AL |
46 | Cain | Bennett | 2024 | TN |
47 | Cyr | Ethan | 2024 | VA |
48 | Estrada | Denis | 2024 | GA |
49 | Femrite | Noah | 2024 | MN |
50 | Freitas | Louie | 2024 | MA |
51 | Gage | Chance | 2024 | TX |
52 | Hatton | Stone | 2024 | FL |
53 | Huff | Jacob | 2024 | AL |
54 | Lorenzo | Yzan | 2024 | TX |
55 | Losada | Aaron | 2024 | NJ |
57 | McBee | Ethan | 2024 | OK |
58 | McKay | Gabriel | 2024 | OH |
59 | Mellish | Ryan | 2024 | WA |
60 | Michaud | Toben | 2024 | AK |
61 | Noto | Cameron | 2024 | TX |
62 | Olmos | Enrique | 2024 | FL |
63 | Perez | Mark | 2024 | NC |
64 | Piontek | Joseph | 2024 | SC |
66 | Randazzo | Noah | 2024 | NV |
67 | Stene | Alex | 2024 | IN |
68 | Thomas | JD | 2024 | OH |
View the final Camp Results.
For more information on any National Showcase participant, please contact Coach Brent Grablachoff via phone or text at 512-817-1333 or email him at brent (at) kickingworld.com.