< View All Camp Results

SHOWCASE EVENT (Kickoff Charting) December 5, 2015

KICKOFFS
HP First Last Class School State K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg Score
x Avery Wilson 2018 Quincy Senior HS IL 63 70 69 70 64 67.2 3.75 3.88 3.78 3.59 3.72 3.74 70.94
x Mehran Roshanaei 2016 Yorktown HS VA 65 70 67 65 68 67 3.78 3.53 3.93 3.22 3.47 3.59 70.59
x Lucas Havrisik 2017 Riverside Poly HS CA 66 65 63 60 70 64.8 3.6 3.56 3.88 3.69 3.72 3.69 68.49
x Jackson Hubbard 2017 Highland Park HS TX 66 63 65 64 62 64 3.78 3.75 3.4 3.38 3.75 3.61 67.61
Cameron Hearn 2016 Gunter HS TX 60 66 59 69 64 63.6 3.19 3.69 2.72 3.96 3.28 3.37 66.97
x Victor Ulmo 2016 Baylor School TN 62 62 64 61 66 63 3.65 3.63 3.75 3.65 3.65 3.67 66.67
x Liam Jones 2017 Choctaw HS OK 61 60 65 64 60 62 3.68 3.75 3.71 3.78 3.9 3.76 65.76
x Jakob Green 2018 Princeton HS NJ 62 61 59 64 64 62 3.72 3.5 3.53 3.69 3.28 3.54 65.54
Christopher Kosmela 2016 Hempfield HS PA 59 62 59 66 63 61.8 3.31 3.3 3.69 3.37 3.04 3.34 65.14
Tyler Reiman 2017 Liberty HS PA 65 64 57 58 66 62 3.55 3.22 3.25 2.53 2.97 3.1 65.1
x Brandon Cunningham 2016 Wylie HS TX 60 62 61 64 61 61.6 3.25 3.12 3.38 3.71 3.65 3.42 65.02
Zach Williams 2017 Trinity HS KY 64 64 54 65 60 61.4 3.34 3.6 3.22 3.09 3.68 3.39 64.79
x Nicholas Van Valkenburg 2016 St. Mary’s School OR 58 62 65 57 63 61 3.78 3.6 3.6 3.69 3.44 3.62 64.62
x Chris Stalter 2016 Vista HS CA 65 66 53 59 64 61.4 3.55 3.34 2.22 3.53 3.12 3.15 64.55
Troy DiBenedetto 2016 Lynbrook HS NY 60 63 58 64 61 61.2 3.34 3.25 2.75 3.39 3.53 3.25 64.45
x Hunter Everett 2017 Newcastle HS OK 55 53 65 67 62 60.4 3.53 3.37 3.19 3.62 3.61 3.46 63.86
Patrick Sandler 2017 Roncalli HS IN 62 60 66 56 59 60.6 3.13 3.66 3.25 2.5 3.59 3.23 63.83
x Sam McDonogh 2017 St. Xavier HS KY 65 65 63 46 63 60.4 3.43 3.68 3.5 2.07 3.28 3.19 63.59
x Josh Jones 2016 Fivay HS FL 55 51 68 65 61 60 3.47 3.34 3.56 3.51 3.65 3.51 63.51
Owen Moon 2018 Strake Jesuit TX 63 62 60 50 63 59.6 3.56 3.28 3.03 2.25 3.53 3.13 62.73
Alessandro Maiuolo 2018 Saint Franci HS CA 63 59 59 46 65 58.4 3.66 3.69 3.78 1.84 3.6 3.31 61.71
x Hunter Darter 2017 Ardmore HS OK 58 53 57 60 59 57.4 3.41 3.25 3.41 3.43 3.53 3.41 60.81
Felix Cano III 2018 Saginaw HS TX 55 50 59 56 65 57 3.28 3.41 3.59 3.34 3.19 3.36 60.36
Jacob Click 2018 Lone Star HS TX 57 58 56 53 60 56.8 3.5 3.71 3.54 3.46 3.4 3.52 60.32
Levi Latoz 2016 Georgetown-Ridge Farm HS IL 56 55 57 63 51 56.4 3.06 3.35 3.43 3.28 3.25 3.27 59.67
Eric Fellenzer 2018 Dana Hills HS CA 52 58 52 56 62 56 3.62 3.56 3.63 3.37 3.53 3.54 59.54
Jack Deneher 2019 Dover HS OH 59 65 60 59 36 55.8 3.25 3.61 3.16 3.63 1.84 3.1 58.9
CJ Erwin 2016 West Hills HS CA 61 50 58 62 47 55.6 3.53 2.96 2.9 3.53 2.78 3.14 58.74
x Arunav Kohli 2019 St. Ignatius College Prep CA 58 50 57 51 63 55.8 3.32 2.34 3.13 2.46 3.03 2.86 58.66
Jim Marshall 2016 Lakewood HS OH 45 59 50 58 63 55 3.22 3.6 3.37 3.53 3.38 3.42 58.42
Luke Yeadon 2016 Mt Vernon HS IN 53 53 50 57 55 53.6 3.38 3.03 3.35 3.35 3.34 3.29 56.89
Vincent Tobias 2017 Wills Point HS TX 49 55 59 52 53 53.6 3.03 3.25 3.13 3.29 3.31 3.2 56.8
Nicholas Maciejewski 2016 Wall HS NJ 46 59 54 55 52 53.2 2.15 3.44 3.43 3.43 2.78 3.19 56.39
John Ryan Metallo 2018 Hillsborough HS NJ 52 51 52 52 59 53.2 3.28 3.31 3.19 3.04 3.06 3.18 56.38
Bryce Allred 2017 Del Campo HS CA 54 53 53 59 44 52.6 3.44 3.1 3.44 3.06 2.25 3.06 55.66
Sam Lowery 2018 Boulder HS CO 41 51 56 55 57 52 3.31 3.25 3.25 3.66 3.38 3.37 55.37
Alex Raya 2016 Steele Canyon HS CA 59 30 62 55 54 52 3.44 1.15 3.6 3.16 3.13 2.9 54.9
x Evan Lewis 2016 Agoura HS CA 47 55 55 45 54 51.2 3.4 3.19 3.53 2.31 3.6 3.21 54.41
Isaiah Rodriguez 2018 Fullerton Union HS CA 42 51 53 55 55 51.2 2.72 3.16 3.37 3.37 3.38 3.2 54.4
Logan Shields 2019 Southwest Covenant Schools OK 46 54 55 46 52 50.6 3.22 3.18 2.66 3.16 3.1 3.06 53.66
Landon Reeves 2019 Idalou ISD TX 50 50 52 50 51 50.6 3.35 2.41 3.06 3.21 2.69 2.94 53.54
Seth Ketterer 2017 Carlsbad HS CA 57 58 60 41 30 49.2 3.16 2.97 2.78 1.56 1.10 2.31 51.51
Tyler Shearer 2019 Royse City MS TX 51 53 36 49 54 48.6 3.13 3.06 1.72 2.56 3.31 2.76 51.36
Anthony Firuta 2017 Villa Park HS CA 55 36 42 62 35 46 3 1.55 2 3.54 1.47 2.31 48.31
Noah Martin 2017 Copperas Grove HS TX 39 41 39 47 45 42.2 2.82 2.93 2.72 2.68 2.72 2.77 44.97

2015 Kicking World Showcase (Day 1) Kickoff Charting Results

Print View (Overall) Results
Print View (By Class) Results

#1 Overall
*Avery Wilson (2018) Quincy Senior HS, IL

#2 Overall
*Mehran Roshanaei (2016) Yorktown HS, VA

#3 Overall
*Lucas Havrisik (2017) Norco HS, CA

#4 Overall
*Jackson Hubbard (2017) Highland Park HS, TX

 

Class of 2016
*Mehran Roshanaei (2016) Yorktown HS, VA

Class of 2017
*Lucas Havrisik (2017) Norco HS, CA

Class of 2018
*Avery Wilson (2018) Quincy Senior HS, IL

 

Competition Conditions
Warm & Sunny
Temperature: 77 Degrees
Wind: 5 MPH swirling wind
Notes: -3 Yard / -.10 hang time disadvantage. Brand new, heavily inflated balls

* Asterisk before first name indicates student is on Hot Prospect List