| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | BBD | BBH | PAvg | HAvg | Score | Place |
| Michael | Wells | 2025 | Apopka HS | FL | 40 | 4.29 | 44 | 4.59 | 50 | 4.24 | 46 | 4.45 | 42 | 4.20 | 44 | 4.47 | 50 | 4.24 | 44.33 | 4.37 | 92.44 | 1 | ||||||||
| Evan | Fisher | 2025 | Decatur HS | GA | 44 | 3.50 | 43 | 3.66 | 53 | 3.70 | 52 | 3.90 | 49 | 4.15 | 40 | 3.50 | 48 | 3.81 | 52 | 3.90 | 47.00 | 3.75 | 88.20 | 2 | ||||||
| Gage | Kohl | 2025 | Lafayette HS | GA | 43 | 3.91 | 42 | 3.79 | 49 | 4.07 | 33 | 3.58 | 49 | 3.91 | 49 | 4.07 | 43.20 | 3.85 | 85.57 | 3 | ||||||||||
| Dean | Webb | 2025 | Lord Botetourt | VA | 46 | 4.10 | 32 | 2.70 | 46 | 4.00 | 53 | 4.26 | 47 | 3.91 | 35 | 3.25 | 53 | 4.26 | 43.17 | 3.70 | 83.90 | 4 | ||||||||
| Logan | Calder | 2025 | Lake Howell HS | FL | 35 | 3.56 | 47 | 4.13 | 42 | 4.00 | 33 | 3.81 | 31 | 4.09 | 47 | 4.13 | 37.60 | 3.92 | 80.70 | 5 | ||||||||||
| Alex | McCormick | 2025 | Grantsburg HS | WI | 40 | 3.94 | 32 | 3.60 | 37 | 3.70 | 31 | 3.19 | 45 | 3.91 | 37 | 4.06 | 46 | 4.06 | 46 | 4.06 | 38.29 | 3.78 | 79.87 | 6 | ||||||
| Nolan | Fitzgerald | 2027 | Heritage HS | TX | 27 | 2.90 | 40 | 3.90 | 19 | 3.00 | 41 | 4.00 | 29 | 3.31 | 44 | 3.94 | 29 | 3.28 | 33 | 3.50 | 44 | 3.94 | 32.75 | 3.48 | 71.02 | 7 | ||||
| Edgar | Longoria | 2027 | John B. Alexander HS | TX | 44 | 4.00 | 35 | 4.20 | 46 | 3.75 | 34 | 3.10 | 44 | 4.00 | 39.75 | 3.76 | 81.14 | 8 | ||||||||||||
| Wiley | Olson | 2026 | Vandegrift HS | TX | 48 | 3.84 | 40 | 4.12 | 29 | 3.62 | 32 | 3.41 | 48 | 3.84 | 37.25 | 3.75 | 78.47 | 9 | ||||||||||||
| Jameson | Patin | 2025 | Yelm HS | WA | 41 | 4.09 | 36 | 3.41 | 37 | 3.81 | 37 | 4.31 | 29 | 3.28 | 41 | 4.09 | 36.00 | 3.78 | 77.58 | 10 | ||||||||||
| William | Sinclair | 2025 | Franklin HS | NC | 29 | 3.22 | 31 | 3.66 | 30 | 3.00 | 46 | 4.31 | 32 | 3.01 | 37 | 3.34 | 46 | 4.31 | 34.17 | 3.42 | 71.82 | 11 | ||||||||
| Gavin | Louthain | 2026 | Roncalli HS | IL | 27 | 3.13 | 32 | 3.66 | 42 | 3.88 | 33 | 3.28 | 35 | 3.03 | 42 | 3.88 | 33.80 | 3.40 | 71.16 | 12 | ||||||||||
| Hayden | Paschke | 2025 | Canal Winchester HS | OH | 22 | 3.53 | 33 | 3.54 | 48 | 4.42 | 31 | 2.74 | 30 | 2.75 | 48 | 4.42 | 32.80 | 3.40 | 70.16 | 13 | ||||||||||
| Carter | Reeves | 2026 | Rolla HS | MO | 27 | 4.34 | 32 | 4.03 | 20 | 4.31 | 33 | 4.41 | 33 | 4.41 | 28.00 | 4.27 | 75.00 | 14 | ||||||||||||
| Quinn | Kalpin | 2025 | Thunder Basin HS | WY | 36 | 3.53 | 36 | 3.53 | 33 | 3.79 | 36 | 3.53 | 35.00 | 3.62 | 74.78 | 15 | ||||||||||||||
| Owen | Roken | 2028 | Punxsutawney Area HS | PA | 27 | 4.03 | 40 | 4.06 | 28 | 3.47 | 32 | 3.50 | 40 | 4.06 | 31.75 | 3.77 | 73.17 | 16 | ||||||||||||
| Noah | Lopez | 2025 | Stony Point HS | TX | 38 | 4.03 | 27 | 3.91 | 28 | 3.28 | 38 | 4.03 | 31.00 | 3.74 | 72.14 | 17 | ||||||||||||||
| Layne | White | 2025 | Madison Plains HS | OH | 29 | 3.65 | 47 | 3.93 | 24 | 3.60 | 30 | 3.09 | 47 | 3.93 | 32.50 | 3.57 | 71.74 | 18 | ||||||||||||
| Hank | Fronza | 2026 | Murray HS | KY | 39 | 4.25 | 28 | 3.22 | 28 | 2.94 | 39 | 4.25 | 31.67 | 3.47 | 69.84 | 19 | ||||||||||||||
| RJ | Blair | 2026 | Madison Southern HS | KY | 42 | 4.00 | 21 | 3.32 | 30 | 3.25 | 42 | 4.00 | 31.00 | 3.52 | 69.76 | 20 | ||||||||||||||
| Spencer | Crum | 2026 | Acellus Academy | NC | 33 | 3.04 | 37 | 3.84 | 27 | 2.72 | 31 | 3.60 | 37 | 3.84 | 32.00 | 3.30 | 68.30 | 21 | ||||||||||||
| Dima | Petrov | 2028 | Hanover HS | NH | 30 | 3.70 | 30 | 3.40 | 27 | 3.30 | 30 | 3.70 | 29.00 | 3.47 | 67.13 | 22 | ||||||||||||||
| Giancarlo | Chahine | 2027 | St. Josephine Virtual School | CN | 28 | 3.13 | 34 | 3.70 | 22 | 3.57 | 33 | 3.31 | 34 | 3.70 | 29.25 | 3.43 | 66.95 | 23 | ||||||||||||
| Braxton | Benally | 2027 | Blackman HS | TN | 29 | 2.94 | 38 | 3.80 | 26 | 2.56 | 32 | 3.32 | 38 | 3.80 | 31.25 | 3.16 | 65.96 | 24 | ||||||||||||
| Noah | Wooten | 2026 | Charlotte HS | FL | 34 | 3.56 | 29 | 2.69 | 28 | 2.70 | 34 | 3.56 | 30.33 | 2.98 | 63.15 | 25 | ||||||||||||||
| Carter | Payne | 2026 | Heritage Hills HS | IN | 34 | 3.35 | 35 | 3.22 | 34 | 3.35 | 34.50 | 3.29 | 70.64 | 26 | ||||||||||||||||
| Alex | Santiago | 2026 | South Forsyth HS | GA | 32 | 3.34 | 32 | 3.28 | 32 | 3.34 | 32.00 | 3.31 | 68.41 | 27 | ||||||||||||||||
| Sergio | Hayakawa-Negrete | 2028 | Coppell HS | TX | 32 | 2.91 | 37 | 3.25 | 37 | 3.25 | 34.50 | 3.08 | 68.38 | 28 | ||||||||||||||||
| Henry | Ross | 2026 | Nansemond Suffolk Academy | VA | 28 | 3.71 | 26 | 3.68 | 28 | 3.71 | 27.00 | 3.70 | 67.65 | 29 | ||||||||||||||||
| Treyton | McKee | 2025 | Bloom-Carroll HS | OH | 31 | 3.25 | 30 | 3.41 | 30 | 3.41 | 30.50 | 3.33 | 67.13 | 30 | ||||||||||||||||
| Michael | Markulic | 2025 | Apex Friendship HS | NC | 35 | 3.38 | 28 | 3.07 | 35 | 3.38 | 31.50 | 3.23 | 66.98 | 31 | ||||||||||||||||
| James | Peterson | 2026 | Austin HS | TX | 33 | 3.12 | 23 | 3.84 | 33 | 3.12 | 28.00 | 3.48 | 66.28 | 32 | ||||||||||||||||
| Ayden | Brannum | 2027 | Fontana HS | CA | 32 | 2.97 | 31 | 3.12 | 31 | 3.12 | 31.50 | 3.05 | 65.00 | 33 | ||||||||||||||||
| Moises | Sanchez | 2025 | Cleveland HS | TX | 29 | 3.38 | 28 | 3.22 | 29 | 3.38 | 28.50 | 3.30 | 64.80 | 34 | ||||||||||||||||
| Jaron | Edmonds | 2027 | Warren G Harding HS | OH | 28 | 3.18 | 27 | 3.29 | 27 | 3.29 | 27.50 | 3.24 | 63.09 | 35 | ||||||||||||||||
| Wyatt | Lewis | 2027 | Kickapoo HS | MO | 27 | 3.00 | 29 | 3.09 | 29 | 3.09 | 28.00 | 3.05 | 61.50 | 36 | ||||||||||||||||
| Ronal | De Vicente | 2026 | Mesquite HS | TX | 26 | 3.06 | 30 | 2.90 | 30 | 2.90 | 28.00 | 2.98 | 60.78 | 37 | ||||||||||||||||
| Liam | Weaver | 2027 | New Braunfels ISD | TX | 25 | 3.18 | 27 | 3.08 | 27 | 3.08 | 26.00 | 3.13 | 60.43 | 38 | ||||||||||||||||
| Noah | Garza | 2025 | Johnson HS | TX | 21 | 3.47 | 25 | 3.28 | 25 | 3.28 | 23.00 | 3.38 | 60.13 | 39 | ||||||||||||||||
| Carlos | Cartagena | 2027 | John M. Harlan HS | TX | 27 | 2.63 | 26 | 3.45 | 26 | 3.45 | 26.50 | 3.04 | 59.94 | 40 | ||||||||||||||||
| Hayden | Porter | 2026 | Desert Hills HS | UT | 31 | 2.81 | 26 | 2.85 | 31 | 2.81 | 28.50 | 2.83 | 59.63 | 41 | ||||||||||||||||
| Nathaniel | Condit | 2025 | Smithfield HS | VA | 27 | 2.79 | 30 | 2.78 | 30 | 2.78 | 28.50 | 2.79 | 59.14 | 42 | ||||||||||||||||
| Hayden | McMinn | 2026 | Hartfield Academy | MS | 27 | 2.91 | 31 | 2.56 | 31 | 2.56 | 29.00 | 2.74 | 59.09 | 43 | ||||||||||||||||
| Judah | Pulley | 2028 | Hill Country Christian School of Austin | TX | 25 | 3.31 | 26 | 2.72 | 25 | 3.31 | 25.50 | 3.02 | 58.67 | 44 | ||||||||||||||||
| Gavin | Garcia | 2025 | Antonian College Preparatory | TX | 28 | 2.68 | 27 | 2.94 | 27 | 2.94 | 27.50 | 2.81 | 58.41 | 45 | ||||||||||||||||
| Eli Kamakani | Caires | 2028 | Kamehameha HS | HI | 27 | 3.30 | 23 | 2.75 | 27 | 3.30 | 25.00 | 3.03 | 58.28 | 46 | ||||||||||||||||
| Ryan | Tesmer | 2027 | Zumbrota-Mazeppa HS | MN | 26 | 2.87 | 27 | 2.66 | 26 | 2.87 | 26.50 | 2.77 | 56.92 | 47 | ||||||||||||||||
| Elijah | Gudger | 2025 | West Geauga HS | OH | 22 | 3.37 | 26 | 2.60 | 22 | 3.37 | 24.00 | 2.99 | 56.84 | 48 | ||||||||||||||||
| Jaylen | Bender | 2026 | Valley HS | OH | 25 | 3.12 | 20 | 3.12 | 25 | 3.12 | 22.50 | 3.12 | 56.82 | 49 | ||||||||||||||||
| Christian | Johns | 2025 | Savannah Christian Preparatory School | GA | 24 | 2.88 | 27 | 2.69 | 27 | 2.69 | 25.50 | 2.79 | 56.14 | 50 | ||||||||||||||||
| Aric | Davis-Baer | 2027 | Nease HS | FL | 6 | 4.30 | 28 | 2.60 | 28 | 2.60 | 17.00 | 3.45 | 54.95 | 51 | ||||||||||||||||
| Jaeden | Thonstad | 2026 | South Medford HS | OR | 30 | 2.59 | 27 | 2.03 | 30 | 2.59 | 28.50 | 2.31 | 53.91 | 52 | ||||||||||||||||
| Bryson | Benites | 2026 | Summerville HS | CA | 27 | 2.38 | 15 | 3.46 | 27 | 2.38 | 21.00 | 2.92 | 53.12 | 53 | ||||||||||||||||
| Ryan | Brewer | 2025 | Fort Campbell HS | KY | 22 | 3.09 | 21 | 2.63 | 22 | 3.09 | 21.50 | 2.86 | 52.96 | 54 | ||||||||||||||||
2024 KICKING WORLD NATIONAL SHOWCASE (DAY 2) PUNT Elimination Results
OVERALL WINNER
Michael Wells (2025) Florida
#2 OVERALL
Evan Fisher (2025) Georgia
#3 OVERALL
Gage Kohl (2025) Georgia
#4 OVERALL
Dean Webb (2025) Virginia
#5 OVERALL
Logan Calder (2025) Florida
#6 OVERALL
Alex McCormick (2025) Wisconsin
#7 OVERALL
Nolan Fitzgerald (2027) Texas
#8 OVERALL
Edgar Longoria (2027) Texas
#9 OVERALL
Wiley Olson (2026) Texas
#10 OVERALL
Jameson Patin (2025) Washington
CLASS OF 2025
Michael Wells (2025) Florida
CLASS OF 2026
Wiley Olson (2026) Texas
CLASS OF 2027/28
Nolan Fitzgerald (2027) Texas
PUNT ELIMINATION ROUNDS EXPLAINED
Students had a minimum distance (yards) and hang-time (seconds) criteria to meet in order to move on in each round. If a student met the distance/hang-time criteria in their first kick, they did not kick again until the next round. ‘PLACE’ i.e. ranking was determined based on how many rounds the student lasted in the elimination competition. In cases where multiple students were eliminated in the same round, the highest Score was used to determine Place. Round 5 was the final round of regulation. Since only one student hit the metric, we did not need to advance into ‘Overtime’, and he was declared the outright winner. Everyone else was sorted by their rounds and total score, as mentioned above. The round requirements were as follows:
Rd 1: 30, 3.5
Rd 2: 35, 3.7
Rd 3: 40, 3.9
Rd 4: 42, 4.1
Rd 5: 44, 4.4
COMPETITION CONDITIONS
Cold & Cloudy
Temperature: 56 Degrees
Wind: 4 MPH, negligible
Notes: -4 yard distance & 0.20 seconds hang time disadvantage due to dense atmospheric pressure and brand new leather balls.
