| PUNTS | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | P1 | P2 | P3 | P4 | P5 | P Avg | H1 | H2 | H3 | H4 | H5 | H Avg | BBD | BBH | SCORE | PLACE | |||||||||
| Aric | Davis-Baer | 2027 | Nease HS | FL | 32 | 32 | 39 | 34 | 34 | 34.20 | 3.81 | 4.25 | 3.56 | 4.68 | 4.41 | 4.14 | 34 | 4.68 | 79.76 | 1 | |||||||||
| Michael | Wells | 2025 | Apopka HS | FL | 46 | 35 | 43 | 34 | 40 | 39.60 | 3.90 | 3.47 | 3.32 | 3.56 | 3.65 | 3.58 | 46 | 3.90 | 78.98 | 2 | |||||||||
| Evan | Fisher | 2025 | Decatur HS | GA | 41 | 40 | 33 | 40 | 36 | 38.00 | 3.88 | 3.63 | 3.66 | 3.72 | 3.66 | 3.71 | 41 | 3.88 | 78.81 | 3 | |||||||||
| Wiley | Olson | 2026 | Vandegrift HS | TX | 39 | 32 | 35 | 34 | 40 | 36.00 | 4.28 | 3.16 | 3.78 | 3.84 | 4.16 | 3.84 | 39 | 4.28 | 78.28 | 4 | |||||||||
| Alex | McCormick | 2025 | Grantsburg HS | WI | 36 | 27 | 33 | 42 | 37 | 35.00 | 3.82 | 3.84 | 3.59 | 3.91 | 3.81 | 3.79 | 42 | 3.91 | 76.73 | 5 | |||||||||
| Ayden | Brannum | 2027 | Fontana HS | CA | 35 | 41 | 34 | 42 | 35 | 37.40 | 3.25 | 3.91 | 3.35 | 4.03 | 3.12 | 3.53 | 42 | 4.03 | 76.25 | 6 | |||||||||
| Jameson | Patin | 2025 | Yelm HS | WA | 33 | 36 | 36 | 35 | 32 | 34.40 | 3.26 | 3.50 | 4.56 | 3.22 | 4.37 | 3.78 | 36 | 4.56 | 76.00 | 7 | |||||||||
| Carter | Payne | 2026 | Heritage Hills HS | IN | 36 | 37 | 42 | 37 | 39 | 38.20 | 3.09 | 3.66 | 3.47 | 3.41 | 3.40 | 3.41 | 42 | 3.47 | 75.67 | 8 | |||||||||
| William | Sinclair | 2025 | Franklin HS | NC | 36 | 45 | 39 | 22 | 34 | 35.20 | 3.06 | 3.85 | 4.06 | 3.66 | 3.62 | 3.65 | 45 | 3.85 | 75.35 | 9 | |||||||||
| Henry | Ross | 2026 | Nansemond Suffolk Academy | VA | 34 | 33 | 32 | 34 | 34 | 33.40 | 3.22 | 3.97 | 3.41 | 4.00 | 4.13 | 3.75 | 34 | 4.13 | 74.61 | 10 | |||||||||
| Layne | White | 2025 | Madison Plains HS | OH | 34 | 28 | 36 | 32 | 37 | 33.40 | 3.44 | 4.28 | 3.75 | 3.72 | 3.52 | 3.74 | 36 | 3.75 | 74.56 | 11 | |||||||||
| Logan | Calder | 2025 | Lake Howell HS | FL | 32 | 33 | 28 | 31 | 31 | 31.00 | 3.59 | 3.72 | 4.19 | 3.78 | 4.03 | 3.86 | 31 | 4.03 | 73.48 | 12 | |||||||||
| Hayden | Paschke | 2025 | Canal Winchester HS | OH | 29 | 33 | 33 | 32 | 30 | 31.40 | 3.21 | 4.07 | 4.03 | 4.53 | 3.20 | 3.81 | 32 | 4.53 | 73.29 | 13 | |||||||||
| Owen | Roken | 2028 | Punxsutawney Area HS | PA | 29 | 36 | 35 | 38 | 28 | 33.20 | 3.62 | 3.46 | 4.13 | 3.50 | 3.44 | 3.63 | 35 | 4.13 | 73.13 | 14 | |||||||||
| Hayden | McMinn | 2026 | Hartfield Academy | MS | 23 | 36 | 47 | 32 | 30 | 33.60 | 3.04 | 3.65 | 4.03 | 3.53 | 3.69 | 3.59 | 47 | 4.03 | 73.07 | 15 | |||||||||
| Noah | Lopez | 2025 | Stony Point HS | TX | 30 | 33 | 35 | 26 | 35 | 31.80 | 3.35 | 4.09 | 4.13 | 3.63 | 3.53 | 3.75 | 35 | 4.13 | 73.01 | 16 | |||||||||
| Gage | Kohl | 2025 | Lafayette HS | GA | 38 | 41 | 35 | 35 | 33 | 36.40 | 3.09 | 3.50 | 3.22 | 3.46 | 3.29 | 3.31 | 41 | 3.50 | 72.83 | 17 | |||||||||
| Noah | Wooten | 2026 | Charlotte HS | FL | 30 | 33 | 35 | 40 | 40 | 35.60 | 2.93 | 3.44 | 3.37 | 3.59 | 3.44 | 3.35 | 40 | 3.59 | 72.49 | 18 | |||||||||
| Dean | Webb | 2025 | Lord Botetourt | VA | 43 | 35 | 32 | 36 | 38 | 36.80 | 3.10 | 3.00 | 2.84 | 3.66 | 3.56 | 3.23 | 38 | 3.56 | 72.35 | 19 | |||||||||
| Wyatt | Lewis | 2027 | Kickapoo HS | MO | 33 | 32 | 29 | 30 | 41 | 33.00 | 3.65 | 3.52 | 3.00 | 3.25 | 4.27 | 3.54 | 41 | 4.27 | 71.92 | 20 | |||||||||
| Alex | Santiago | 2026 | South Forsyth HS | GA | 32 | 39 | 27 | 31 | 34 | 32.60 | 3.09 | 4.04 | 3.43 | 3.25 | 3.78 | 3.52 | 39 | 4.04 | 71.30 | 21 | |||||||||
| Hank | Fronza | 2026 | Murray HS | KY | 32 | 34 | 29 | 35 | 29 | 31.80 | 3.44 | 3.40 | 3.38 | 3.63 | 4.10 | 3.59 | 35 | 3.63 | 71.29 | 22 | |||||||||
| Treyton | McKee | 2025 | Bloom-Carroll HS | OH | 33 | 27 | 37 | 29 | 33 | 31.80 | 3.62 | 3.35 | 3.70 | 3.59 | 3.54 | 3.56 | 37 | 3.70 | 70.96 | 23 | |||||||||
| Braxton | Benally | 2027 | Blackman HS | TN | 27 | 42 | 32 | 31 | 37 | 33.80 | 3.53 | 3.78 | 2.84 | 3.04 | 3.31 | 3.30 | 42 | 3.78 | 70.10 | 24 | |||||||||
| Christian | Johns | 2025 | Savannah Christian Preparatory School | GA | 27 | 34 | 35 | 29 | 31 | 31.20 | 3.40 | 3.69 | 3.50 | 3.65 | 3.44 | 3.54 | 34 | 3.69 | 70.10 | 25 | |||||||||
| Carter | Reeves | 2026 | Rolla HS | MO | 28 | 29 | 34 | 25 | 31 | 29.40 | 3.56 | 3.97 | 4.00 | 3.31 | 3.47 | 3.66 | 34 | 4.00 | 69.68 | 26 | |||||||||
| RJ | Blair | 2026 | Madison Southern HS | KY | 28 | 35 | 24 | 39 | 24 | 30.00 | 3.07 | 3.50 | 3.72 | 4.00 | 3.22 | 3.50 | 39 | 4.00 | 68.52 | 27 | |||||||||
| Dima | Petrov | 2028 | Hanover HS | NH | 32 | 34 | 38 | 35 | 32 | 34.20 | 3.00 | 3.12 | 3.25 | 3.56 | 2.56 | 3.10 | 35 | 3.56 | 68.28 | 28 | |||||||||
| Edgar | Longoria | 2027 | John B. Alexander HS | TX | 21 | 27 | 38 | 33 | 33 | 30.40 | 2.90 | 3.20 | 3.50 | 3.72 | 3.80 | 3.42 | 38 | 3.50 | 68.06 | 29 | |||||||||
| Ryan | Tesmer | 2027 | Zumbrota-Mazeppa HS | MN | 34 | 31 | 21 | 29 | 33 | 29.60 | 3.15 | 2.91 | 4.10 | 3.31 | 3.53 | 3.40 | 33 | 3.53 | 67.00 | 30 | |||||||||
| Giancarlo | Chahine | 2027 | St. Josephine Virtual School | CN | 31 | 30 | 31 | 33 | 24 | 29.80 | 3.32 | 3.44 | 3.13 | 3.87 | 3.12 | 3.38 | 33 | 3.87 | 66.94 | 31 | |||||||||
| Sergio | Hayakawa-Negrete | 2028 | Coppell HS | TX | 29 | 25 | 28 | 28 | 36 | 29.20 | 3.59 | 3.53 | 3.66 | 3.28 | 2.94 | 3.40 | 29 | 3.59 | 66.60 | 32 | |||||||||
| Nathaniel | Condit | 2025 | Smithfield HS | VA | 31 | 30 | 33 | 29 | 36 | 31.80 | 3.22 | 2.91 | 2.78 | 3.50 | 3.25 | 3.13 | 36 | 3.25 | 66.25 | 33 | |||||||||
| James | Peterson | 2026 | Austin HS | TX | 30 | 29 | 28 | 33 | 29 | 29.80 | 3.25 | 3.09 | 3.40 | 3.19 | 3.62 | 3.31 | 29 | 3.62 | 66.21 | 34 | |||||||||
| Spencer | Crum | 2026 | Acellus Academy | NC | 27 | 36 | 32 | 38 | 31 | 32.80 | 3.15 | 2.78 | 2.87 | 3.28 | 3.00 | 3.02 | 38 | 3.28 | 65.98 | 35 | |||||||||
| Nolan | Fitzgerald | 2027 | Heritage HS | TX | 31 | 32 | 31 | 28 | 27 | 29.80 | 3.54 | 3.57 | 2.88 | 3.10 | 3.28 | 3.27 | 32 | 3.57 | 65.81 | 36 | |||||||||
| Quinn | Kalpin | 2025 | Thunder Basin HS | WY | 22 | 31 | 18 | 31 | 31 | 26.60 | 3.25 | 3.19 | 3.31 | 4.19 | 3.69 | 3.53 | 31 | 4.19 | 65.39 | 37 | |||||||||
| Jaylen | Bender | 2026 | Valley HS | OH | 28 | 25 | 28 | 25 | 26 | 26.40 | 3.38 | 3.20 | 3.50 | 3.50 | 3.62 | 3.44 | 28 | 3.50 | 64.24 | 38 | |||||||||
| Gavin | Louthain | 2026 | Roncalli HS | IL | 36 | 28 | 27 | 32 | 29 | 30.40 | 3.60 | 2.53 | 2.65 | 3.56 | 3.03 | 3.07 | 36 | 3.60 | 64.21 | 39 | |||||||||
| Liam | Weaver | 2027 | New Braunfels ISD | TX | 28 | 27 | 28 | 32 | 24 | 27.80 | 3.13 | 3.47 | 3.20 | 3.25 | 3.47 | 3.30 | 32 | 3.25 | 64.14 | 40 | |||||||||
| Hayden | Porter | 2026 | Desert Hills HS | UT | 28 | 28 | 31 | 27 | 27 | 28.20 | 2.94 | 3.12 | 2.94 | 3.13 | 3.82 | 3.19 | 27 | 3.82 | 63.29 | 41 | |||||||||
| Elijah | Gudger | 2025 | West Geauga HS | OH | 21 | 25 | 28 | 32 | 31 | 27.40 | 3.06 | 3.04 | 3.15 | 3.65 | 3.31 | 3.24 | 32 | 3.65 | 63.06 | 42 | |||||||||
| Judah | Pulley | 2028 | Hill Country Christian School of Austin | TX | 22 | 29 | 34 | 31 | 22 | 27.60 | 2.72 | 3.03 | 2.94 | 3.25 | 4.00 | 3.19 | 31 | 3.25 | 62.67 | 43 | |||||||||
| Eli Kamakani | Caires | 2028 | Kamehameha HS | HI | 26 | 26 | 26 | 29 | 24 | 26.20 | 3.07 | 3.47 | 2.63 | 3.06 | 3.82 | 3.21 | 24 | 3.82 | 61.51 | 44 | |||||||||
| Carlos | Cartagena | 2027 | John M. Harlan HS | TX | 26 | 24 | 25 | 28 | 28 | 26.20 | 2.78 | 2.64 | 3.60 | 2.84 | 3.88 | 3.15 | 28 | 3.88 | 60.83 | 45 | |||||||||
| Michael | Markulic | 2025 | Apex Friendship HS | NC | 25 | 26 | 24 | 25 | 22 | 24.40 | 3.03 | 3.69 | 3.29 | 3.06 | 3.31 | 3.28 | 26 | 3.69 | 60.44 | 46 | |||||||||
| Jaeden | Thonstad | 2026 | South Medford HS | OR | 26 | 18 | 39 | 31 | 35 | 29.80 | 2.78 | 2.15 | 3.16 | 2.78 | 2.75 | 2.72 | 39 | 3.16 | 59.76 | 47 | |||||||||
| Ronal | De Vicente | 2026 | Mesquite HS | TX | 25 | 25 | 23 | 23 | 22 | 23.60 | 3.12 | 3.03 | 3.63 | 2.75 | 3.03 | 3.11 | 23 | 3.63 | 57.83 | 48 | |||||||||
| Gavin | Garcia | 2025 | Antonian College Preparatory | TX | 27 | 25 | 27 | 19 | 26 | 24.80 | 3.03 | 3.00 | 3.01 | 2.97 | 2.84 | 2.97 | 27 | 3.03 | 57.47 | 49 | |||||||||
| Moises | Sanchez | 2025 | Cleveland HS | TX | 23 | 20 | 20 | 16 | 16 | 19.00 | 3.44 | 3.37 | 3.00 | 3.21 | 3.35 | 3.27 | 23 | 3.44 | 55.01 | 50 | |||||||||
| Noah | Garza | 2025 | Johnson HS | TX | 25 | 6 | 24 | 18 | 25 | 19.60 | 2.94 | 4.16 | 2.57 | 3.00 | 2.88 | 3.11 | 25 | 2.94 | 53.81 | 51 | |||||||||
| Jaron | Edmonds | 2027 | Warren G Harding HS | OH | 24 | 25 | 19 | 25 | 11 | 20.80 | 3.12 | 3.07 | 3.06 | 2.97 | 2.54 | 2.95 | 25 | 3.07 | 53.27 | 52 | |||||||||
| Ryan | Brewer | 2025 | Fort Campbell HS | KY | 25 | 23 | 18 | 13 | 26 | 21.00 | 3.03 | 3.32 | 2.22 | 3.34 | 2.66 | 2.91 | 23 | 3.32 | 53.05 | 53 | |||||||||
2024 KICKING WORLD NATIONAL SHOWCASE (DAY 1) PUNT CHARTING RESULTS
OVERALL WINNER
Aric Davis-Baer (2027) Florida
#2 OVERALL
Michael Wells (2025) Florida
#3 OVERALL
Evan Fisher (2025) Georgia
#4 OVERALL
Wiley Olson (2026) Texas
#5 OVERALL
Alex McCormick (2025) Washington
#6 OVERALL
Ayden Brannum (2027) California
#7 OVERALL
Jameson Patin (2025) Washington
#8 OVERALL
Carter Payne (2026) Indiana
#9 OVERALL
William Sinclair (2025) North Carolina
#10 OVERALL
Henry Ross (2026) Virginia
CLASS OF 2025
Michael Wells (2025) Florida
CLASS OF 2026
Wiley Olson (2026) Texas
CLASS OF 2027/28
Aric Davis-Baer (2027) Florida
COMPETITION CONDITIONS
Cold & Rainy
Temperature: 47 Degrees
Wind: none
Notes: Heavy leather footballs inflated to 11.0 PSI. -6 Yards / -0.10 Second Hang Time Disadvantage due to heavy balls & rain.
