< View All Camp Results

NATIONAL SHOWCASE (Punt Charting) December 2, 2023

PUNTS
First Last Class School St P1 P2 P3 P4 P5 P Avg H1 H2 H3 H4 H5 H Avg BB SCORE PLACE
Mark Perez 2024 John A Holmes HS NC 37 43 46 33 48 41.40 3.53 4.06 3.97 3.85 4.22 3.93 48 4.22 84.59 1
Logan Ahern 2024 White Station HS TN 23 48 46 34 45 39.20 3.68 4.31 3.71 3.68 4.57 3.99 48 4.31 83.09 2
Noah Lopez 2025 Stony Point HS TX 36 41 30 37 36 36.00 4.00 4.44 3.59 4.31 4.09 4.09 41 4.44 80.95 3
Hank Fronza 2026 Murray HS KY 46 36 40 35 43 40.00 3.87 3.56 3.53 3.46 4.00 3.68 46 3.87 80.52 4
JD Thomas 2024 Lancaster HS OH 52 36 40 41 42 42.20 4.16 3.10 3.56 3.16 3.32 3.46 52 4.16 80.26 5
Robert Meyer 2025 Colfax HS CA 33 29 40 36 35 34.60 4.50 4.00 4.54 3.53 4.12 4.14 40 4.54 80.12 6
Noah Femrite 2024 Mankato West HS MN 34 30 45 47 51 41.40 3.00 2.69 3.72 4.07 3.97 3.49 51 3.97 79.79 7
Logan Calder 2025 Lake Howell HS FL 43 38 38 35 40 38.80 4.07 3.81 3.75 3.53 3.43 3.72 43 4.07 79.70 8
William Ahring 2025 Blue Springs HS MO 36 34 36 38 39 36.60 3.91 4.07 3.72 3.84 3.97 3.90 39 3.97 79.52 9
Dean Webb 2025 Lord Botetourt HS VA 37 43 35 39 40 38.80 3.35 4.50 3.35 3.68 3.53 3.68 43 4.50 79.30 10
Harran Zureikat 2026 Shadyside Academy PA 39 38 39 35 38 37.80 3.56 3.03 4.06 3.88 3.97 3.70 39 4.06 78.50 11
Bryce Taylor 2025 Bloomington HS South IN 40 40 45 31 43 39.80 3.65 3.13 3.97 3.09 3.53 3.47 45 3.97 78.01 12
Aidan Stire 2025 Morgantown HS WV 37 33 46 32 34 36.40 3.42 3.53 4.53 3.62 3.68 3.76 46 4.53 77.72 13
Bryce Queen 2025 Oconee County HS GA 36 44 40 36 42 39.60 3.15 3.99 3.70 3.37 3.10 3.46 44 3.99 77.68 14
Oliver Dilday 2025 Hallsville ISD TX 36 42 45 38 40 40.20 3.59 3.13 3.44 3.53 3.28 3.39 45 3.44 77.53 15
Garrett Hoffman 2025 Danville HS PA 37 40 39 35 33 36.80 3.82 4.25 3.56 3.22 3.66 3.70 40 4.25 77.52 16
Holland Miller 2025 North Brunswick HS NC 41 35 36 46 36 38.80 3.75 2.91 3.25 3.56 3.50 3.39 46 3.56 76.13 17
Colton Schroeder 2026 Preble Shawnee HS OH 35 33 32 34 34 33.60 3.94 3.91 4.44 3.66 3.34 3.86 32 4.44 76.04 18
Ethan McBee 2024 Poteau HS OK 34 31 41 26 30 32.40 3.94 3.87 4.00 3.66 4.06 3.91 41 4.00 75.37 19
Carter Reeves 2026 Rolla HS MO 29 42 27 30 34 32.40 3.46 4.58 3.59 4.10 3.72 3.89 42 4.58 75.19 20
Aaron Losada 2024 Sayreville War Memorial HS NJ 33 34 32 24 37 32.00 3.57 3.72 4.47 3.97 3.65 3.88 32 4.47 74.64 21
Toben Michaud 2024 Wasilla HS AK 22 30 33 31 35 30.20 4.56 3.94 3.99 3.84 3.68 4.00 33 3.99 74.22 22
Alec Mikkelsen 2027 Warner HS SD 40 35 27 43 22 33.40 3.90 3.84 3.94 3.38 3.34 3.68 40 3.90 73.88 23
Gabriel McKay 2024 Cleveland Heights HS OH 32 40 36 32 35 35.00 3.00 4.13 3.15 3.69 3.55 3.50 40 4.13 73.54 24
Treyton McKee 2025 Bloom-Carroll HS OH 35 29 32 25 31 30.40 4.34 3.57 3.91 3.97 3.72 3.90 35 4.34 73.32 25
Ryan Mellish 2024 Liberty HS WA 35 38 31 32 32 33.60 3.53 3.72 3.58 3.31 3.72 3.57 38 3.72 72.89 26
Aiden Gibbons 2025 Lennard HS FL 30 34 39 15 34 30.40 3.68 4.03 3.68 3.84 3.81 3.81 39 3.68 72.29 27
Louie Freitas 2024 Dartmouth HS MA 28 39 33 35 37 34.40 2.69 3.87 3.19 3.37 3.72 3.37 39 3.87 71.45 28
Gibson Granger 2025 Round Rock HS TX 33 31 37 28 33 32.40 2.62 2.38 4.19 4.37 4.16 3.54 37 4.19 71.38 29
Gavin Gonzales 2026 Magnolia HS TX 38 32 36 36 48 38.00 3.63 2.47 2.82 2.69 3.56 3.03 48 3.56 71.37 30
Roberto Alvarez 2025 Grand Prairie HS TX 35 34 35 30 25 31.80 3.72 3.65 3.63 3.31 3.66 3.59 35 3.72 71.33 31
Gabe Pendyala 2026 Sunnyvale HS TX 32 28 22 41 32 31.00 3.56 3.81 3.63 3.94 3.37 3.66 41 3.94 71.28 32
Bennett Cain 2024 Seymour HS TN 36 35 30 35 34 34.00 3.37 3.09 2.90 3.40 3.28 3.21 36 3.37 69.29 33
Yzan Lorenzo 2024 Temple Christian School TX 26 31 36 35 39 33.40 2.53 3.19 3.34 3.35 3.84 3.25 39 3.84 69.15 34
Chance Gage 2024 Dickinson HS TX 31 36 37 18 38 32.00 2.72 3.72 3.34 3.16 3.78 3.34 38 3.78 68.78 35
Michael Markulic 2025 Apex Friendship HS NC 30 32 35 35 28 32.00 3.62 3.51 3.16 3.35 3.03 3.33 35 3.35 68.67 36
Denis Estrada 2024 Southeast Whitfield HS GA 27 32 24 32 36 30.20 3.15 2.75 4.00 3.69 3.81 3.48 36 3.81 68.48 37
JuanPablo Soto 2025 Franklin HS TX 30 30 33 28 28 29.80 3.50 3.25 3.44 3.40 3.91 3.50 28 3.91 68.30 38
Tanner Baxter 2024 Mountain Island Charter School NC 30 22 29 28 33 28.40 3.82 3.94 2.75 3.87 3.46 3.57 30 3.82 67.65 39
Finn Eidskrem 2025 Westside HS TX 25 36 32 26 35 30.80 2.91 3.50 3.38 3.96 2.97 3.34 36 3.50 67.58 40
Stone Hatton 2024 Arnold HS FL 31 33 11 21 28 24.80 3.65 3.69 3.59 4.00 3.81 3.75 33 3.69 66.03 41
Eric Rico 2026 Brush HS CO 26 30 35 33 35 31.80 2.38 3.72 3.06 3.28 3.00 3.09 30 3.72 65.77 42
Noah Garza 2025 Johnson HS TX 26 27 29 31 27 28.00 3.38 3.35 3.35 3.31 3.57 3.39 31 3.31 65.31 43

2023 KICKING WORLD NATIONAL SHOWCASE (DAY 1) PUNT CHARTING RESULTS

OVERALL WINNER
Mark Perez (2024) North Carolina

#2 OVERALL
Logan Ahern (2024) Tennessee

#3 OVERALL
Noah Lopez (2025) Texas

#4 OVERALL
Hank Fronza (2026) Kentucky

#5 OVERALL
JD Thomas (2024) Ohio

#6 OVERALL
Robert Meyer (2025) California

#7 OVERALL
Noah Femrite (2024) Minnesota

#8 OVERALL
Logan Calder (2025) Florida

#9 OVERALL
William Ahring (2025) Missouri

#10 OVERALL
Dean Webb (2025) Virginia

CLASS OF 2024
Mark Perez (2024) North Carolina

CLASS OF 2025
Noah Lopez (2025) Texas

CLASS OF 2026/27
Hank Fronza (2026) Kentucky

COMPETITION CONDITIONS
Sunny & Mild
Temperature: 65 Degrees
Wind: 6 MPH tailwind
Notes: +3 Yard Wind advantage. Lightly used Wilson GST footballs inflated to 11.0 PSI.