| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | OVERTIME | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | BBD | BBH | KAvg | HAvg | Score | Place |
| Noah | Lopez | 2025 | Stony Point HS | TX | 64 | 3.72 | 55 | 3.85 | 65 | 3.78 | 65 | 3.88 | 58 | 3.86 | 61 | 3.94 | 65 | 3.85 | 62 | 3.72 | 65 | 3.88 | 61.88 | 3.83 | 126.90 | 1 | ||||||||
| Henry | Ross | 2026 | Nansemond Suffolk Academy | VA | 65 | 3.40 | 61 | 3.69 | 57 | 3.53 | 59 | 3.63 | 66 | 3.50 | 68 | 3.74 | 59 | 3.74 | 63 | 3.50 | 63 | 3.44 | 59 | 3.69 | 68 | 3.74 | 62.00 | 3.59 | 122.96 | 2 | ||||
| Treyton | McKee | 2025 | Bloom-Carroll HS | OH | 60 | 3.62 | 62 | 3.72 | 63 | 3.73 | 56 | 3.66 | 66 | 3.55 | 63 | 3.73 | 61.40 | 3.66 | 123.55 | 3 | ||||||||||||||
| Carter | Payne | 2026 | Heritage Hills HS | IN | 68 | 3.72 | 59 | 3.60 | 63 | 3.69 | 59 | 2.95 | 62 | 3.52 | 68 | 3.72 | 62.20 | 3.50 | 121.63 | 4 | ||||||||||||||
| Spencer | Crum | 2026 | Acellus Academy | NC | 64 | 3.38 | 56 | 3.46 | 63 | 3.63 | 64 | 3.43 | 63 | 3.55 | 63 | 3.63 | 62.00 | 3.49 | 121.33 | 5 | ||||||||||||||
| Carlos | Cartagena | 2027 | John M. Harlan HS | TX | 45 | 3.28 | 59 | 3.53 | 57 | 3.53 | 61 | 3.75 | 59 | 3.60 | 51 | 3.66 | 61 | 3.75 | 55.33 | 3.56 | 115.83 | 6 | ||||||||||||
| Owen | Roken | 2028 | Punxsutawney Area HS | PA | 55 | 3.63 | 59 | 3.41 | 58 | 3.72 | 44 | 3.12 | 64 | 3.12 | 58 | 3.72 | 56.00 | 3.40 | 113.80 | 7 | ||||||||||||||
| Camden | Thompson | 2025 | Warhill HS | VA | 60 | 3.28 | 55 | 3.47 | 54 | 3.43 | 58 | 3.60 | 57 | 3.20 | 51 | 3.44 | 58 | 3.60 | 55.83 | 3.40 | 113.69 | 8 | ||||||||||||
| Dima | Petrov | 2028 | Hanover HS | NH | 55 | 3.28 | 58 | 3.50 | 58 | 3.57 | 55 | 3.44 | 58 | 3.57 | 56.50 | 3.45 | 115.11 | 9 | ||||||||||||||||
| Ayden | Brannum | 2027 | Fontana HS | CA | 60 | 3.56 | 55 | 3.59 | 57 | 3.56 | 52 | 2.94 | 60 | 3.56 | 56.00 | 3.41 | 114.01 | 10 | ||||||||||||||||
| Edgar | Longoria | 2027 | John B. Alexander HS | TX | 44 | 3.21 | 54 | 3.60 | 57 | 3.43 | 56 | 3.70 | 56 | 3.55 | 56 | 3.70 | 53.40 | 3.50 | 112.87 | 11 | ||||||||||||||
| Wiley | Olson | 2026 | Vandegrift HS | TX | 53 | 3.53 | 58 | 3.47 | 50 | 3.35 | 53 | 3.46 | 58 | 3.47 | 53.50 | 3.45 | 112.19 | 12 | ||||||||||||||||
| Nathaniel | Condit | 2025 | Smithfield HS | VA | 56 | 3.59 | 47 | 3.47 | 57 | 3.53 | 48 | 3.28 | 56 | 3.56 | 56 | 3.59 | 52.80 | 3.49 | 112.06 | 13 | ||||||||||||||
| Toren | Piltingsrud | 2027 | St. Thomas Academy | MN | 55 | 3.25 | 60 | 3.66 | 57 | 3.61 | 52 | 2.50 | 60 | 3.66 | 56.00 | 3.26 | 111.34 | 14 | ||||||||||||||||
| Gavin | Garcia | 2025 | Antonian College Preparatory | TX | 52 | 3.25 | 52 | 3.34 | 56 | 3.40 | 52 | 3.28 | 58 | 3.09 | 56 | 3.40 | 54.00 | 3.27 | 109.62 | 15 | ||||||||||||||
| Ry | Eidson | 2027 | Academy HS | TX | 49 | 2.28 | 56 | 3.65 | 55 | 3.19 | 59 | 3.53 | 51 | 2.91 | 56 | 3.60 | 59 | 3.53 | 54.33 | 3.19 | 108.62 | 16 | ||||||||||||
| Logan | Calder | 2025 | Lake Howell HS | FL | 40 | 1.87 | 55 | 3.43 | 59 | 3.41 | 59 | 3.53 | 62 | 3.44 | 62 | 3.44 | 55.00 | 3.14 | 108.31 | 17 | ||||||||||||||
| Riley | Saito | 2027 | Morris HS | MN | 51 | 2.66 | 55 | 3.50 | 55 | 3.47 | 56 | 3.53 | 43 | 2.07 | 56 | 3.53 | 52.00 | 3.05 | 103.78 | 18 | ||||||||||||||
| Noah | Wooten | 2026 | Charlotte HS | FL | 57 | 3.03 | 65 | 3.81 | 54 | 3.56 | 52 | 3.44 | 65 | 3.81 | 57.00 | 3.46 | 115.82 | 19 | ||||||||||||||||
| Isaac | Rhonehouse | 2026 | Ironwood Ridge HS | AZ | 57 | 3.75 | 54 | 3.63 | 55 | 3.25 | 57 | 3.75 | 55.33 | 3.54 | 115.57 | 20 | ||||||||||||||||||
| Noah | Spencer | 2026 | Fernley HS | NV | 55 | 3.57 | 52 | 3.56 | 53 | 3.53 | 55 | 3.57 | 53.33 | 3.55 | 113.74 | 21 | ||||||||||||||||||
| Alex | McCormick | 2025 | Grantsburg HS | WI | 59 | 3.34 | 58 | 3.22 | 58 | 3.20 | 59 | 3.34 | 58.33 | 3.25 | 113.64 | 22 | ||||||||||||||||||
| Layne | White | 2025 | Madison Plains HS | OH | 58 | 3.31 | 56 | 3.18 | 53 | 3.72 | 53 | 3.72 | 55.67 | 3.40 | 113.52 | 23 | ||||||||||||||||||
| Jaylen | Bender | 2026 | Valley HS | OH | 52 | 3.63 | 53 | 3.51 | 56 | 3.30 | 52 | 3.63 | 53.67 | 3.48 | 112.83 | 24 | ||||||||||||||||||
| Sergio | Hayakawa-Negrete | 2028 | Coppell HS | TX | 56 | 3.53 | 49 | 3.46 | 52 | 3.57 | 56 | 3.53 | 52.33 | 3.52 | 112.17 | 25 | ||||||||||||||||||
| Ronal | De Vicente | 2026 | Mesquite HS | TX | 57 | 3.42 | 53 | 3.59 | 50 | 3.28 | 57 | 3.42 | 53.33 | 3.43 | 111.62 | 26 | ||||||||||||||||||
| Hayden | Porter | 2026 | Desert Hills HS | UT | 54 | 3.35 | 51 | 3.32 | 58 | 3.38 | 58 | 3.38 | 54.33 | 3.35 | 111.28 | 27 | ||||||||||||||||||
| Patrick | Williams | 2026 | Springville HS | AL | 57 | 3.31 | 54 | 3.31 | 54 | 3.28 | 57 | 3.31 | 55.00 | 3.30 | 111.10 | 28 | ||||||||||||||||||
| Giancarlo | Chahine | 2027 | St. Josephine Virtual School | CN | 51 | 3.44 | 57 | 3.34 | 53 | 3.31 | 54 | 3.38 | 57 | 3.34 | 53.75 | 3.37 | 111.00 | 29 | ||||||||||||||||
| Quinn | Kalpin | 2025 | Thunder Basin HS | WY | 55 | 3.53 | 44 | 3.31 | 54 | 3.66 | 54 | 3.66 | 51.00 | 3.50 | 110.50 | 30 | ||||||||||||||||||
| Hayden | McMinn | 2026 | Hartfield Academy | MS | 52 | 2.94 | 59 | 3.28 | 55 | 3.28 | 58 | 3.28 | 59 | 3.28 | 56.00 | 3.20 | 110.32 | 31 | ||||||||||||||||
| Bryson | Benites | 2026 | Summerville HS | CA | 57 | 3.35 | 50 | 3.10 | 56 | 3.29 | 57 | 3.35 | 54.33 | 3.25 | 109.53 | 32 | ||||||||||||||||||
| Ryder | Dobberpuhl | 2027 | Washington HS | SD | 50 | 3.46 | 54 | 3.56 | 42 | 3.41 | 53 | 3.63 | 53 | 3.63 | 49.75 | 3.52 | 109.51 | 33 | ||||||||||||||||
| Dean | Webb | 2025 | Lord Botetourt | VA | 60 | 3.31 | 54 | 2.77 | 54 | 3.35 | 60 | 3.31 | 56.00 | 3.14 | 109.44 | 34 | ||||||||||||||||||
| Wyatt | Lewis | 2027 | Kickapoo HS | MO | 55 | 3.21 | 55 | 3.22 | 54 | 3.16 | 55 | 3.22 | 54.67 | 3.20 | 109.01 | 35 | ||||||||||||||||||
| Rodney | Escobar | 2025 | Sussex Central HS | DE | 55 | 3.31 | 54 | 3.06 | 52 | 3.38 | 55 | 3.31 | 53.67 | 3.25 | 108.92 | 36 | ||||||||||||||||||
| Nolan | Fitzgerald | 2027 | Heritage HS | TX | 46 | 3.31 | 55 | 3.40 | 50 | 3.44 | 52 | 3.50 | 55 | 3.40 | 50.75 | 3.41 | 108.76 | 37 | ||||||||||||||||
| Christian | Johns | 2025 | Savannah Christian Preparatory School | GA | 54 | 3.20 | 53 | 3.34 | 53 | 3.19 | 53 | 3.34 | 53.33 | 3.24 | 108.47 | 38 | ||||||||||||||||||
| Gage | Kohl | 2025 | Lafayette HS | GA | 53 | 3.22 | 47 | 3.50 | 52 | 3.47 | 52 | 3.47 | 50.67 | 3.40 | 108.41 | 39 | ||||||||||||||||||
| Noah | Garza | 2025 | Johnson HS | TX | 52 | 3.32 | 53 | 3.19 | 50 | 3.47 | 50 | 3.47 | 51.67 | 3.33 | 108.22 | 40 | ||||||||||||||||||
| Hayden | Paschke | 2025 | Canal Winchester HS | OH | 43 | 3.00 | 61 | 3.46 | 55 | 3.03 | 54 | 3.44 | 61 | 3.46 | 53.25 | 3.23 | 108.20 | 41 | ||||||||||||||||
| Zeke | Moore | 2026 | Lago Vista HS | AL | 54 | 3.25 | 55 | 3.25 | 55 | 2.88 | 55 | 3.25 | 54.67 | 3.13 | 107.82 | 42 | ||||||||||||||||||
| Aaron | Young | 2025 | Ridgeline HS | UT | 50 | 3.22 | 59 | 3.56 | 40 | 3.07 | 54 | 3.01 | 59 | 3.56 | 50.75 | 3.22 | 105.41 | 43 | ||||||||||||||||
| Judah | Pulley | 2028 | Hill Country Christian School of Austin | TX | 52 | 3.34 | 52 | 3.12 | 50 | 3.06 | 52 | 3.34 | 51.33 | 3.17 | 105.28 | 44 | ||||||||||||||||||
| Moises | Sanchez | 2025 | Cleveland HS | TX | 47 | 3.40 | 52 | 3.25 | 51 | 3.12 | 48 | 3.16 | 52 | 3.25 | 49.50 | 3.23 | 104.45 | 45 | ||||||||||||||||
| Lucas | Primrose | 2025 | Mishawaka Marian HS | IN | 48 | 3.20 | 54 | 3.32 | 50 | 3.40 | 44 | 3.00 | 54 | 3.32 | 49.00 | 3.23 | 103.91 | 46 | ||||||||||||||||
| Alex | Santiago | 2026 | South Forsyth HS | GA | 52 | 3.50 | 47 | 3.09 | 42 | 3.37 | 52 | 3.50 | 47.00 | 3.32 | 103.44 | 47 | ||||||||||||||||||
| Aiden | Gibbons | 2025 | Lennard HS | FL | 53 | 3.31 | 58 | 2.87 | 53 | 2.31 | 53 | 3.31 | 54.67 | 2.83 | 102.78 | 48 | ||||||||||||||||||
| Braxton | Benally | 2027 | Blackman HS | TN | 52 | 3.25 | 50 | 2.72 | 46 | 3.09 | 52 | 3.25 | 49.33 | 3.02 | 100.67 | 49 | ||||||||||||||||||
| Elijah | Gudger | 2025 | West Geauga HS | OH | 60 | 3.47 | 56 | 3.00 | 39 | 1.78 | 60 | 3.47 | 51.67 | 2.75 | 98.42 | 50 | ||||||||||||||||||
| Cole | Raeuchle | 2026 | Scottsboro HS | AL | 45 | 2.50 | 58 | 3.62 | 49 | 3.34 | 36 | 1.69 | 58 | 3.62 | 47.00 | 2.79 | 94.39 | 51 | ||||||||||||||||
| Aric | Davis-Baer | 2027 | Nease HS | FL | 51 | 3.54 | 50 | 3.53 | 51 | 3.54 | 50.50 | 3.54 | 110.60 | 52 | ||||||||||||||||||||
| Chance | Curry | 2026 | Rancho Bernardo HS | CA | 51 | 3.16 | 59 | 3.00 | 59 | 3.00 | 55.00 | 3.08 | 107.36 | 53 | ||||||||||||||||||||
| Jakson | Smaus | 2025 | East Butler HS | NE | 50 | 3.25 | 55 | 3.10 | 55 | 3.10 | 52.50 | 3.18 | 106.48 | 54 | ||||||||||||||||||||
| Matthew | Styer | 2028 | Strath Haven MS | PA | 50 | 3.29 | 50 | 3.35 | 50 | 3.35 | 50.00 | 3.32 | 106.44 | 55 | ||||||||||||||||||||
| William | Sinclair | 2025 | Franklin HS | NC | 51 | 3.25 | 50 | 3.25 | 51 | 3.25 | 50.50 | 3.25 | 105.75 | 56 | ||||||||||||||||||||
| Michael | Markulic | 2025 | Apex Friendship HS | NC | 49 | 3.22 | 49 | 3.28 | 49 | 3.28 | 49.00 | 3.25 | 104.25 | 57 | ||||||||||||||||||||
| James | Peterson | 2026 | Austin HS | TX | 46 | 3.09 | 49 | 3.31 | 49 | 3.31 | 47.50 | 3.20 | 101.90 | 58 | ||||||||||||||||||||
| Eli Kamakani | Caires | 2028 | Kamehameha HS | HI | 47 | 2.85 | 50 | 3.18 | 50 | 3.18 | 48.50 | 3.02 | 99.76 | 59 | ||||||||||||||||||||
| RJ | Blair | 2026 | Madison Southern HS | KY | 46 | 3.03 | 50 | 3.04 | 50 | 3.04 | 48.00 | 3.04 | 99.60 | 60 | ||||||||||||||||||||
| Hank | Fronza | 2026 | Murray HS | KY | 49 | 2.94 | 42 | 3.06 | 49 | 2.94 | 45.50 | 3.00 | 96.50 | 61 | ||||||||||||||||||||
| Ryan | Brewer | 2025 | Fort Campbell HS | KY | 39 | 2.84 | 49 | 3.16 | 49 | 3.16 | 44.00 | 3.00 | 95.00 | 62 | ||||||||||||||||||||
| Ryan | Tesmer | 2027 | Zumbrota-Mazeppa HS | MN | 50 | 3.00 | 43 | 2.66 | 50 | 3.00 | 46.50 | 2.83 | 94.61 | 63 | ||||||||||||||||||||
| Liam | Weaver | 2027 | New Braunfels ISD | TX | 43 | 2.84 | 45 | 3.00 | 45 | 3.00 | 44.00 | 2.92 | 93.64 | 64 | ||||||||||||||||||||
| Jaron | Edmonds | 2027 | Warren G Harding HS | OH | 50 | 3.25 | 40 | 1.65 | 50 | 3.25 | 45.00 | 2.45 | 86.65 | 65 | ||||||||||||||||||||
| Jaeden | Thonstad | 2026 | South Medford HS | OR | 43 | 1.94 | 45 | 2.19 | 45 | 2.19 | 44.00 | 2.07 | 79.11 | 66 | ||||||||||||||||||||
2024 KICKING WORLD NATIONAL SHOWCASE (DAY 2) KICKOFF ELIMINATION RESULTS
OVERALL WINNER
Noah Lopez (2025 – Texas)
#2 OVERALL
Henry Ross (2026 – Virginia)
#3 OVERALL
Treyton McKee (2025 – Ohio)
#4 OVERALL
Carter Payne (2026 – Indiana)
#5 OVERALL
Spencer Crum (2026 – North Carolina)
#6 OVERALL
Carlos Cartagena (2027 – Texas)
#7 OVERALL
Owen Roken (2028 – Pennsylvania)
#8 OVERALL
Camden Thompson (2025 – Virginia)
#9 OVERALL
Dima Petrov (2028 – New Hampshire)
#10 OVERALL
Ayden Brannum (2027 – California)
CLASS OF 2025
Noah Lopez (2025 – Texas)
CLASS OF 2026
Henry Ross (2026 – Virginia)
CLASS OF 2027/28
Carlos Cartagena (2027 – Texas)
KICKOFF ELIMINATION ROUNDS EXPLAINED
Students had a minimum distance (yards) and hang-time (seconds) criteria to meet in order to move on in each round. If a student met the distance/hang-time criteria in their first kick, they did not kick again until the next round. ‘PLACE’ i.e. ranking was determined based on how many rounds the student lasted in the elimination competition. In cases where multiple students were eliminated in the same round, the highest Score was used to determine Place. Round 5 was the final round of regulation. Since no one hit the metric in that round, we advanced into ‘Overtime’ where the final Place of those remaining students (2 for this event) is determined by their score in the Overtime round only. The round requirements were as follows:
Rd 1: 52, 3.2
Rd 2: 55, 3.4
Rd 3: 58, 3.6
Rd 4: 62, 3.7
Rd 5: 65, 3.8
Rd 6: Overtime
COMPETITION CONDITIONS
Cold & Overcast
Temperature: 53 Degrees
Wind: 3 MPH, mostly in face
Notes: -4 yard distance & 0.20 seconds hang time disadvantage due to dense atmospheric pressure, and brand new leather balls. Many participants could usually kick 68+ yards but were stuck at 60-64 yards max because of the conditions & new balls.
Change Log:
In 2023 we renamed the Best Ball round of the Showcase Elimination (Day 2) kickoff & punt competitions from ‘Best Ball’ to ‘Overtime’ to help avoid confusion on the format. This special round is only utilized if no remaining participants hit the distance & hang time metric in the last recorded round. In prior events, there was inconsistency as to whether the last round is determined by who has the best 1 kick or 1 punt in those final 2 attempts, or if the scoring system we use carries over into that round too. We determined that to keep things the same year after year and to ensure we are not encouraging students to ‘swing for the fences’ and not worry whether they crush one then shank one, it needs to be that the same formula used to determine everyone’s place carries over, however, the final PLACE ie rank of students who made it to the ‘Overtime’ round is determined by their SCORE in the Overtime round only. So there will be instances where students in Overtime with a lower numerical score (cumulative of the entire event) will be listed higher than someone with a higher total score because that person performed better in the Overtime round and vice versa. One of the main objectives of our competitions is to simulate in-game situations. This is the best way to mimic getting the opportunity for a game-winning field goal in the 4th quarter (or Overtime).
