| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | BBD | BBH | KAvg | HAvg | Score | Place | |||||||||
| Spencer | Crum | 2026 | Acellus Academy | NC | 62 | 3.94 | 63 | 4.00 | 65 | 3.87 | 68 | 3.75 | 73 | 4.00 | 66 | 3.97 | 71 | 3.99 | 73 | 4.00 | 66.86 | 3.93 | 133.69 |
1
|
|||||||||||||||||||
| Aaron | Hunt | 2026 | West Jordan HS | UT | 65 | 3.66 | 63 | 3.44 | 71 | 3.66 | 66 | 3.12 | 71 | 3.87 | 71 | 3.50 | 71 | 3.94 | 66 | 3.50 | 64 | 2.98 | 71 | 3.94 | 67.56 | 3.52 | 127.38 | 2 | |||||||||||||||
| Ryan | Locke | 2026 | Solon HS | IA | 64 | 3.38 | 58 | 3.62 | 67 | 3.60 | 65 | 3.79 | 65 | 3.47 | 65 | 3.85 | 70 | 3.52 | 70 | 3.70 | 70 | 3.70 | 65.50 | 3.62 | 126.98 | 3 | |||||||||||||||||
| Orestes | Parada | 2026 | Loudoun Valley HS | VA | 73 | 3.86 | 59 | 3.62 | 62 | 3.46 | 80 | 3.60 | 65 | 3.60 | 68 | 3.71 | 67 | 3.66 | 55 | 2.03 | 80 | 3.60 | 66.13 | 3.44 | 124.65 | 4 | |||||||||||||||||
| Nathaniel | Mammen | 2026 | Laguna Hills HS | CA | 62 | 3.53 | 66 | 3.72 | 60 | 3.38 | 68 | 3.66 | 66 | 3.41 | 66 | 3.91 | 61 | 3.06 | 68 | 3.50 | 66 | 3.91 | 64.63 | 3.52 | 124.49 | 5 | |||||||||||||||||
| Kian | Upton | 2026 | Harrisburg HS | SD | 67 | 3.88 | 63 | 3.54 | 61 | 3.61 | 62 | 3.57 | 65 | 3.67 | 67 | 3.88 | 63.60 | 3.65 | 125.72 | 6 | |||||||||||||||||||||||
| Ray | Titcomb | 2026 | Mater Dei Homeschool Academy | MO | 59 | 3.52 | 60 | 3.52 | 61 | 3.68 | 68 | 3.62 | 73 | 3.53 | 73 | 3.53 | 64.20 | 3.57 | 124.96 | 7 | |||||||||||||||||||||||
| Anthony | Arnusch | 2026 | Lingle-Fort Laramie HS | WY | 67 | 3.37 | 61 | 3.62 | 70 | 3.66 | 68 | 3.08 | 62 | 3.67 | 70 | 3.66 | 65.60 | 3.48 | 124.76 | 8 | |||||||||||||||||||||||
| Ayden | Ramirez | 2027 | Tomball HS | TX | 65 | 3.60 | 64 | 3.40 | 63 | 3.75 | 60 | 3.59 | 61 | 3.66 | 63 | 3.75 | 62.60 | 3.60 | 123.80 | 9 | |||||||||||||||||||||||
| Luke | Brandt | 2026 | Totino Grace HS | MN | 60 | 3.44 | 71 | 3.25 | 59 | 3.78 | 57 | 3.53 | 64 | 3.60 | 67 | 3.56 | 68 | 3.37 | 67 | 3.56 | 63.71 | 3.50 | 123.29 | 10 | |||||||||||||||||||
| Jayson | Gates | 2026 | Barberton HS | OH | 55 | 3.44 | 62 | 3.57 | 69 | 3.63 | 70 | 3.22 | 66 | 3.08 | 55 | 3.44 | 64.40 | 3.39 | 122.00 | 11 | |||||||||||||||||||||||
| Ben | Jones | 2026 | St. Michael the Archangel | LA | 67 | 3.53 | 59 | 3.59 | 63 | 3.62 | 61 | 3.47 | 60 | 3.40 | 67 | 3.53 | 62.00 | 3.52 | 121.87 | 12 | |||||||||||||||||||||||
| Colby | Nelson | 2027 | Davies HS | ND | 61 | 3.31 | 69 | 3.53 | 66 | 3.63 | 57 | 2.89 | 68 | 3.59 | 68 | 3.59 | 64.20 | 3.39 | 121.83 | 13 | |||||||||||||||||||||||
| Kenny | Diaz | 2027 | Chaparral Jr/Sr HS | KS | 67 | 3.47 | 65 | 3.37 | 68 | 3.56 | 60 | 3.72 | 54 | 2.44 | 66 | 3.53 | 68 | 3.56 | 63.33 | 3.35 | 120.26 | 14 | |||||||||||||||||||||
| Bradley | Crowell | 2027 | Woodmont HS | SC | 63 | 3.20 | 54 | 3.19 | 61 | 3.41 | 62 | 3.60 | 65 | 3.35 | 65 | 3.39 | 62 | 3.60 | 61.67 | 3.36 | 118.73 | 15 | |||||||||||||||||||||
| Alejandro | Leon Jr | 2027 | Grants Pass HS | OR | 67 | 3.65 | 67 | 3.67 | 74 | 3.73 | 38 | 1.52 | 72 | 3.55 | 74 | 3.73 | 63.60 | 3.22 | 118.41 | 16 | |||||||||||||||||||||||
| Ry | Eidson | 2027 | Academy HS | TX | 55 | 3.12 | 57 | 3.56 | 61 | 3.49 | 55 | 3.62 | 58 | 3.60 | 58 | 3.53 | 57 | 3.72 | 61 | 3.49 | 57.29 | 3.52 | 117.13 | 17 | |||||||||||||||||||
| Sebastian | Flores | 2026 | Braswell HS | TX | 66 | 3.78 | 69 | 4.00 | 60 | 3.56 | 62 | 3.09 | 69 | 4.00 | 64.25 | 3.61 | 125.58 | 18 | |||||||||||||||||||||||||
| Aatos | Jaaskelainen | 2027 | Kellokoski HS | FIN | 64 | 3.21 | 64 | 3.73 | 73 | 3.46 | 65 | 3.48 | 73 | 3.46 | 66.50 | 3.47 | 125.49 | 19 | |||||||||||||||||||||||||
| Will | Poland | 2026 | Central City Public Schools | NE | 74 | 3.63 | 53 | 2.25 | 75 | 3.90 | 70 | 3.30 | 74 | 3.20 | 75 | 3.90 | 69.20 | 3.26 | 124.55 | 20 | |||||||||||||||||||||||
| Ryder | Dobberpuhl | 2027 | Washington HS | SD | 63 | 3.37 | 58 | 3.65 | 68 | 3.43 | 65 | 3.41 | 68 | 3.43 | 63.50 | 3.47 | 122.41 | 21 | |||||||||||||||||||||||||
| Edgar | Longoria | 2027 | John B Alexander HS | TX | 68 | 3.31 | 53 | 3.32 | 66 | 3.66 | 65 | 3.58 | 66 | 3.41 | 66 | 3.66 | 63.60 | 3.46 | 122.35 | 22 | |||||||||||||||||||||||
| Gavin | Fetty | 2026 | Severna Park HS | MD | 61 | 3.62 | 64 | 3.41 | 60 | 3.50 | 64 | 3.44 | 61 | 3.62 | 62.25 | 3.49 | 121.62 | 23 | |||||||||||||||||||||||||
| Urijah | Jones | 2029 | Hoke County HS | NC | 64 | 3.16 | 58 | 3.48 | 65 | 3.48 | 63 | 3.39 | 65 | 3.53 | 65 | 3.53 | 63.00 | 3.41 | 120.94 | 24 | |||||||||||||||||||||||
| Ben | Fink | 2028 | Veteran Memorial HS | TX | 57 | 3.61 | 58 | 3.03 | 62 | 3.44 | 69 | 3.49 | 70 | 3.34 | 69 | 3.49 | 63.20 | 3.38 | 120.69 | 25 | |||||||||||||||||||||||
| Diego | Lopez | 2026 | Sharyland Pioneer HS | TX | 64 | 3.54 | 68 | 3.38 | 65 | 3.40 | 59 | 3.19 | 59 | 3.43 | 68 | 3.38 | 63.00 | 3.39 | 120.60 | 26 | |||||||||||||||||||||||
| Dima | Petrov | 2028 | Hanover HS | NH | 66 | 3.62 | 64 | 3.18 | 59 | 3.52 | 63 | 3.54 | 54 | 3.58 | 66 | 3.62 | 61.20 | 3.49 | 120.50 | 27 | |||||||||||||||||||||||
| Walter | Horabik | 2026 | Tomahawk HS | WI | 61 | 3.22 | 61 | 3.41 | 64 | 3.57 | 62 | 3.40 | 64 | 3.57 | 62.00 | 3.40 | 119.80 | 28 | |||||||||||||||||||||||||
| Ethan | Farthing | 2029 | Fayetteville HS | AR | 55 | 3.41 | 63 | 3.48 | 60 | 3.53 | 67 | 3.31 | 67 | 3.31 | 61.25 | 3.43 | 119.60 | 29 | |||||||||||||||||||||||||
| Tyler | Steinfeldt | 2028 | Manti HS | UT | 62 | 3.00 | 60 | 3.50 | 61 | 3.47 | 58 | 3.43 | 67 | 3.44 | 67 | 3.44 | 61.60 | 3.37 | 118.86 | 30 | |||||||||||||||||||||||
| Eli | Little | 2028 | Silverton HS | OR | 59 | 3.54 | 54 | 3.31 | 62 | 3.40 | 62 | 3.41 | 66 | 3.40 | 66 | 3.40 | 60.60 | 3.41 | 118.60 | 31 | |||||||||||||||||||||||
| Camdon | Christie | 2027 | Thomasville HS | GA | 60 | 2.68 | 69 | 3.25 | 62 | 3.57 | 64 | 3.18 | 65 | 3.33 | 69 | 3.25 | 64.00 | 3.20 | 118.43 | 32 | |||||||||||||||||||||||
| David | Stout | 2029 | Ada HS | OK | 60 | 3.55 | 56 | 3.53 | 59 | 3.49 | 61 | 3.37 | 60 | 3.55 | 59.00 | 3.49 | 118.25 | 33 | |||||||||||||||||||||||||
| Philip | Moltu | 2026 | Clear Falls HS | TX | 52 | 3.29 | 57 | 3.31 | 62 | 3.44 | 58 | 3.56 | 61 | 3.34 | 62 | 3.44 | 58.00 | 3.39 | 115.60 | 34 | |||||||||||||||||||||||
| Alex | Fiannaca | 2026 | Cascade Christian HS | OR | 66 | 3.56 | 55 | 2.38 | 63 | 3.59 | 51 | 3.09 | 65 | 3.50 | 66 | 3.56 | 60.00 | 3.22 | 114.81 | 35 | |||||||||||||||||||||||
| Will | Ham | 2026 | Paul VI Catholic HS | VA | 55 | 3.21 | 60 | 3.13 | 60 | 3.41 | 66 | 3.37 | 59 | 2.81 | 66 | 3.37 | 60.00 | 3.19 | 114.16 | 36 | |||||||||||||||||||||||
| Thomas | Marrero | 2028 | Valwood HS | GA | 62 | 3.47 | 64 | 3.09 | 63 | 3.41 | 62 | 3.11 | 56 | 2.34 | 62 | 3.47 | 61.40 | 3.08 | 113.83 | 37 | |||||||||||||||||||||||
| Miles | Ties | 2029 | Mayo HS | MN | 53 | 3.23 | 59 | 3.56 | 58 | 3.58 | 54 | 3.12 | 58 | 3.40 | 59 | 3.56 | 56.40 | 3.38 | 113.83 | 38 | |||||||||||||||||||||||
| Sutton | Knight | 2026 | Seffner Christian Academy | FL | 63 | 3.18 | 57 | 3.25 | 59 | 3.34 | 63 | 3.41 | 57 | 3.25 | 51 | 3.07 | 63 | 3.41 | 58.33 | 3.25 | 113.58 | 39 | |||||||||||||||||||||
| Barrett | Schroeder | 2028 | Holdrege HS | NE | 54 | 3.13 | 61 | 3.20 | 57 | 3.24 | 60 | 3.40 | 55 | 2.96 | 63 | 3.39 | 63 | 3.39 | 58.33 | 3.22 | 113.07 | 40 | |||||||||||||||||||||
| Lucas | Naber | 2026 | Lathrop HS | AK | 60 | 3.46 | 60 | 3.63 | 46 | 2.44 | 64 | 3.41 | 64 | 3.41 | 57.50 | 3.24 | 112.50 | 41 | |||||||||||||||||||||||||
| Matthew | Styer | 2028 | Strath Haven HS | PA | 63 | 3.35 | 65 | 3.13 | 63 | 3.10 | 63 | 3.35 | 63.67 | 3.19 | 117.95 | 42 | |||||||||||||||||||||||||||
| Mathew | Vollmer | 2028 | Graham Kapowsin HS | WA | 63 | 3.32 | 59 | 3.34 | 59 | 3.35 | 63 | 3.32 | 60.33 | 3.34 | 117.06 | 43 | |||||||||||||||||||||||||||
| Kaden | Hansen | 2026 | Brighton HS | UT | 61 | 3.59 | 49 | 3.22 | 54 | 3.66 | 61 | 3.59 | 54.67 | 3.49 | 114.00 | 44 | |||||||||||||||||||||||||||
| Brody | Lash | 2027 | Upper Perkiomen HS | PA | 64 | 3.29 | 56 | 3.09 | 61 | 3.03 | 64 | 3.29 | 60.33 | 3.14 | 113.66 | 45 | |||||||||||||||||||||||||||
| Aiden | Hayes | 2026 | Cypress Creek HS | FL | 64 | 3.25 | 58 | 2.97 | 66 | 2.69 | 64 | 3.25 | 62.67 | 2.97 | 113.16 | 46 | |||||||||||||||||||||||||||
| Eli | Fung | 2027 | Alexandria Senior HS | LA | 67 | 3.39 | 67 | 3.31 | 54 | 2.20 | 67 | 3.39 | 62.67 | 2.97 | 113.10 | 47 | |||||||||||||||||||||||||||
| Lex | Brunner | 2027 | Elyria HS | OH | 64 | 2.86 | 58 | 3.33 | 56 | 2.84 | 61 | 3.34 | 61 | 3.34 | 59.75 | 3.09 | 112.32 | 48 | |||||||||||||||||||||||||
| Isaiah | Betton | 2027 | Richlands Senior HS | NC | 60 | 3.37 | 50 | 3.04 | 61 | 3.19 | 60 | 3.37 | 57.00 | 3.20 | 111.40 | 49 | |||||||||||||||||||||||||||
| Keaton | Denton | 2027 | Donelson Christian Academy | TN | 54 | 3.19 | 60 | 3.24 | 60 | 3.27 | 51 | 3.05 | 60 | 3.27 | 56.25 | 3.19 | 110.44 | 50 | |||||||||||||||||||||||||
| Jaxson | Davis | 2028 | Keller Central HS | TX | 57 | 3.40 | 56 | 2.51 | 60 | 2.78 | 57 | 3.40 | 57.67 | 2.90 | 106.91 | 51 | |||||||||||||||||||||||||||
| Matthew | Williams | 2026 | Rogers HS | AL | 64 | 3.10 | 59 | 2.85 | 64 | 3.10 | 61.50 | 2.98 | 112.08 | 52 | |||||||||||||||||||||||||||||
| Declan | Barry | 2027 | Council Rock South HS | PA | 58 | 2.99 | 62 | 3.08 | 62 | 3.08 | 60.00 | 3.04 | 111.60 | 53 | |||||||||||||||||||||||||||||
| Niccolo | Giovannini | 2028 | Cave Spring HS | VA | 58 | 3.13 | 61 | 2.87 | 58 | 3.13 | 59.50 | 3.00 | 110.50 | 54 | |||||||||||||||||||||||||||||
| Austin | Grace | 2027 | James Lawson HS | TN | 58 | 2.98 | 58 | 3.07 | 58 | 3.07 | 58.00 | 3.03 | 109.43 | 55 | |||||||||||||||||||||||||||||
| Logan | Street | 2028 | Hill City HS | SD | 57 | 3.14 | 61 | 2.79 | 57 | 3.14 | 59.00 | 2.97 | 109.41 | 56 | |||||||||||||||||||||||||||||
| Jaxon | Brown | 2026 | Clay County HS | WV | 60 | 2.85 | 59 | 2.94 | 59 | 2.94 | 59.50 | 2.90 | 108.72 | 57 | |||||||||||||||||||||||||||||
| Corey | Shoemaker | 2026 | Seneca HS | SC | 43 | 1.87 | 31 | 1.42 | 43 | 1.87 | 37.00 | 1.65 | 64.97 | 58 | |||||||||||||||||||||||||||||
2025 KICKING WORLD NATIONAL SHOWCASE (DAY 2) KICKOFF ELIMINATION RESULTS
OVERALL WINNER
Spencer Crum (2026) North Carolina
#2 OVERALL
Aaron Hunt (2026) Utah
#3 OVERALL
Ryan Locke (2026) Iowa
#4 OVERALL
Orestes Parada (2026) Virginia
#5 OVERALL
Nathaniel Mammen (2026) California
#6 OVERALL
Kian Upton (2026) South Dakota
#7 OVERALL
Ray Titcomb (2026) Missouri
#8 OVERALL
Anthony Arnush (2026) Wyoming
#9 OVERALL
Ayden Ramirez (2027) Texas
#10 OVERALL
Luke Brandt (2026) Minnesota
CLASS OF 2026
Spencer Crum (2026) North Carolina
CLASS OF 2027
Colby Nelson (2027) North Dakota
CLASS OF 2028/29
Urijah Jones (2028 – North Carolina)
KICKOFF ELIMINATION ROUNDS EXPLAINED
Students had minimum distance (yards) and hang-time (seconds) criteria to meet to move on to the next round. If a student met the distance/hang-time criteria in their first kick, they did not kick again until the next round. ‘PLACE’, i.e., ranking, was determined based on how many rounds the student lasted in the elimination competition. In cases where multiple students were eliminated in the same round, the highest Score was used to determine Place. Round 6 was the final round of regulation. Only one of the three remaining students (all Class of 2026) hit the metric in that round, thus creating an overall winner. There were (6) remaining Juniors (Class of 2027) who were all eliminated in the 4th Round, so we did a one-kick ‘best’ ball to determine a Class of 2027 winner. However, the sort order on the results is based on total score and does not factor in the one-kick best ball, which was solely used to crown a 2027 winner. The round requirements were as follows:
Rd 1: 54, 3.2
Rd 2: 56, 3.4
Rd 3: 58, 3.6
Rd 4: 62, 3.7
Rd 5: 65, 3.8
Rd 6: 70, 3.9
COMPETITION CONDITIONS
Warm, Sunny, and Windy
Temperature: 61 Degrees
Wind: 14 MPH, mostly at back
Notes: +4 yard distance advantage but a -0.20 seconds hang time disadvantage due to swirling, knock-down wind.
NOTES
One of the main objectives of our competitions is to simulate in-game situations. It’s important to realize on Day 2 eliminations, students don’t just take a few kicks in a row and are done. Instead, they may kick only one or two balls each round, which could have 20+ minutes of wait time before their next kick. This challenges our students, tests their focus and discipline, and better prepares them for playing at the next level.
