Back
< View All Camp Results

NATIONAL SHOWCASE (Kickoff Charting) December 7, 2024

KICKOFFS
First Last Class School St K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg BBD BBH SCORE PLACE
Noah Lopez 2025 Stony Point HS TX 58 66 62 65 63 62.80 3.09 3.75 3.35 3.66 3.72 3.51 66 3.75 122.54 1
Dean Webb 2025 Lord Botetourt VA 59 62 63 61 63 61.60 3.52 3.50 3.54 3.63 3.71 3.58 63 3.71 122.46 2
Henry Ross 2026 Nansemond Suffolk Academy VA 58 63 59 59 70 61.80 3.75 3.69 3.59 3.47 3.28 3.56 70 3.28 122.25 3
Carter Payne 2026 Heritage Hills HS IN 64 57 55 66 63 61.00 3.59 3.78 3.03 3.56 3.84 3.56 63 3.84 121.52 4
Edgar Longoria 2027 John B. Alexander HS TX 59 60 58 59 54 58.00 3.50 3.78 3.84 3.72 3.62 3.69 60 3.78 120.76 5
Noah Wooten 2026 Charlotte HS FL 60 49 61 60 62 58.40 3.50 3.75 3.62 3.50 3.50 3.57 61 3.62 119.16 6
Logan Calder 2025 Lake Howell HS FL 61 65 60 59 65 62.00 3.28 3.50 3.10 3.34 3.28 3.30 65 3.50 118.10 7
William Sinclair 2025 Franklin HS NC 56 59 63 57 65 60.00 3.35 3.50 3.33 3.54 3.33 3.41 65 3.33 117.97 8
Nathaniel Condit 2025 Smithfield HS VA 58 58 53 59 55 56.60 3.50 3.47 3.54 3.56 3.90 3.59 55 3.90 117.70 9
Ry Eidson 2027 Academy HS TX 58 57 61 60 60 59.20 3.28 3.38 3.40 3.62 3.28 3.39 60 3.62 116.86 10
Treyton McKee 2025 Bloom-Carroll HS OH 62 64 65 61 49 60.20 3.35 3.81 3.60 3.44 2.45 3.33 64 3.81 116.81 11
Toren Piltingsrud 2027 St. Thomas Academy MN 64 57 48 60 66 59.00 3.50 3.63 2.38 3.75 3.66 3.38 66 3.66 116.53 12
Ayden Brannum 2027 Fontana HS CA 60 58 59 60 57 58.80 3.59 3.10 3.34 3.50 3.38 3.38 60 3.59 116.29 13
Dima Petrov 2028 Hanover HS NH 57 55 56 59 59 57.20 3.44 3.62 3.25 3.44 3.50 3.45 59 3.50 115.85 14
Michael Markulic 2025 Apex Friendship HS NC 59 57 58 64 53 58.20 3.44 3.21 3.44 3.65 2.88 3.32 64 3.65 114.71 15
Owen Roken 2028 Punxsutawney Area HS PA 59 54 55 62 60 58.00 3.35 3.15 3.28 3.40 3.44 3.32 62 3.40 114.51 16
Jaylen Bender 2026 Valley HS OH 58 53 59 59 58 57.40 3.69 2.87 3.35 3.37 3.50 3.36 58 3.69 114.45 17
Zeke Moore 2026 Lago Vista HS TX 61 60 52 60 57 58.00 3.53 3.66 3.55 2.93 2.91 3.32 60 3.66 114.37 18
Noah Spencer 2026 Fernley HS NV 50 58 59 55 55 55.40 3.38 3.44 3.60 3.25 3.56 3.45 59 3.60 113.98 19
Camden Thompson 2025 Warhill HS VA 56 59 58 60 54 57.40 3.31 3.40 3.37 3.35 3.13 3.31 60 3.35 113.70 20
Aaron Young 2025 Ridgeline HS UT 51 57 58 53 54 54.60 3.44 3.50 3.31 3.69 3.40 3.47 57 3.50 113.56 21
Wiley Olson 2026 Vandegrift HS TX 52 55 57 59 53 55.20 3.50 3.56 3.41 3.50 3.12 3.42 59 3.50 113.31 22
Cole Raeuchle 2026 Scottsboro HS AL 63 61 57 62 44 57.40 3.88 3.63 3.25 3.60 1.96 3.26 63 3.88 112.89 23
Ryder Dobberpuhl 2027 Washington HS SD 51 50 55 55 57 53.60 3.12 3.56 3.75 3.35 3.60 3.48 55 3.75 112.69 24
Isaac Rhonehouse 2026 Ironwood Ridge HS AZ 52 53 56 53 52 53.20 3.75 3.12 3.56 3.50 3.56 3.50 56 3.56 112.67 25
Nolan Fitzgerald 2027 Heritage HS TX 57 52 50 58 53 54.00 3.35 3.38 3.47 3.47 3.47 3.43 58 3.47 112.28 26
Hayden Porter 2026 Desert Hills HS UT 55 57 59 61 55 57.40 3.06 3.40 2.82 3.41 3.38 3.21 61 3.41 112.04 27
Hayden Paschke 2025 Canal Winchester HS OH 48 55 51 56 56 53.20 3.38 3.37 3.70 3.38 3.44 3.45 56 3.44 111.92 28
Alex McCormick 2025 Grantsburg HS WI 55 56 56 55 57 55.80 3.54 3.50 3.50 2.60 3.35 3.30 56 3.50 111.87 29
Aric Davis-Baer 2027 Nease HS FL 51 51 54 55 57 53.60 3.62 3.06 3.50 3.41 3.43 3.40 57 3.43 111.47 30
Matthew Styer 2028 Strath Haven MS PA 60 57 54 54 55 56.00 2.97 3.38 3.06 3.28 3.35 3.21 57 3.38 110.54 31
James Peterson 2026 Austin HS TX 53 58 54 52 58 55.00 3.32 3.38 3.28 3.19 3.15 3.26 58 3.38 110.49 32
Judah Pulley 2028 Hill Country Christian School of Austin TX 53 55 61 55 57 56.20 3.06 3.38 3.03 3.19 3.03 3.14 61 3.03 109.55 33
Riley Saito 2027 Morris HS MN 46 55 60 46 58 53.00 3.25 3.18 3.30 3.38 3.40 3.30 60 3.30 109.13 34
Wyatt Lewis 2027 Kickapoo HS MO 46 40 58 59 48 50.20 3.22 3.55 3.85 3.10 3.57 3.46 58 3.85 108.99 35
Gavin Garcia 2025 Antonian College Preparatory TX 53 57 55 47 56 53.60 3.25 3.41 3.19 3.41 2.97 3.25 57 3.41 108.78 36
Noah Garza 2025 Johnson HS TX 58 56 56 60 42 54.40 3.53 3.41 3.18 3.62 2.19 3.19 60 3.62 108.56 37
Layne White 2025 Madison Plains HS OH 50 47 53 59 54 52.60 3.10 3.21 3.22 3.44 3.44 3.28 59 3.44 108.39 38
Jakson Smaus 2025 East Butler HS NE 56 50 49 51 54 52.00 3.65 3.31 3.12 3.31 3.17 3.31 56 3.65 108.30 39
Aiden Gibbons 2025 Lennard HS FL 38 59 59 61 62 55.80 2.80 3.44 2.75 3.06 3.21 3.05 59 3.44 107.68 40
Carlos Cartagena 2027 John M. Harlan HS TX 41 59 61 59 61 56.20 1.69 3.57 3.44 3.06 3.06 2.96 59 3.57 106.59 41
Ronal De Vicente 2026 Mesquite HS TX 61 51 58 61 45 55.20 3.30 2.82 3.19 3.50 2.07 2.98 61 3.50 105.79 42
Sergio Hayakawa-Negrete 2028 Coppell HS TX 55 43 49 58 52 51.40 3.28 2.16 3.54 3.37 3.50 3.17 58 3.37 105.29 43
Lucas Primrose 2025 Mishawaka Marian HS IN 52 47 46 54 49 49.60 3.23 3.24 3.23 3.25 3.34 3.26 54 3.25 104.99 44
Hayden McMinn 2026 Hartfield Academy MS 59 42 63 63 41 53.60 3.53 2.12 3.59 3.69 2.12 3.01 63 3.69 104.77 45
Christian Johns 2025 Savannah Christian Preparatory School GA 52 54 54 55 46 52.20 3.31 3.03 3.19 3.37 2.56 3.09 55 3.37 104.76 46
Chance Curry 2026 Rancho Bernardo HS CA 51 50 52 53 54 52.00 3.19 2.93 2.53 3.30 3.20 3.03 53 3.30 103.51 47
Liam Weaver 2027 New Braunfels ISD TX 48 53 49 46 57 50.60 3.15 3.09 3.03 3.10 3.19 3.11 57 3.19 103.50 48
Patrick Williams 2026 Springville HS AL 52 48 58 55 56 53.80 3.38 2.44 3.06 2.91 2.75 2.91 58 3.06 103.24 49
Moises Sanchez 2025 Cleveland HS TX 42 50 51 48 48 47.80 3.22 3.38 3.00 3.25 3.01 3.17 50 3.38 101.72 50
Jaron Edmonds 2027 Warren G Harding HS OH 51 51 48 53 46 49.80 3.00 3.16 3.06 3.06 2.90 3.04 53 3.06 101.41 51
Hank Fronza 2026 Murray HS KY 56 51 46 48 55 51.20 2.85 3.12 2.60 3.15 3.00 2.94 55 3.00 101.25 52
RJ Blair 2026 Madison Southern HS KY 54 55 48 48 53 51.60 3.32 3.22 2.19 2.62 3.13 2.90 54 3.32 100.83 53
Ryan Tesmer 2027 Zumbrota-Mazeppa HS MN 51 44 44 50 50 47.80 3.07 3.16 2.50 3.13 3.37 3.05 50 3.37 99.58 54
Rodney Escobar 2025 Sussex Central HS DE 53 55 55 54 37 50.80 3.32 2.69 3.25 3.25 1.41 2.78 55 3.25 98.13 55
Ryan Brewer 2025 Fort Campbell HS KY 46 50 51 48 48 48.60 3.06 3.03 2.94 2.47 3.00 2.90 50 3.03 97.90 56
Alex Santiago 2026 South Forsyth HS GA 58 49 52 45 43 49.40 3.46 3.37 3.31 2.06 1.93 2.83 58 3.46 97.44 57
Gage Kohl 2025 Lafayette HS GA 56 54 55 60 27 50.40 3.13 2.78 3.25 3.44 1.07 2.73 60 3.44 96.88 58
Carter Reeves 2026 Rolla HS MO 51 43 48 52 49 48.60 3.19 2.82 2.75 2.62 2.63 2.80 51 3.19 96.23 59
Jaeden Thonstad 2026 South Medford HS OR 47 52 49 50 46 48.80 2.59 2.91 3.06 3.16 2.19 2.78 50 3.16 96.09 60
Eli Kamakani Caires 2028 Kamehameha HS HI 51 51 55 30 50 47.40 3.12 3.15 3.41 1.38 3.10 2.83 55 3.41 95.54 61
Braxton Benally 2027 Blackman HS TN 50 51 54 34 53 48.40 2.87 3.22 2.84 1.38 3.35 2.73 53 3.35 94.84 62
Giancarlo Chahine 2027 St. Josephine Virtual School CN 52 53 57 45 35 48.40 3.56 3.35 3.18 1.90 1.50 2.70 52 3.56 94.27 63
Elijah Gudger 2025 West Geauga HS OH 56 38 56 33 60 48.60 3.35 1.62 3.47 0.93 2.88 2.45 56 3.47 90.25 64
Spencer Crum 2026 Acellus Academy NC 60 60 38 53 19 46.00 3.16 3.31 1.72 2.00 2.43 2.52 60 3.31 88.91 65
Quinn Kalpin 2025 Thunder Basin HS WY 56 49 20 51 40 43.20 3.65 3.35 0.88 2.78 2.06 2.54 56 3.65 86.45 66

2024 KICKING WORLD NATIONAL SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS

OVERALL WINNER
Noah Lopez (2025) Texas

#2 OVERALL
Dean Webb (2025) Virginia

#3 OVERALL
Henry Ross (2026) Virginia

#4 OVERALL
Carter Payne (2026) Indiana

#5 OVERALL
Edgar Longoria (2027) Texas

#6 OVERALL
Noah Wooten (2026) Florida

#7 OVERALL
Logan Calder (2025) Florida

#8 OVERALL
William Sinclair (2025) North Carolina

#9 OVERALL
Nathaniel Condit (2025) Virginia

#10 OVERALL
Ry Eidson (2027) Texas

CLASS OF 2025
Noah Lopez (2025) Texas

CLASS OF 2026
Carter Payne (2026) Indiana

CLASS OF 2027/28
Edgar Longoria (2027) Texas

COMPETITION CONDITIONS
Cold & Rainy
Temperature: 45 Degrees
Wind: none
Notes: Heavy leather footballs inflated to 11.0 PSI. -5 Yard / -0.20 Second Hang Time Disadvantage due to heavy balls & constant rain.

kickoff kicker noah lopez stony point hs texas