< View All Camp Results

NATIONAL SHOWCASE (Kickoff Charting) December 7, 2019

First Last Cls School St K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg BBD BBH SCORE PLACE
Cole Hollingsworth 2021 Franklin Simpson HS KY 58 62 54 59 69 60.4 3.60 3.47 3.72 3.44 3.79 3.60 69 3.79 121.67 1
Kaedin Steindorf 2020 Sherwood HS OR 58 56 56 61 59 58.0 3.56 3.85 3.84 3.37 3.94 3.71 59 3.94 121.10 2
Vito Calvaruso 2020 Helias Catholic HS MO 52 51 55 53 54 53.0 4.00 4.03 3.53 3.81 4.19 3.91 54 4.19 119.50 3
Charlie Weinrich 2022 St. Thomas Aquinas HS KS 59 64 60 59 60 60.4 3.33 3.25 3.44 3.57 3.68 3.45 60 3.68 119.12 4
Jared Quiñonez 2020 Mater Dei Catholic CA 56 53 55 57 54 55.0 3.66 3.53 3.62 3.72 3.63 3.63 57 3.72 116.74 5
Samuel Renzi 2020 Mount Vernon HS VA 57 49 58 54 61 55.8 3.50 3.59 3.12 3.75 3.82 3.56 61 3.82 116.25 6
Alejandro Chavarria 2020 Central Catholic HS TX 47 49 49 56 59 52.0 3.68 3.78 3.84 3.66 3.62 3.72 59 3.62 115.17 7
Carter Ward 2021 Columbus North HS IN 59 58 53 54 55 55.8 3.56 3.34 3.25 3.59 3.53 3.45 59 3.56 114.52 8
Marko Samoukovic 2020 Lynden HS WA 45 49 58 55 51 51.6 3.62 3.66 3.72 3.68 3.76 3.69 58 3.72 114.30 9
Reid Schratwieser 2020 Grady HS GA 47 48 56 55 57 52.6 3.53 3.72 3.58 3.51 3.60 3.59 57 3.60 113.60 10
Landon Lauffer 2020 Grace Christian School NC 62 49 49 52 50 52.4 3.40 3.49 3.62 3.82 3.65 3.60 62 3.40 113.53 11
Jorge Figueroa 2021 Las Cruces HS NM 49 58 54 54 60 55.0 3.41 3.47 3.34 3.35 3.59 3.43 60 3.59 113.34 12
Desidorio De La Cruz 2020 Dripping Springs HS TX 53 46 56 53 49 51.4 3.75 3.19 3.81 3.71 3.69 3.63 56 3.81 113.11 13
Ryan Young 2021 Jesuit HS CA 51 53 59 52 57 54.4 3.56 3.60 3.18 3.47 3.44 3.45 57 3.44 113.05 14
Stephen Grocki 2022 Our Lady of The Hills Regional Catholic HS TX 50 55 55 46 53 51.8 3.78 3.45 3.47 3.72 3.59 3.60 50 3.78 113.03 15
Jacob Willig 2020 Rocky Mountain HS CO 52 50 59 57 52 54.0 3.63 3.50 3.48 3.06 3.63 3.46 59 3.48 112.82 16
Antonio La Mura 2021 Horizon HS CO 50 50 55 62 58 55.0 3.47 3.41 3.47 3.37 3.25 3.39 62 3.37 112.70 17
Landon Ogles 2020 Rancho Bernardo HS CA 50 54 48 47 58 51.4 3.59 3.81 3.37 3.44 3.62 3.57 58 3.62 112.02 18
Ewan Johnson 2021 South Doyle HS TN 56 54 49 48 52 51.8 3.62 3.56 3.47 3.47 3.47 3.52 56 3.62 111.61 19
Jake Carter 2021 San Antonio Christian School TX 50 55 55 55 50 53.0 3.34 3.35 3.40 3.32 3.75 3.43 50 3.75 111.34 20
Spencer Richards 2021 Osceola HS FL 56 62 58 54 54 56.8 3.25 3.03 3.37 3.34 2.82 3.16 58 3.37 110.55 21
Christian Roig 2020 Midview HS OH 56 57 58 57 49 55.4 3.00 3.22 3.61 3.12 3.25 3.24 58 3.61 110.48 22
Ethan Reece 2020 Galt HS CA 54 55 58 50 47 52.8 3.37 3.31 3.40 3.31 3.56 3.39 58 3.40 110.43 23
Robert Gunn III 2022 Pinellas Park HS FL 66 54 63 35 62 56.0 3.72 3.54 3.69 1.53 3.50 3.20 66 3.72 110.33 24
Joshua Montanari 2020 Kent Roosevelt HS OH 53 53 53 50 50 51.8 3.22 3.50 3.49 3.44 3.56 3.44 53 3.50 110.31 25
Nicholas West 2022 Medina HS OH 54 45 54 55 51 51.8 3.63 3.34 3.47 3.21 3.53 3.44 54 3.63 110.21 26
Charlie Fournier 2021 Vandegrift HS TX 49 58 50 63 42 52.4 3.16 3.44 3.34 3.60 3.38 3.38 63 3.60 109.93 27
Austin Hyde 2020 Hancock HS MS 52 53 53 53 54 53.0 3.40 3.31 3.47 3.34 2.90 3.28 53 3.47 108.83 28
Nicholas Hernandez 2021 Ronald Reagan HS TX 57 54 53 51 46 52.2 3.75 3.47 3.19 2.56 3.53 3.30 57 3.75 108.30 29
Adam Young 2021 Jesuit HS CA 51 48 51 48 46 48.8 3.41 3.59 3.40 3.35 3.71 3.49 46 3.71 108.16 30
Alex Mijares 2020 Jasper HS TX 53 51 50 49 47 50.0 3.44 3.31 3.34 3.41 3.50 3.40 53 3.44 107.80 31
Andrew Cunningham 2021 Wylie HS TX 46 50 45 51 51 48.6 3.50 3.43 3.50 3.38 3.31 3.42 51 3.38 106.81 32
Garrett Stiles 2021 Seguin HS TX 47 53 53 47 47 49.4 3.41 3.40 3.44 3.47 3.09 3.36 53 3.44 106.55 33
Justin Bohrer 2021 Cedar Park HS TX 45 53 47 45 45 47.0 3.53 3.44 3.56 3.47 3.50 3.50 53 3.44 106.50 34
Frank Benes 2020 Gonzales HS TX 41 41 54 49 54 47.8 3.18 3.44 3.38 3.69 3.46 3.43 54 3.46 106.11 35
Gabriel Plascencia 2021 Bishop O’Dowd HS CA 46 55 59 49 54 52.6 3.37 3.31 3.22 2.31 3.31 3.10 59 3.22 105.37 36
Perrin Teer 2020 Huntington HS TX 48 40 42 56 39 45.0 3.72 3.69 3.47 3.50 3.34 3.54 56 3.50 105.25 37
Wesley Goad 2020 Arlington HS OR 46 51 52 42 55 49.2 3.44 3.37 3.78 2.48 3.35 3.28 52 3.78 105.03 38
Samuel Harker 2022 Sunset HS OR 50 47 53 50 51 50.2 3.07 3.34 3.25 3.38 2.84 3.18 53 3.25 104.19 39
Carson Kelley 2021 Linden HS MI 45 49 54 52 45 49.0 3.10 3.41 3.22 3.31 3.03 3.21 54 3.22 103.64 40
Brodie Eisenbraun 2021 Sturgis Brown HS SD 49 48 49 40 45 46.2 3.50 3.35 3.31 3.06 3.50 3.34 49 3.50 103.05 41
Jamie Deneen 2022 Minnetonka HS MN 49 48 49 48 46 48.0 3.25 3.12 3.25 3.28 3.28 3.24 49 3.25 103.01 42
Mark Sayegh 2022 Westlake HS TX 51 48 48 47 50 48.8 3.17 3.15 3.13 3.16 3.15 3.15 51 3.17 102.38 43
Chance Gagnon 2021 William T Dwyer HS FL 43 50 43 45 53 46.8 3.44 3.29 3.40 2.41 3.63 3.23 53 3.63 101.78 44
Cole Segraves 2022 Maize HS KS 39 51 49 46 50 47.0 2.04 3.53 3.46 3.53 3.53 3.22 51 3.53 101.71 45
Austin Stout 2021 West Mesquite HS TX 46 55 38 49 48 47.2 2.97 3.84 2.34 3.25 3.60 3.20 55 3.84 101.60 46
Manuel Salamanca 2021 Shawnee Heights HS KS 54 46 52 52 51 51.0 3.09 3.00 2.66 3.00 2.90 2.93 54 3.09 100.81 47
Trey McTaggart 2020 Muenster HS TX 60 55 46 41 54 51.2 3.72 3.00 2.19 2.00 3.60 2.90 60 3.72 100.53 48
Ryan Hawk 2021 Bishop Hartley HS OH 51 56 55 45 43 50.0 3.53 3.34 3.37 2.37 2.25 2.97 56 3.34 100.52 49
Carson Fowler 2021 Shaker Heights HS OH 44 49 47 39 54 46.6 3.50 3.60 3.41 1.94 3.28 3.15 49 3.60 100.08 50
Anthony Yanucil 2021 Robbinsville HS NJ 51 38 45 52 54 48.0 3.44 1.90 3.28 3.06 3.50 3.04 54 3.50 99.61 51
Eli Gehman 2020 Leander HS TX 60 54 56 49 26 49.0 3.19 3.29 3.69 3.47 1.10 2.95 56 3.69 99.12 52
Connor Walcher 2022 Clearwater HS KS 40 49 46 50 49 46.8 2.90 3.09 3.12 3.15 2.78 3.01 50 3.15 97.94 53
William Carter 2022 Kosciusko HS MS 43 48 44 54 45 46.8 3.00 3.00 2.97 3.00 2.84 2.96 54 3.00 97.15 54
Trey Stephens 2022 North Cobb Christian GA 45 50 46 44 31 43.2 2.84 2.84 2.90 3.15 2.13 2.77 50 2.84 90.32 55
George Chrissafis 2021 Notre Dame HS NJ 32 41 59 30 62 44.8 1.25 2.02 3.79 1.19 3.63 2.38 62 3.63 85.19 56

2019 KICKING WORLD NATIONAL SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS

OVERALL WINNER
Cole Hollingsworth (2021) Franklin Simpson HS, KY

#2 OVERALL
Kaedin Steindorf (2020) Sherwood HS, OR

#3 OVERALL
Vito Calvaruso (2020) Helias Catholic HS, MO

#4 OVERALL
Charlie Weinrich (2022) St. Thomas Aquinas HS, KS

#5 OVERALL
Jared Quiñonez (2020) Mater Dei Catholic HS, CA

CLASS OF 2020
Kaedin Steindorf (2020) Sherwood HS, OH

CLASS OF 2021
Cole Hollingsworth (2021) Franklin Simpson HS, KY

CLASS OF 2022
Charlie Weinrich (2022) St. Thomas Aquinas HS, KS

COMPETITION CONDITIONS
Cool & Sunny
Temperature: 60 Degrees
Wind: 6 MPH, knock-down wind that pulled the ball flight down.
Notes: -4 Yard wind disadvantage. Brand new leather balls.