| KICKOFFS | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | K1 | K2 | K3 | K4 | K5 | K Avg | H1 | H2 | H3 | H4 | H5 | H Avg | BBD | BBH | SCORE | PLACE | |||||||||
| Spencer | Crum | 2026 | Acellus Academy | NC | 60 | 63 | 63 | 60 | 60 | 61.20 | 4.16 | 3.98 | 3.82 | 4.15 | 4.09 | 4.04 | 60 | 4.16 | 129.88 |
1
|
|||||||||
| Alejandro | Leon Jr | 2027 | Grants Pass HS | OR | 67 | 66 | 72 | 59 | 65 | 65.80 | 3.85 | 3.21 | 3.74 | 2.91 | 4.12 | 3.57 | 72 | 3.74 | 126.42 | 2 | |||||||||
| Kenny | Diaz | 2027 | Chaparral Jr/Sr HS | KS | 55 | 62 | 63 | 65 | 66 | 62.20 | 3.78 | 3.33 | 3.82 | 3.62 | 3.53 | 3.62 | 63 | 3.82 | 123.67 | 3 | |||||||||
| Orestes | Parada | 2026 | Loudoun Valley HS | VA | 59 | 59 | 56 | 60 | 63 | 59.40 | 3.81 | 3.87 | 4.03 | 3.75 | 3.11 | 3.71 | 59 | 3.87 | 122.54 | 4 | |||||||||
| Kaden | Hansen | 2026 | Brighton HS | UT | 63 | 56 | 54 | 64 | 54 | 58.20 | 3.66 | 3.70 | 3.77 | 3.76 | 3.58 | 3.69 | 64 | 3.76 | 121.00 | 5 | |||||||||
| Will | Poland | 2026 | Central City Public Schools | NE | 61 | 59 | 62 | 60 | 60 | 60.40 | 3.43 | 3.54 | 3.22 | 3.82 | 3.34 | 3.47 | 60 | 3.82 | 119.39 | 6 | |||||||||
| Diego | Lopez | 2026 | Sharyland Pioneer HS | TX | 63 | 51 | 62 | 61 | 51 | 57.60 | 3.82 | 3.84 | 3.38 | 3.51 | 3.62 | 3.63 | 63 | 3.82 | 119.38 | 7 | |||||||||
| Jayson | Gates | 2026 | Barberton HS | OH | 58 | 62 | 60 | 59 | 54 | 58.60 | 3.70 | 3.91 | 3.30 | 3.73 | 3.23 | 3.57 | 62 | 3.91 | 119.36 | 8 | |||||||||
| Sebastian | Flores | 2026 | Braswell HS | TX | 58 | 61 | 51 | 55 | 60 | 57.00 | 3.88 | 3.93 | 2.49 | 3.96 | 3.96 | 3.64 | 61 | 3.93 | 118.95 | 9 | |||||||||
| Ayden | Ramirez | 2027 | Tomball HS | TX | 57 | 59 | 58 | 56 | 60 | 58.00 | 3.85 | 3.26 | 3.14 | 3.72 | 3.73 | 3.54 | 60 | 3.73 | 118.18 | 10 | |||||||||
| Ryder | Dobberpuhl | 2027 | Washington HS | SD | 54 | 57 | 54 | 53 | 53 | 54.20 | 3.32 | 3.74 | 3.91 | 3.82 | 3.92 | 3.74 | 57 | 3.74 | 117.81 | 11 | |||||||||
| Edgar | Longoria | 2027 | John B Alexander HS | TX | 62 | 50 | 60 | 57 | 64 | 58.60 | 3.33 | 3.60 | 3.48 | 3.61 | 3.39 | 3.48 | 64 | 3.39 | 117.79 | 12 | |||||||||
| Tyler | Steinfeldt | 2028 | Manti HS | UT | 55 | 58 | 65 | 55 | 50 | 56.60 | 3.43 | 3.47 | 3.55 | 3.69 | 3.81 | 3.59 | 65 | 3.55 | 117.63 | 13 | |||||||||
| Kian | Upton | 2026 | Harrisburg HS | SD | 51 | 51 | 51 | 60 | 62 | 55.00 | 3.66 | 3.72 | 3.75 | 3.60 | 3.66 | 3.68 | 62 | 3.66 | 117.53 | 14 | |||||||||
| Ry | Eidson | 2027 | Academy HS | TX | 60 | 54 | 54 | 46 | 54 | 53.60 | 3.73 | 3.69 | 3.91 | 3.53 | 3.70 | 3.71 | 60 | 3.73 | 116.70 | 15 | |||||||||
| Camdon | Christie | 2027 | Thomasville HS | GA | 52 | 55 | 54 | 59 | 59 | 55.80 | 3.56 | 3.63 | 3.61 | 3.78 | 3.29 | 3.57 | 59 | 3.78 | 116.56 | 16 | |||||||||
| David | Stout | 2029 | Ada HS | OK | 55 | 58 | 59 | 57 | 55 | 56.80 | 3.68 | 3.60 | 3.66 | 3.40 | 3.15 | 3.50 | 59 | 3.66 | 116.27 | 17 | |||||||||
| Lucas | Naber | 2026 | Lathrop HS | AK | 59 | 49 | 58 | 58 | 54 | 55.60 | 3.78 | 3.00 | 3.93 | 3.97 | 3.16 | 3.57 | 58 | 3.97 | 116.26 | 18 | |||||||||
| Ben | Jones | 2026 | St. Michael the Archangel | LA | 63 | 57 | 57 | 55 | 51 | 56.60 | 3.60 | 3.66 | 3.03 | 3.51 | 3.38 | 3.44 | 63 | 3.60 | 115.01 | 19 | |||||||||
| Lex | Brunner | 2027 | Elyria HS | OH | 57 | 63 | 64 | 50 | 60 | 58.80 | 3.47 | 3.42 | 3.09 | 3.23 | 3.31 | 3.30 | 63 | 3.42 | 114.97 | 20 | |||||||||
| Luke | Brandt | 2026 | Totino Grace HS | MN | 60 | 52 | 52 | 50 | 56 | 54.00 | 3.42 | 3.48 | 3.57 | 3.34 | 3.61 | 3.48 | 60 | 3.42 | 113.23 | 21 | |||||||||
| Bradley | Crowell | 2027 | Woodmont HS | SC | 54 | 57 | 54 | 54 | 53 | 54.40 | 3.37 | 3.68 | 3.22 | 3.50 | 3.48 | 3.45 | 57 | 3.68 | 113.05 | 22 | |||||||||
| Alex | Fiannaca | 2026 | Cascade Christian HS | OR | 58 | 55 | 57 | 47 | 57 | 54.80 | 3.67 | 3.42 | 3.46 | 3.00 | 3.58 | 3.43 | 58 | 3.67 | 113.04 | 23 | |||||||||
| Anthony | Arnusch | 2026 | Lingle-Fort Laramie HS | WY | 48 | 60 | 61 | 59 | 55 | 56.60 | 2.42 | 3.48 | 3.93 | 3.48 | 3.28 | 3.32 | 61 | 3.93 | 113.01 | 24 | |||||||||
| Keaton | Denton | 2027 | Donelson Christian Academy | TN | 54 | 56 | 56 | 55 | 55 | 55.20 | 3.34 | 3.43 | 3.48 | 3.50 | 3.25 | 3.40 | 56 | 3.48 | 113.00 | 25 | |||||||||
| Miles | Ties | 2029 | Mayo HS | MN | 55 | 52 | 55 | 58 | 55 | 55.00 | 3.25 | 3.45 | 3.35 | 3.53 | 3.47 | 3.41 | 58 | 3.53 | 112.97 | 26 | |||||||||
| Ben | Fink | 2028 | Veteran Memorial HS | TX | 52 | 56 | 55 | 56 | 60 | 55.80 | 3.60 | 3.35 | 3.31 | 3.35 | 3.12 | 3.35 | 52 | 3.60 | 112.68 | 27 | |||||||||
| Urijah | Jones | 2029 | Hoke County HS | NC | 63 | 65 | 63 | 40 | 65 | 59.20 | 3.44 | 3.40 | 3.78 | 1.35 | 3.65 | 3.12 | 63 | 3.78 | 112.31 | 28 | |||||||||
| Nathaniel | Mammen | 2026 | Laguna Hills HS | CA | 56 | 58 | 50 | 54 | 56 | 54.80 | 3.64 | 3.59 | 2.75 | 3.10 | 3.81 | 3.38 | 56 | 3.81 | 112.23 | 29 | |||||||||
| Dima | Petrov | 2028 | Hanover HS | NH | 55 | 59 | 57 | 44 | 60 | 55.00 | 3.75 | 3.50 | 3.70 | 2.12 | 3.73 | 3.36 | 60 | 3.73 | 112.12 | 30 | |||||||||
| Ethan | Farthing | 2029 | Fayetteville HS | AR | 58 | 52 | 59 | 54 | 63 | 57.20 | 3.75 | 2.62 | 2.95 | 3.13 | 3.70 | 3.23 | 63 | 3.70 | 112.11 | 31 | |||||||||
| Eli | Little | 2028 | Silverton HS | OR | 49 | 49 | 54 | 55 | 60 | 53.40 | 3.60 | 3.50 | 3.69 | 3.15 | 3.25 | 3.44 | 54 | 3.69 | 111.85 | 32 | |||||||||
| Matthew | Styer | 2028 | Strath Haven HS | PA | 55 | 45 | 58 | 57 | 60 | 55.00 | 3.70 | 2.60 | 3.25 | 3.53 | 3.60 | 3.34 | 60 | 3.60 | 111.71 | 33 | |||||||||
| Ryan | Locke | 2026 | Solon HS | IA | 48 | 54 | 57 | 63 | 53 | 55.00 | 2.12 | 3.72 | 3.54 | 3.64 | 3.66 | 3.34 | 63 | 3.64 | 111.71 | 33 | |||||||||
| Matthew | Williams | 2026 | Rogers HS | AL | 56 | 56 | 55 | 53 | 56 | 55.20 | 3.31 | 3.69 | 3.51 | 2.75 | 3.28 | 3.31 | 56 | 3.69 | 111.44 | 35 | |||||||||
| Aaron | Hunt | 2026 | West Jordan HS | UT | 60 | 58 | 57 | 66 | 38 | 55.80 | 3.32 | 3.81 | 3.66 | 3.54 | 2.03 | 3.27 | 66 | 3.54 | 111.42 | 36 | |||||||||
| Thomas | Marrero | 2028 | Valwood HS | GA | 54 | 51 | 55 | 58 | 47 | 53.00 | 3.30 | 3.40 | 3.50 | 3.22 | 3.70 | 3.42 | 55 | 3.50 | 111.21 | 37 | |||||||||
| Philip | Moltu | 2026 | Clear Falls HS | TX | 53 | 48 | 56 | 50 | 48 | 51.00 | 3.49 | 3.53 | 3.63 | 3.39 | 3.37 | 3.48 | 56 | 3.63 | 110.19 | 38 | |||||||||
| Sutton | Knight | 2026 | Seffner Christian Academy | FL | 52 | 52 | 59 | 55 | 48 | 53.20 | 3.36 | 3.38 | 3.41 | 3.18 | 3.35 | 3.34 | 59 | 3.41 | 109.91 | 39 | |||||||||
| Logan | Street | 2028 | Hill City HS | SD | 57 | 53 | 56 | 63 | 55 | 56.80 | 2.62 | 3.44 | 3.22 | 3.32 | 3.00 | 3.12 | 63 | 3.32 | 109.84 | 40 | |||||||||
| Walter | Horabik | 2026 | Tomahawk HS | WI | 51 | 51 | 56 | 54 | 61 | 54.60 | 3.45 | 2.91 | 3.21 | 3.44 | 3.15 | 3.23 | 61 | 3.15 | 109.54 | 41 | |||||||||
| Will | Ham | 2026 | Paul VI Catholic HS | VA | 59 | 52 | 55 | 56 | 57 | 55.80 | 3.41 | 2.91 | 2.75 | 2.95 | 3.61 | 3.13 | 57 | 3.61 | 108.94 | 42 | |||||||||
| Aiden | Hayes | 2026 | Cypress Creek HS | FL | 51 | 53 | 49 | 54 | 54 | 52.20 | 3.06 | 3.11 | 3.25 | 3.15 | 3.00 | 3.11 | 54 | 3.15 | 105.14 | 43 | |||||||||
| Ray | Titcomb | 2026 | Mater Dei Homeschool Academy | MO | 55 | 41 | 65 | 46 | 56 | 52.60 | 3.82 | 1.96 | 3.59 | 2.09 | 3.73 | 3.04 | 65 | 3.59 | 104.25 | 44 | |||||||||
| Niccolo | Giovannini | 2028 | Cave Spring HS | VA | 53 | 45 | 58 | 56 | 49 | 52.20 | 3.65 | 2.10 | 3.43 | 3.44 | 2.35 | 2.99 | 58 | 3.43 | 103.10 | 45 | |||||||||
| Brody | Lash | 2027 | Upper Perkiomen HS | PA | 43 | 48 | 47 | 50 | 47 | 47.00 | 3.36 | 3.46 | 3.06 | 3.36 | 3.21 | 3.29 | 50 | 3.36 | 102.93 | 46 | |||||||||
| Colby | Nelson | 2027 | Davies HS | ND | 45 | 65 | 50 | 41 | 63 | 52.80 | 2.12 | 3.74 | 2.33 | 2.19 | 3.99 | 2.87 | 63 | 3.99 | 101.66 | 47 | |||||||||
| Gavin | Fetty | 2026 | Severna Park HS | MD | 45 | 59 | 56 | 27 | 60 | 49.40 | 3.61 | 3.39 | 3.47 | 1.09 | 3.39 | 2.99 | 60 | 3.39 | 100.23 | 48 | |||||||||
| Mathew | Vollmer | 2028 | Graham Kapowsin HS | WA | 55 | 50 | 42 | 57 | 56 | 52.00 | 2.72 | 2.87 | 1.65 | 3.00 | 3.30 | 2.71 | 56 | 3.30 | 98.04 | 49 | |||||||||
| Jaxson | Davis | 2028 | Keller Central HS | TX | 47 | 42 | 50 | 52 | 40 | 46.20 | 2.97 | 3.03 | 3.22 | 3.35 | 2.00 | 2.91 | 52 | 3.35 | 95.74 | 50 | |||||||||
| Jaxon | Brown | 2026 | Clay County HS | WV | 39 | 49 | 42 | 51 | 50 | 46.20 | 3.30 | 2.69 | 2.26 | 2.83 | 3.09 | 2.83 | 50 | 3.09 | 94.38 | 51 | |||||||||
| Barrett | Schroeder | 2028 | Holdrege HS | NE | 30 | 45 | 50 | 53 | 55 | 46.60 | 1.50 | 2.41 | 3.13 | 3.54 | 3.31 | 2.78 | 53 | 3.54 | 93.83 | 52 | |||||||||
| Isaiah | Betton | 2027 | Richlands Senior HS | NC | 57 | 42 | 57 | 28 | 49 | 46.60 | 3.37 | 2.39 | 3.59 | 1.59 | 2.84 | 2.76 | 57 | 3.59 | 93.45 | 53 | |||||||||
| Austin | Grace | 2027 | James Lawson HS | TN | 51 | 41 | 46 | 53 | 52 | 48.60 | 2.56 | 1.80 | 2.32 | 2.99 | 3.06 | 2.55 | 52 | 3.06 | 91.88 | 54 | |||||||||
| Declan | Barry | 2027 | Council Rock South HS | PA | 32 | 52 | 59 | 46 | 43 | 46.40 | 1.23 | 3.35 | 3.40 | 1.93 | 1.77 | 2.34 | 59 | 3.40 | 86.11 | 55 | |||||||||
| Corey | Shoemaker | 2026 | Seneca HS | SC | 20 | 42 | 50 | 46 | 60 | 43.60 |
1.00
|
2.02 | 2.79 | 2.63 | 3.81 | 2.45 | 60 | 3.81 | 85.25 | 56 | |||||||||
| Eli | Fung | 2027 | Alexandria Senior HS | LA | 61 | 44 | 30 | 48 | 48 | 46.20 | 3.17 | 1.79 | 1.14 | 2.51 | 1.97 | 2.12 | 61 | 3.17 | 82.17 | 57 | |||||||||
2025 KICKING WORLD NATIONAL SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS
OVERALL WINNER
Spencer Crum (2026) North Carolina
#2 OVERALL
Alejandro Leon Jr. (2027) Oregon
#3 OVERALL
Kenny Diaz (2027) Kansas
#4 OVERALL
Orestes Parada (2026) Virginia
#5 OVERALL
Kaden Hansen (2026) Utah
#6 OVERALL
Will Poland (2026) Nebraska
#7 OVERALL
Diego Lopez (2026) Texas
#8 OVERALL
Jayson Gates (2026) Ohio
#9 OVERALL
Sebastian Flores (2026) Texas
#10 OVERALL
Ayden Ramirez (2027) Texas
CLASS OF 2026
Spencer Crum (2026) North Carolina
CLASS OF 2027
Alejandro Leon Jr. (2027) Oregon
CLASS OF 2028/29
Tyler Steinfeldt (2028) Utah
COMPETITION CONDITIONS
Warm & Sunny
Temperature: 61 Degrees
Wind: 8 MPH, swirling, knock-down
Notes: Brand New Wilson GST footballs inflated to 11.0 PSI. -4 Yard Distance & -0.10 Hang Time Disadvantage with brand new balls & slight headwind. Headwind increased for the last ~4 guys in each group.
