< View All Camp Results

NATIONAL SHOWCASE (Kickoff Charting) December 4, 2021

KICKOFFS
First Last Class School St K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg BBD BBH SCORE PLACE
Tony Sterner 2022 Kingwood Park HS TX 74 66 75 69 74 71.60 3.81 3.97 3.94 3.84 4.09 3.93 74 4.09 138.41 1
Keegan Johnson 2023 Urbana HS MD 67 73 76 72 73 72.20 3.41 3.83 3.63 3.50 3.97 3.67 73 3.97 134.56 2
Caden Palmer 2022 Clayton Ridge HS IA 66 69 69 72 66 68.40 3.50 3.85 3.81 3.91 3.72 3.76 72 3.91 132.29 3
Dax Iverson 2023 Fremont HS UT 63 68 72 73 72 69.60 2.97 3.92 3.84 3.87 3.75 3.67 73 3.87 131.99 4
Cameron Pope 2022 Eastmont HS WA 64 68 74 73 69 69.60 3.68 3.75 3.22 3.59 3.48 3.54 73 3.59 129.85 5
Michael Calton 2023 Manalapan HS NJ 64 68 64 73 60 65.80 3.41 3.88 3.75 3.68 3.72 3.69 73 3.68 128.50 6
Clayton Amaya 2024 Smithson Valley HS TX 63 70 70 70 70 68.60 3.53 3.50 3.59 3.43 3.56 3.52 70 3.59 128.47 7
Kameron VanProoyen 2023 Winston Churchill HS TX 66 59 64 70 69 65.60 3.60 3.57 3.81 3.69 3.81 3.70 69 3.81 128.43 8
Aidan Battle 2023 Atchison HS KS 69 63 68 64 72 67.20 3.45 3.84 3.53 3.72 3.37 3.58 72 3.37 128.09 9
Bryce Soli 2022 Harrisburg HS SD 59 60 62 61 61 60.60 3.72 3.87 3.95 4.19 3.93 3.93 61 4.19 127.44 10
Adrian Zamudio 2022 New Waverly HS TX 66 69 63 67 62 65.40 3.75 3.35 3.60 3.57 3.78 3.61 66 3.75 126.77 11
Mauricio Lopez 2022 John B Alexander HS TX 59 56 68 62 63 61.60 3.72 3.67 3.91 3.88 3.74 3.78 68 3.91 125.93 12
Nicholas Angerstein 2024 Sacred Heart Catholic School TX 61 69 66 64 64 64.80 3.50 3.53 3.53 3.84 3.53 3.59 64 3.84 125.76 13
Reed Malphurs 2023 Hillcrest HS TX 58 58 65 59 66 61.20 4.12 3.56 3.75 3.69 3.72 3.77 66 3.72 125.26 14
Braxtyn Green 2023 Suwannee HS FL 60 61 64 65 65 63.00 3.74 3.68 3.47 3.69 3.62 3.64 65 3.69 124.88 15
Maxx Lawton 2023 Midlothian HS VA 67 50 65 63 65 62.00 4.00 2.81 3.94 3.81 3.92 3.70 67 4.00 124.83 16
Joel Garcia 2023 Fife HS WA 62 60 64 56 63 61.00 3.63 3.75 3.78 3.85 3.71 3.74 64 3.78 124.65 17
Aaron Krinsky 2022 Pueblo County HS CO 56 62 65 59 64 61.20 3.63 3.91 3.51 3.87 3.62 3.71 62 3.91 124.24 18
Lucas Burrell 2022 Mater Dei HS CA 64 63 57 62 62 61.60 3.81 3.44 3.60 3.68 3.72 3.65 64 3.81 123.65 19
Evan O’Connell 2022 Bishop Ready HS OH 64 68 63 57 65 63.40 3.25 3.41 3.69 3.94 3.15 3.49 68 3.41 122.70 20
Martin Connington 2024 Bishop Kelly HS ID 70 67 74 51 70 66.40 3.37 3.59 3.87 2.37 3.16 3.27 74 3.87 122.02 21
Keegan McDermott 2022 Champion HS OH 61 62 62 68 56 61.80 2.81 3.62 3.88 3.69 3.69 3.54 68 3.69 121.95 22
Aiden Nañez 2023 O’Connor HS TX 63 61 65 64 59 62.40 3.56 3.16 3.47 3.66 3.66 3.50 64 3.66 121.93 23
Jaxson Hoppes 2022 West HS IA 52 65 63 64 62 61.20 3.41 3.30 3.76 3.61 3.47 3.51 63 3.76 120.87 24
Tyler Fontenot 2024 McLean HS VA 64 66 65 66 62 64.60 3.16 3.44 3.38 3.31 3.22 3.30 66 3.44 120.73 25
Ian Barbini 2022 Tunkhannock HS PA 58 60 63 62 66 61.80 3.35 3.38 3.59 3.22 3.69 3.45 66 3.69 120.38 26
Benjamin Lewis 2023 Anderson HS TX 69 66 63 59 65 64.40 3.56 3.12 3.15 3.31 3.25 3.28 69 3.56 120.13 27
Mitchell Cory 2023 William Chrisman HS MO 65 62 62 60 61 62.00 3.35 3.44 2.94 3.63 3.69 3.41 61 3.69 119.97 28
Jack Bruner 2022 Wimberley HS TX 51 65 61 66 67 62.00 2.21 3.35 3.87 3.78 3.53 3.35 66 3.78 118.92 29
Noah Lopez 2025 Stony Point HS TX 62 58 63 57 62 60.40 2.94 3.44 3.56 3.56 3.69 3.44 62 3.69 118.85 30
Beckham Sonnabend 2022 Clarksville Academy TN 64 66 61 57 61 61.80 3.47 3.19 2.91 3.59 3.53 3.34 64 3.47 118.55 31
David Perez 2023 Auburn Riverside HS WA 63 60 61 58 60 60.40 3.56 3.03 3.28 3.53 3.63 3.41 63 3.56 118.30 32
Ashton Hennie-Roed 2022 Our Lady Of Mercy Catholic HS GA 55 58 54 60 59 57.20 3.63 3.37 3.72 3.70 3.50 3.58 60 3.70 118.13 33
Ethan McBee 2024 Poteau HS OK 60 55 57 57 62 58.20 3.56 3.41 3.41 3.59 3.58 3.51 62 3.58 117.87 34
Tanner Steenbock 2022 Olathe West HS KS 61 59 59 59 65 60.60 2.69 3.50 3.75 3.44 3.41 3.36 65 3.41 117.69 35
Logan South 2022 Eleanor Roosevelt HS CA 59 65 52 53 56 57.00 3.62 3.75 3.37 3.56 3.53 3.57 65 3.75 117.62 36
Aidan Bonde 2023 Southeast Guilford HS NC 59 61 57 65 63 61.00 3.22 3.25 2.68 3.81 3.59 3.31 65 3.81 117.27 37
Lane Feierfeil 2022 Lewis Central HS IA 56 67 47 68 75 62.60 3.62 3.55 2.00 3.19 3.66 3.20 75 3.66 117.07 38
Mason Johnson 2022 Rouse HS TX 54 59 56 59 56 56.80 3.44 3.60 3.50 3.50 3.53 3.51 59 3.60 116.54 39
Cooper Allen 2023 Briarcrest Christian HS TN 55 65 64 66 62 62.40 2.50 3.32 3.47 3.18 3.37 3.17 64 3.47 116.26 40
Nicholas Volpone 2022 Ridley HS PA 60 61 56 67 54 59.60 3.31 3.35 3.44 3.03 3.47 3.32 67 3.03 116.04 41
Jonathan Klepetko 2023 Hargrave HS TX 58 62 47 59 63 57.80 3.62 3.57 2.25 3.87 3.72 3.41 63 3.72 115.70 42
Daniel Jackson 2025 Alexandria Area HS MN 59 62 63 64 45 58.60 3.47 3.63 3.59 3.78 2.25 3.34 64 3.78 115.45 43
Treyton McKee 2025 Bloom Carroll HS OH 54 54 59 60 60 57.40 3.57 3.22 3.44 3.09 3.66 3.40 60 3.66 115.13 44
Michael Joseph 2022 Greenwood HS IN 61 64 58 59 57 59.80 2.94 3.48 3.30 3.16 3.33 3.24 64 3.48 114.91 45
Quinton Pacheco 2023 Mead HS WA 58 57 64 62 59 60.00 2.69 3.47 3.41 3.13 3.41 3.22 64 3.41 114.77 46
Kieran Corr 2024 Winchester HS MA 56 57 58 57 67 59.00 3.34 3.09 3.50 3.15 3.22 3.26 67 3.22 114.42 47
Connor Hawkins 2024 Liberty Hill HS TX 51 53 55 56 60 55.00 3.28 3.44 3.09 3.63 3.90 3.47 60 3.90 113.96 48
Charlie von der Meden 2024 Reedy HS TX 51 59 61 59 57 57.40 3.29 3.19 3.56 3.58 3.00 3.32 61 3.56 113.91 49
William Fogarty 2022 Plymouth Regional HS NH 57 50 51 59 56 54.60 3.36 3.38 3.33 3.54 3.44 3.41 59 3.54 112.57 50
Patrick Maxwell 2023 East View HS TX 44 58 50 59 64 55.00 3.19 3.38 3.35 3.38 3.47 3.35 64 3.47 112.02 51
Kevin Camelin 2022 Oakdale HS CA 60 56 55 56 62 57.80 3.41 3.31 2.40 3.19 3.56 3.17 62 3.56 111.76 52
Connor Mendini 2024 Holmdel HS NJ 59 61 62 59 50 58.20 3.16 3.03 3.35 3.03 3.16 3.15 62 3.35 111.68 53
Nathan Buffalo 2022 Kountze HS TX 50 56 61 58 62 57.40 2.63 3.25 3.37 3.41 3.29 3.19 61 3.37 111.63 54
Maverick Price 2024 Rejoice Christian School OK 53 44 61 63 65 57.20 3.28 3.06 3.12 3.25 3.28 3.20 65 3.28 111.57 55
Liam Quigley 2023 Governor Livingston HS NJ 65 62 66 40 65 59.60 3.41 3.60 3.38 1.56 3.28 3.05 66 3.38 111.38 56
Nolan Harris 2023 Morgan County HS GA 52 56 56 59 57 56.00 3.29 3.06 3.32 3.39 3.18 3.25 59 3.39 111.22 57
Carsen Crouch 2022 Elkhorn South HS NE 56 51 55 52 57 54.20 3.41 3.40 3.51 2.75 3.34 3.28 55 3.51 109.99 58
Dylan Drennan 2024 Jesuit Dallas TX 50 53 54 50 56 52.60 3.41 3.28 3.19 3.44 3.47 3.36 56 3.47 109.69 59
Garrison Jackman 2024 Litchfield HS MN 57 50 58 56 53 54.80 3.19 3.00 3.25 3.38 3.31 3.23 56 3.38 109.64 60
Nick Sumpter 2022 Cherokee HS TN 62 58 53 59 60 58.40 3.30 2.56 3.47 2.78 2.93 3.01 62 3.30 109.54 61
Aaron Guzman 2024 Georgetown HS TX 52 51 55 48 50 51.20 3.35 3.53 3.49 3.32 3.34 3.41 55 3.49 109.10 62
Rogelio Baldazo 2023 United HS TX 62 62 62 64 42 58.40 2.97 3.50 3.15 3.56 1.57 2.95 64 3.56 108.55 63
Nicholas Kennedy 2023 TL Hanna HS SC 59 62 65 58 40 56.80 3.00 3.37 3.30 3.75 1.75 3.03 58 3.75 108.38 64
Danny Krieger 2024 Rocky Mountain HS CO 53 52 42 56 54 51.40 3.29 3.31 3.28 3.47 3.37 3.34 56 3.47 108.25 65
Alex Allemang 2024 Emporia HS KS 56 55 62 54 49 55.20 3.13 3.22 3.25 2.87 3.13 3.12 62 3.25 108.24 66
Avery Heleniak 2023 Midlothian HS VA 57 40 63 57 63 56.00 3.19 1.66 3.52 3.44 3.31 3.02 63 3.52 107.41 67
Logan Matthews 2023 Ponderosa HS CO 43 48 55 48 51 49.00 3.19 3.41 3.31 3.41 3.62 3.39 51 3.62 106.60 68
Trevor Henkle 2024 Zionsville Community HS IN 56 57 56 57 52 55.60 3.06 3.15 3.03 3.32 2.35 2.98 57 3.32 106.29 69
Joseph Collins 2025 Harmony MS FL 61 58 58 44 47 53.60 3.69 3.78 3.85 2.22 1.57 3.02 61 3.69 104.97 70
Andrew Nelson 2022 O’Gorman HS SD 60 54 61 33 61 53.80 3.87 2.84 3.40 1.31 3.56 3.00 60 3.87 104.73 71
Armando Chavez 2024 Mart HS TX 56 56 54 38 58 52.40 3.37 3.12 3.31 1.90 3.28 3.00 58 3.28 103.33 72
Peyton Harmony 2024 Pembroke Academy NH 54 54 49 51 52 52.00 2.84 2.81 3.28 3.16 2.88 2.99 49 3.28 102.90 73
Richard Lozano 2022 Madera HS CA 62 56 40 48 63 53.80 3.40 3.30 1.67 2.00 3.65 2.80 63 3.65 101.47 74
Reese Lopez 2023 Merrimack HS NH 61 58 46 50 43 51.60 3.47 3.31 2.53 2.75 2.31 2.87 61 3.47 100.46 75
John Butcher 2023 Grossmont HS CA 50 51 50 49 33 46.60 3.35 3.10 2.87 3.14 3.22 3.14 50 3.35 99.91 76
Darius Satterfield 2022 Orange HS NC 59 58 53 23 59 50.40 3.16 2.91 3.31 0.97 3.73 2.82 59 3.73 98.27 77
Kenten Laughman 2024 Mill Valley HS KS 54 62 51 54 28 49.80 2.66 3.25 2.47 3.22 2.20 2.76 62 3.25 96.72 78
Caleb Santana 2022 Morristown-Hamblen West HS TN 30 57 53 54 59 50.60 1.10 3.15 2.90 3.13 3.13 2.68 59 3.13 96.19 79
Wilson Donnelly 2024 Greenbrier HS GA 33 41 57 59 61 50.20 1.87 1.65 3.28 3.13 3.41 2.67 61 3.41 95.56 80
Brady Peterson 2023 Emerald Ridge HS WA 46 58 32 55 56 49.40 2.56 3.22 1.41 2.87 3.47 2.71 56 3.47 95.40 81
Tyson Siebe 2023 West HS TN 57 54 51 49 29 48.00 3.40 3.15 2.56 3.17 1.37 2.73 57 3.40 94.41 82
Ian Garcia 2022 Foundation Academy FL 47 61 30 50 54 48.40 2.53 3.36 1.25 2.95 3.20 2.66 61 3.36 93.59 83
Will Carter 2022 Kosciusko Senior HS MS 63 46 45 57 37 49.60 3.28 2.00 2.01 3.63 1.69 2.52 63 3.28 92.47 84
Nicholas West 2022 Medina HS OH 42 68 43 71 42 53.20 1.62 3.47 1.41 3.28 1.62 2.28 68 3.47 91.96 85
Andreas Picarelli 2022 Archbishop Stepinac HS NY 50 27 48 52 66 48.60 2.60 1.01 2.94 1.84 3.00 2.28 66 3.00 87.38 86

2021 KICKING WORLD NATIONAL SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS

OVERALL WINNER
Tony Sterner (2022) Kingwood Park HS, TN

#2 OVERALL
Keegan Johnson (2023) Urbana HS, MD

#3 OVERALL
Caden Palmer (2022) Clayton Ridge HS, IA

#4 OVERALL
Dax Iverson (2023) Fremont HS, UT

#5 OVERALL
Cameron Pope (2022) Eastmont HS, WA

#6 OVERALL
Michael Calton (2023) Manalapan HS, NJ

#7 OVERALL
Clayton Amaya (2024) Smithson Valley HS, TX

#8 OVERALL
Kameron VanProoyen (2023) Winston Churchill HS, TX

#9 OVERALL
Atchison HS (2023) Atchison HS, KS

#10 OVERALL
Bryce Soli (2022) Harrisburg HS, SD

CLASS OF 2022
Tony Sterner (2022) Kingwood Park HS, TN

CLASS OF 2023
Keegan Johnson (2023) Urbana HS, MD

CLASS OF 2024
Clayton Amaya (2024) Smithson Valley HS, TX

CLASS OF 2025
Noah Lopez (2025) Stony Point HS, TX

COMPETITION CONDITIONS
Warm & Cloudy
Temperature: 72 Degrees
Wind: 6 MPH, mostly at back
Notes: +3 Yard Wind Advantage counteracted by a -0.20 Hang Time Disadvantage due to Brand New (hard/not broken in) Wilson 1005 footballs inflated to 11.0 PSI. As always, Day 2 numbers are even better once the balls start breaking in.