< View All Camp Results

NATIONAL SHOWCASE (Kickoff Charting) December 2, 2023

KICKOFFS
First Last Class School St K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg BB SCORE PLACE
Gabriel McKay 2024 Cleveland Heights HS OH 62 70 66 74 64 67.20 3.96 3.92 4.11 3.82 3.30 3.82 74 3.82 132.17 1
Bryce Taylor 2025 Bloomington HS South IN 69 66 72 68 62 67.40 3.57 3.72 3.69 4.00 3.54 3.70 68 4.00 130.37 2
Noah Lopez 2025 Stony Point HS TX 62 61 65 63 66 63.40 4.00 3.53 4.00 3.90 4.06 3.90 66 4.06 129.67 3
Treyton McKee 2025 Bloom-Carroll HS OH 70 67 70 73 58 67.60 3.81 3.68 3.81 4.00 2.70 3.60 73 4.00 128.80 4
Aaron Young 2025 Ridgeline HS UT 59 68 63 64 65 63.80 3.72 3.74 3.78 3.85 3.84 3.79 68 3.74 128.16 5
Noah Randazzo 2024 Bishop Gorman HS NV 58 58 68 66 65 63.00 3.80 3.82 3.84 3.75 3.73 3.79 68 3.84 127.40 6
Yzan Lorenzo 2024 Temple Christian School TX 57 67 62 62 66 62.80 3.69 3.68 3.78 3.87 3.88 3.78 66 3.88 127.06 7
Ethan McBee 2024 Poteau HS OK 62 59 69 61 61 62.40 3.88 3.88 3.57 3.90 3.55 3.76 69 3.57 126.25 8
Harran Zureikat 2026 Shadyside Academy PA 66 67 66 66 67 66.40 3.63 3.03 3.64 3.62 3.28 3.44 66 3.64 124.88 9
Noah Femrite 2024 Mankato West HS MN 53 60 62 68 63 61.20 3.50 3.81 4.00 3.94 3.47 3.74 68 3.94 124.85 10
William Ahring 2025 Blue Springs HS MO 56 59 63 60 60 59.60 3.84 3.78 3.60 3.91 3.75 3.78 60 3.91 123.79 11
Ethan Cyr 2024 Stuarts Draft HS VA 60 62 62 63 65 62.40 3.35 3.71 3.59 3.72 3.65 3.60 65 3.65 123.67 12
Mark Perez 2024 John A Holmes HS NC 64 65 62 52 56 59.80 3.54 3.83 3.64 3.73 3.87 3.72 65 3.83 123.07 13
JuanPablo Soto 2025 Franklin HS TX 62 59 55 62 62 60.00 3.84 3.78 3.57 3.56 3.47 3.64 62 3.84 121.95 14
Luke Barto 2027 Liberty Hill HS TX 63 59 60 55 63 60.00 3.56 3.59 3.68 3.57 3.65 3.61 63 3.65 121.37 15
Gabe Pendyala 2026 Sunnyvale HS TX 53 55 69 55 58 58.00 3.69 3.75 3.59 3.81 3.69 3.71 69 3.59 121.00 16
Robert Meyer 2025 Colfax HS CA 73 71 44 65 69 64.40 4.04 3.84 1.80 2.96 3.91 3.31 73 4.04 120.67 17
Chance Gage 2024 Dickinson HS TX 62 58 58 63 59 60.00 3.69 3.09 3.82 3.62 3.60 3.56 62 3.69 120.59 18
JD Thomas 2024 Lancaster HS OH 58 60 67 62 67 62.80 3.56 3.47 3.03 3.33 3.38 3.35 67 3.38 119.82 19
Holland Miller 2025 North Brunswick HS NC 64 61 63 63 57 61.60 3.38 3.51 3.32 3.44 3.43 3.42 63 3.44 119.67 20
Aiden Gibbons 2025 Lennard HS FL 58 56 60 64 63 60.20 3.37 3.50 3.59 3.56 3.40 3.48 64 3.56 119.43 21
Logan Ahern 2024 White Station HS TN 61 65 52 62 65 61.00 3.53 3.56 2.93 3.56 3.60 3.44 65 3.60 119.41 22
Logan Calder 2025 Lake Howell HS FL 69 65 40 68 71 62.60 3.72 3.53 1.90 3.91 3.60 3.33 68 3.91 119.24 23
Cameron Noto 2024 Jack C Hays HS TX 62 61 65 62 60 62.00 3.44 3.53 3.47 3.48 2.56 3.30 65 3.47 118.03 24
Alec Mikkelsen 2027 Warner HS SD 63 58 53 58 59 58.20 3.72 3.12 3.64 3.72 3.34 3.51 63 3.72 117.84 25
Gibson Granger 2025 Round Rock HS TX 62 54 60 59 62 59.40 3.31 3.35 3.66 3.37 3.38 3.41 60 3.66 117.44 26
Louie Freitas 2024 Dartmouth HS MA 61 60 56 56 58 58.20 3.56 3.25 3.47 3.53 3.50 3.46 61 3.56 117.05 27
Sawyer Riffle 2026 Brainerd HS MN 60 61 65 63 59 61.60 3.56 3.56 3.29 3.47 2.37 3.25 63 3.47 116.85 28
Alex Stene 2024 Harrison HS IN 53 62 63 61 58 59.40 2.56 3.63 3.72 3.77 3.04 3.34 63 3.72 116.25 29
Noah Garza 2025 Johnson HS TX 63 58 50 63 52 57.20 3.38 3.41 3.47 3.57 3.44 3.45 63 3.57 115.92 30
Matthew Obermeier 2026 Carmel HS IN 59 68 62 54 65 61.60 3.35 3.41 3.16 2.91 3.09 3.18 68 3.41 115.73 31
Raphael Heredia 2025 Cypress Springs HS TX 60 58 60 62 55 59.00 3.38 3.50 3.06 3.32 3.41 3.33 62 3.32 115.68 32
Logan Boyack 2025 Palo Verde HS NV 50 53 62 61 56 56.40 3.31 3.47 3.42 3.54 3.53 3.45 61 3.54 115.12 33
Denis Estrada 2024 Southeast Whitfield HS GA 54 61 54 59 63 58.20 3.65 3.43 2.78 3.25 3.63 3.35 63 3.63 115.12 34
Toben Michaud 2024 Wasilla HS AK 55 57 49 63 61 57.00 3.15 3.47 3.54 3.50 3.38 3.41 63 3.50 114.94 35
Stone Hatton 2024 Arnold HS FL 56 59 62 51 64 58.40 3.22 3.54 3.15 3.32 3.31 3.31 64 3.31 114.64 36
Aidan Stire 2025 Morgantown HS WV 60 49 63 63 66 60.20 3.44 1.94 3.66 3.43 3.50 3.19 66 3.50 114.50 37
Aaron Losada 2024 Sayreville War Memorial HS NJ 60 61 59 48 61 57.80 3.47 3.34 3.50 3.13 3.00 3.29 60 3.47 113.70 38
Michael Markulic 2025 Apex Friendship HS NC 53 51 53 53 61 54.20 3.53 3.06 3.60 3.62 3.57 3.48 61 3.57 113.29 39
Patrick Williams 2026 Springville HS AL 58 58 54 61 57 57.60 3.31 3.22 3.33 3.24 3.00 3.22 61 3.24 112.34 40
Finn Eidskrem 2025 Westside HS TX 57 59 50 57 53 55.20 3.25 3.21 3.38 3.37 3.32 3.31 57 3.37 111.40 41
Tucker Batten 2024 Providence Grove HS NC 60 55 50 60 61 57.20 3.41 3.53 2.28 3.50 3.09 3.16 60 3.50 110.95 42
Roberto Alvarez 2025 Grand Prairie HS TX 51 60 57 53 55 55.20 2.41 3.53 3.50 3.41 3.47 3.26 60 3.53 110.69 43
Gavin Gonzales 2026 Magnolia HS TX 62 63 55 63 45 57.60 3.52 3.34 3.15 3.35 1.84 3.04 62 3.52 109.28 44
Joseph Piontek 2024 Greenwood HS SC 61 54 62 49 61 57.40 3.28 2.50 3.28 2.55 3.55 3.03 61 3.55 108.94 45
Daniel Riddle 2025 Franklin HS NC 58 55 56 54 60 56.60 3.25 2.99 2.84 3.03 3.28 3.08 60 3.28 108.93 46
Oliver Dilday 2025 Hallsville ISD TX 67 59 56 38 63 56.60 3.68 3.43 3.00 1.47 3.66 3.05 67 3.68 108.42 47
Leelen Castro 2026 Van Nuys HS CA 53 53 58 50 58 54.40 3.03 3.19 3.00 3.19 3.44 3.17 58 3.44 108.29 48
Tanner Baxter 2024 Mountain Island Charter School NC 42 51 47 60 53 50.60 3.16 3.38 3.35 3.47 3.19 3.31 60 3.47 106.87 49
Garrett Hoffman 2025 Danville HS PA 64 63 63 36 62 57.60 3.00 3.47 3.22 1.35 3.44 2.90 63 3.47 106.83 50
Bennett Cain 2024 Seymour HS TN 49 58 53 49 53 52.40 3.43 3.47 2.38 3.22 3.25 3.15 58 3.47 105.95 51
Dean Webb 2025 Lord Botetourt HS VA 45 40 44 61 65 51.00 3.37 1.65 3.59 3.60 3.28 3.10 61 3.60 103.67 52
Colton Schroeder 2026 Preble Shawnee HS OH 53 62 64 63 25 53.40 3.44 3.41 3.50 3.40 1.03 2.96 64 3.50 103.65 53
Luca Costanzo 2025 Currituck County HS NC 62 55 30 60 60 53.40 3.50 2.90 1.25 3.22 3.25 2.82 62 3.50 101.41 54
Eric Rico 2026 Brush HS CO 44 43 45 42 49 44.60 2.95 2.47 3.19 2.10 3.32 2.81 49 3.32 92.30 55
Hank Fronza 2026 Murray HS KY 46 55 42 20 43 41.20 2.75 2.90 2.91 0.42 2.87 2.37 55 2.90 81.49 56

2023 KICKING WORLD NATIONAL SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS

OVERALL WINNER
Gabriel McKay (2024) Ohio

#2 OVERALL
Bryce Taylor (2025) Indiana

#3 OVERALL
Noah Lopez (2025) Texas

#4 OVERALL
Treyton McKee (2025) Ohio

#5 OVERALL
Aaron Young (2025) Utah

#6 OVERALL
Noah Randazo (2024) Nevada

#7 OVERALL
Yzan Lorenzo (2024) Texas

#8 OVERALL
Ethan McBee (2024) Oklahoma

#9 OVERALL
Harron Zureikat (2026) Pennsylvania

#10 OVERALL
Noah Femrite (2024) Minnesota

CLASS OF 2024
Gabriel McKay (2024) Ohio

CLASS OF 2025
Bryce Taylor (2025) Indiana

CLASS OF 2026/27
Harron Zureikat (2026) Pennsylvania

COMPETITION CONDITIONS
Sunny & Mild
Temperature: 60 Degrees
Wind: 3 MPH, negligible breeze
Notes: Lightly used Wilson GST footballs inflated to 11.0 PSI. No distance advantage or disadvantage as there was barely any wind for Day 1 kickoffs.