| KICKOFFS | PUNTS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | K1 | H1 | K2 | H2 | K3 | H3 | K Avg | H Avg | Score | Place | P1 | H1 | P2 | H2 | P3 | H3 | P Avg | H Avg | Score | Place | |||||||||||||||
| William | Nicolas | 2031 | Oak Hill Elementary | TX | 35 | 2.32 | 36 | 2.31 | 32 | 2.34 | 34.33 | 2.32 | 73.83 | 29 | 21 | 2.88 | 23 | 2.91 | 22 | 2.88 | 22.00 | 2.89 | 53.79 | 18 | |||||||||||||||
| Alexander | Barrett | 2030 | Frank Tejeda MS | TX | 41 | 2.50 | 48 | 2.65 | 44 | 2.53 | 44.33 | 2.56 | 87.85 | 25 | 17 | 1.19 | 28 | 2.56 | 29 | 2.25 | 24.67 | 2.00 | 46.67 | 23 | |||||||||||||||
| Nolan | Hill | 2030 | Sonoran Foothills Elementary | AZ | 33 | 1.31 | 43 | 2.72 | 35 | 2.31 | 37.00 | 2.11 | 72.93 | 30 | 20 | 2.59 | 15 | 2.91 | 22 | 2.06 | 19.00 | 2.52 | 46.72 | 22 | |||||||||||||||
| Ridge | Kostyak | 2030 | Goldthwaite MS | TX | 20 | 1.56 | 26 | 1.06 | 17 | 1.28 | 21.00 | 1.30 | 43.10 | 34 | 15 | 2.47 | 10 | 1.38 | 16 | 2.32 | 13.67 | 2.06 | 36.29 | 24 | |||||||||||||||
| Sawyer | Blackmon | 2029 | Legacy Ranch HS | TX | 50 | 2.88 | 51 | 2.50 | 46 | 2.97 | 49.00 | 2.78 | 96.32 | 16 | 27 | 3.00 | 26 | 3.60 | 28 | 2.90 | 27.00 | 3.17 | 61.83 | 12 | |||||||||||||||
| Israel | Casas | 2029 | Devine HS | TX | 35 | 1.32 | 34 | 2.56 | 34 | 2.76 | 34.33 | 2.21 | 71.96 | 31 | 29 | 3.03 | 26 | 2.97 | 28 | 2.72 | 27.67 | 2.91 | 59.64 | 14 | |||||||||||||||
| Micheal | Frye Jr | 2029 | Harker Heights HS | TX | 55 | 3.22 | 50 | 3.06 | 50 | 3.21 | 51.67 | 3.16 | 105.44 | 13 | 27 | 2.84 | 18 | 2.88 | 25 | 3.41 | 23.33 | 3.04 | 56.81 | 15 | |||||||||||||||
| Santiago | Longoria | 2029 | JB Alexander HS | TX | 35 | 2.66 | 44 | 3.00 | 42 | 2.82 | 40.33 | 2.83 | 88.39 | 24 | 25 | 3.15 | 16 | 1.90 | 23 | 2.96 | 21.33 | 2.67 | 50.70 | 20 | |||||||||||||||
| Cayden | Sanders | 2029 | Kinkaid School | TX | 42 | 2.72 | 46 | 2.62 | 46 | 2.44 | 44.67 | 2.59 | 88.75 | 23 | 24 | 3.09 | 16 | 2.25 | 3.00 | 20.00 | 2.78 | 50.58 | 21 | ||||||||||||||||
| Patrick | Thoma | 2029 | Murchison MS | TX | 44 | 2.66 | 45 | 2.91 | 34 | 1.78 | 41.00 | 2.45 | 82.65 | 27 | DNP | DNP | |||||||||||||||||||||||
| Liam | Vasser | 2029 | Virtual School | TX | 46 | 2.72 | 39 | 2.81 | 44 | 3.00 | 43.00 | 2.84 | 91.34 | 20 | 29 | 2.31 | 28 | 2.75 | 25 | 1.97 | 27.33 | 2.34 | 53.11 | 19 | |||||||||||||||
| Jacob | Wiles | 2029 | Trinity HS | TX | 25 | 2.12 | 33 | 2.27 | 28 | 1.69 | 28.67 | 2.03 | 63.12 | 32 | DNP | DNP | |||||||||||||||||||||||
| Heath | Amthor | 2028 | Rankin HS | TX | 25 | 0.94 | 38 | 1.84 | 34 | 2.03 | 32.33 | 1.60 | 59.59 | 33 | 32 | 3.31 | 18 | 3.78 | 31 | 3.35 | 27.00 | 3.48 | 65.28 | 6 | |||||||||||||||
| Lane | Burton | 2028 | Canyon HS | TX | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||
| Jaxson | Davis | 2028 | Keller Central HS | TX | 64 | 3.19 | 67 | 3.53 | 63 | 3.43 | 64.67 | 3.38 | 122.18 | 3 | 28 | 3.47 | 32 | 2.91 | 33 | 3.81 | 31.00 | 3.40 | 68.36 | 4 | |||||||||||||||
| DJ | de la Peña | 2028 | Bowie HS | TX | 51 | 3.44 | 55 | 3.38 | 56 | 3.34 | 54.00 | 3.39 | 111.57 | 7 | DNP | DNP | |||||||||||||||||||||||
| Ethan | Dupont | 2028 | Columbia HS | TX | 51 | 2.94 | 45 | 2.65 | 46 | 2.35 | 47.33 | 2.65 | 92.33 | 19 | 22 | 3.47 | 27 | 3.12 | 16 | 3.93 | 21.67 | 3.51 | 60.24 | 13 | |||||||||||||||
| Ben | Fink | 2028 | Veteran Memorial HS | TX | 58 | 3.32 | 68 | 3.32 | 68 | 3.46 | 64.67 | 3.37 | 121.90 | 4 | DNP | DNP | |||||||||||||||||||||||
| Andres | Gorrzegz-Marten | 2028 | Saint Mary’s Hall | TX | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||
| Daniel | Lopez | 2028 | Georgetown HS | TX | 55 | 3.59 | 59 | 3.38 | 56 | 3.22 | 56.67 | 3.40 | 114.41 | 6 | DNP | DNP | |||||||||||||||||||||||
| Will | Mayfield | 2028 | Pieper HS | TX | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||
| Giovani | Morales | 2028 | Patricia E. Paetow HS | TX | 43 | 2.50 | 47 | 2.88 | 45 | 2.72 | 45.00 | 2.70 | 90.90 | 21 | 22 | 3.62 | 16 | 3.66 | 13 | 3.56 | 17.00 | 3.61 | 56.75 | 16 | |||||||||||||||
| Brady | Tayar | 2028 | James Bowie HS | TX | 55 | 3.16 | 55 | 3.16 | 57 | 3.06 | 55.67 | 3.13 | 108.82 | 9 | 20 | 4.02 | 27 | 4.00 | 28 | 2.69 | 25.00 | 3.57 | 64.27 | 7 | |||||||||||||||
| Kashton | Aguirre | 2027 | Moe & Gene Johnson HS | TX | 41 | 2.23 | 48 | 2.90 | 28 | 1.35 | 39.00 | 2.16 | 75.72 | 28 | DNP | DNP | |||||||||||||||||||||||
| Evan | Dranguet | 2027 | James Bowie HS | TX | 48 | 3.22 | 57 | 3.16 | 58 | 3.19 | 54.33 | 3.19 | 108.56 | 10 | 30 | 3.29 | 27 | 3.12 | 28 | 3.22 | 28.33 | 3.21 | 63.64 | 10 | |||||||||||||||
| Ry | Eidson | 2027 | Academy HS | TX | 61 | 3.82 | 58 | 3.75 | 63 | 3.78 | 60.67 | 3.78 | 124.98 | 2 | DNP | DNP | |||||||||||||||||||||||
| Kyle | Kessler | 2027 | Davenport HS | TX | 55 | 3.25 | 51 | 3.53 | 56 | 3.37 | 54.00 | 3.38 | 111.52 | 8 | 32 | 4.03 | 21 | 1.91 | 25 | 3.96 | 26.00 | 3.30 | 62.30 | 11 | |||||||||||||||
| Edgar | Longoria | 2027 | John B. Alexander HS | TX | 64 | 3.75 | 62 | 3.66 | 69 | 3.47 | 65.00 | 3.63 | 126.65 |
Pass
|
36 | 3.75 | 31 | 3.44 | 22 | 3.12 | 29.67 | 3.44 | 67.47 | 5 | |||||||||||||||
| Richard | Manning | 2027 | James Madison HS | TX | 58 | 3.63 | 55 | 3.54 | 60 | 3.38 | 57.67 | 3.52 | 117.45 | 5 | 30 | 3.53 | 38 | 3.88 | 37 | 3.44 | 35.00 | 3.62 | 74.78 | 2 | |||||||||||||||
| Elian | Mendoza | 2027 | Nixon Smiley HS | TX | 47 | 3.22 | 48 | 2.75 | 50 | 3.15 | 48.33 | 3.04 | 100.01 | 14 | 32 | 3.47 | 33 | 3.53 | 34 | 3.28 | 33.00 | 3.43 | 70.69 | 3 | |||||||||||||||
| Landon | Schwanauer | 2027 | Thousand Oaks HS | CA | 41 | 2.56 | 35 | 2.57 | 40 | 3.03 | 38.67 | 2.72 | 84.91 | 26 | 13 | 1.91 | 18 | 2.12 | 14 | 1.65 | 15.00 | 1.89 | 35.83 | 25 | |||||||||||||||
| Derek | Aguilar | 2026 | Harlingen HS | TX | DNP | DNP | 42 | 3.87 | 43 | 4.44 | 32 | 3.53 | 39.00 | 3.95 | 82.41 |
Pass
|
|||||||||||||||||||||||
| Javi | Castillo | 2026 | Barbers Hill HS | TX | 50 | 3.00 | 53 | 3.12 | 41 | 1.78 | 48.00 | 2.63 | 92.77 | 18 | DNP | DNP | |||||||||||||||||||||||
| Keeton | Diaz | 2026 | Pleasanton HS | TX | 45 | 3.10 | 55 | 3.63 | 49 | 3.56 | 49.67 | 3.43 | 107.98 | 11 | DNP | DNP | |||||||||||||||||||||||
| Brady | McCullough | 2026 | Lovelady HS | TX | 43 | 3.03 | 58 | 2.91 | 59 | 3.35 | 53.33 | 3.10 | 105.98 | 12 | DNP | DNP | |||||||||||||||||||||||
| Kyle | Pomilio | 2026 | Texas School for the Deaf | TX | 40 | 3.06 | 35 | 2.81 | 43 | 3.07 | 39.33 | 2.98 | 89.99 | 22 | 24 | 3.50 | 22 | 2.78 | 10 | 3.65 | 18.67 | 3.31 | 55.08 | 17 | |||||||||||||||
| Colin | Ronan | 2026 | Bowie HS | TX | 40 | 2.85 | 36 | 3.10 | 53 | 3.35 | 43.00 | 3.10 | 95.70 | 17 | 22 | 3.94 | 25 | 3.91 | 21 | 3.37 | 22.67 | 3.74 | 63.81 | 8 | |||||||||||||||
| Miguel | Zepeda | 2026 | Cinco Ranch HS | TX | 45 | 2.90 | 48 | 3.00 | 55 | 2.94 | 49.33 | 2.95 | 99.43 | 15 | 26 | 2.75 | 28 | 3.47 | 31 | 3.44 | 28.33 | 3.22 | 63.75 | 9 | |||||||||||||||
2025 Austin, TX Kicking Camp Competition Winners
Older Group (11th-12th Grade)
Kickoff Competition Winner: Edgar Longoria (John B. Alexander HS, TX)
Punt Competition Winner: Derek Aguilar (Harlingen HS, TX)
Middle Group (10th Grade)
Kickoff Competition Winner: Jaxson Davis (Keller Central HS, TX)
Punt Competition Winner: Jaxson Davis (Keller Central HS, TX)
Younger Group (7th-9th Grade)
Kickoff Competition Winner: Michael Frye Jr. (Harker Heights HS, TX)
Punt Competition Winner: Sawyer Blackmon (Legacy Ranch HS, TX)
Punt Accuracy Contest (Informal) Winner: Edgar Longoria (John B Alexander HS, TX)
Kickoff Elimination Contest (Informal) Winner (TIE): Keeton Diaz (Pleasanton HS, TX) 59/3.56 &
Ben Fink (Veteran Memorial HS, TX) 62/3.50
Competition Conditions
Hot & Humid
Notes: Conditions varied by event, see below. We were unfortunately rained out of the FG comp due to torrential rain & lightning
KO: 85 Degrees, 7 MPH, slight tailwind, +2 yard wind advantage
P: 87 Degrees, 2 MPH, slight right to left, minimal wind effect
Showcase Invitees
Derek Aguilar – Harlingen HS, TX
DJ de la Peña – Bowie HS, TX
Edgar Longoria – John B. Alexander HS, TX
Ry Eidson – Academy HS, TX
Ben Fink – Veteran Memorial HS, TX
Jaxson Davis – Keller Central HS, TX