< View All Camp Results

NATIONAL SHOWCASE (Kickoff Charting) December 3, 2022

KICKOFFS
First Last Class School St K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg BBD BBH SCORE PLACE
Ryan Liszner 2023 Clifton HS NJ 75 72 73 76 75 74.20 3.63 3.81 3.72 3.91 3.75 3.76 76 3.91 138.19 1
Derek Morris 2024 Bishop Fenwick HS OH 68 77 67 61 70 68.60 3.96 4.30 4.23 3.75 3.84 4.02 77 4.30 136.87 2
Daniel Deneen Jr 2023 St. James HS SC 75 70 66 74 72 71.40 3.69 3.37 3.75 3.63 3.85 3.66 75 3.69 133.59 3
Daniel Jackson 2025 Alexandria Area HS MN 66 69 71 74 75 71.00 3.69 3.38 3.81 3.75 3.69 3.66 74 3.75 133.29 4
Mitchell Cory 2023 William Chrisman HS MO 67 68 67 69 67 67.60 3.50 3.47 3.72 4.00 3.72 3.68 69 4.00 130.19 5
Cole Thompson 2023 Boyd County HS KY 68 69 70 66 70 68.60 3.56 3.60 3.84 3.31 3.75 3.61 70 3.84 130.00 6
Dax Iverson 2023 Fremont HS UT 66 69 65 66 65 66.20 3.84 3.85 3.12 4.00 3.59 3.68 69 3.85 128.76 7
Ethan McBee 2024 Poteau HS OK 65 62 64 67 58 63.20 3.59 3.87 3.97 3.78 3.87 3.82 64 3.97 128.07 8
Joshua Bingham 2023 Cheney HS WA 59 63 65 69 65 64.20 3.88 3.63 3.56 3.73 3.90 3.74 69 3.73 127.78 9
Zach Warnock 2023 Miami Trace HS OH 63 66 72 72 59 66.40 3.72 3.81 3.64 3.31 3.53 3.60 72 3.64 127.63 10
Ben Lewis 2023 Anderson HS TX 67 66 65 67 66 66.20 3.65 3.65 3.62 3.56 3.56 3.61 67 3.65 127.54 11
Joseph Collins 2025 IMG Academy FL 66 67 62 67 66 65.60 3.44 3.78 3.50 3.75 3.56 3.61 67 3.78 126.90 12
Spencer Conrad 2024 Olentangy Berlin HS OH 58 66 66 68 75 66.60 3.63 3.22 3.70 3.31 3.79 3.53 75 3.79 126.61 13
Tommy Yousey 2023 Choctaw HS OK 66 58 65 67 71 65.40 3.40 3.62 3.75 3.65 3.57 3.60 71 3.57 126.57 14
Ian Walsh 2024 Avon Lake HS OH 59 66 65 62 66 63.60 3.66 3.56 3.75 3.60 3.84 3.68 66 3.84 126.19 15
Brett Starling 2023 Kecoughtan HS VA 65 65 67 62 64 64.60 3.53 3.63 3.80 3.45 3.59 3.60 67 3.80 125.80 16
Rogelio Baldazo 2023 United HS TX 60 61 66 66 57 62.00 3.53 3.56 3.78 3.85 3.75 3.69 66 3.85 124.80 17
Dylan Drennan 2024 Jesuit Dallas TX 63 68 66 66 58 64.20 3.50 3.69 3.50 3.65 3.45 3.56 68 3.69 124.69 18
Kade Wenzel 2023 New Braunfels HS TX 67 65 67 66 63 65.60 3.56 3.56 3.44 3.23 3.53 3.46 67 3.56 124.49 19
Owen VLK 2023 Lakeview Local HS OH 60 71 63 65 70 65.80 3.54 3.44 3.63 3.09 3.42 3.42 71 3.44 124.01 20
Braxtyn Green 2023 Suwannee HS FL 65 68 66 66 65 66.00 3.35 3.29 3.47 3.50 3.38 3.40 66 3.50 123.77 21
Jayden Icasiano 2024 Millikan HS CA 59 65 66 60 65 63.00 3.38 3.57 3.63 3.82 3.39 3.56 66 3.63 123.49 22
Steven Sadek 2023 Shaker HS NY 63 62 61 70 71 65.40 3.30 3.60 3.53 3.35 3.22 3.40 70 3.35 123.20 23
Ryan Hart 2023 Blythewood HS SC 66 62 66 63 65 64.40 3.35 3.56 3.16 3.72 3.36 3.43 63 3.72 122.71 24
Ashton Paredes 2023 Northside HS GA 61 66 66 64 63 64.00 3.37 3.34 3.53 3.54 3.43 3.44 66 3.53 122.51 25
Alex Allemang 2024 Emporia HS KS 61 62 59 63 61 61.20 3.56 3.40 3.53 3.53 3.75 3.55 61 3.75 121.62 26
Hayden Arnold 2023 Vandegrift HS TX 64 58 62 60 63 61.40 3.25 3.59 3.50 3.78 3.50 3.52 60 3.78 121.31 27
Maverick Price 2024 Rejoice Christian School OK 62 62 61 65 60 62.00 3.35 3.47 3.60 3.28 3.56 3.45 61 3.60 120.68 28
Aiden Nañez 2023 O’Connor HS TX 58 60 64 63 64 61.80 3.43 3.46 3.56 3.59 3.19 3.45 64 3.56 120.38 29
Grady Jones 2024 Marist School GA 58 60 63 60 59 60.00 3.37 3.59 3.56 3.59 3.63 3.55 63 3.56 120.32 30
Gregory Motorny 2024 Marblehead HS MA 50 68 60 56 63 59.40 3.41 3.82 3.65 3.15 3.79 3.56 68 3.82 119.99 31
Landon Richardson 2023 Antelope HS CA 60 61 60 62 60 60.60 3.44 3.44 3.51 3.66 3.41 3.49 62 3.66 119.96 32
Diego Linares 2024 Pearland HS TX 60 52 66 61 61 60.00 3.53 3.22 3.47 3.47 3.56 3.45 66 3.47 118.65 33
Noah Lopez 2025 Stony Point HS TX 60 61 58 66 60 61.00 3.22 3.31 3.13 3.47 3.82 3.39 66 3.47 118.63 34
Logan Lopez 2025 Herndon HS VA 61 59 59 62 55 59.20 3.69 3.44 3.63 3.12 3.55 3.49 61 3.69 118.46 35
Joel Garcia 2023 Fife HS WA 65 66 68 40 66 61.00 3.71 3.81 3.94 1.69 3.69 3.37 68 3.94 118.26 36
Garrett Coppersmith 2023 Red Lion HS PA 55 65 60 67 55 60.40 3.03 3.53 3.56 3.50 3.31 3.39 67 3.50 117.96 37
Javier Diaz 2023 Rifle HS CO 60 61 63 58 63 61.00 3.37 3.40 3.37 3.18 3.25 3.31 63 3.37 117.34 38
Parker Cushing 2025 Atascocita HS TX 61 64 55 61 62 60.60 3.53 3.56 2.60 3.50 3.25 3.29 64 3.56 116.50 39
Evan Utech 2024 Bennington HS NE 64 62 58 62 61 61.40 3.12 3.44 2.72 3.28 3.44 3.20 62 3.44 115.80 40
Andy Avelar 2023 Cass HS GA 58 60 63 62 60 60.60 3.47 3.03 3.35 3.13 3.10 3.22 63 3.35 115.27 41
Nate Russell 2025 Fairbanks HS OH 61 55 60 59 60 59.00 2.91 3.50 3.40 3.41 3.19 3.28 60 3.40 114.79 42
Jack Slokker 2024 St. Christopher’s School VA 60 64 63 68 54 61.80 3.56 3.35 2.90 3.28 2.34 3.09 68 3.28 114.26 43
Caleb Hunter 2023 Highland HS OH 55 54 63 55 62 57.80 3.25 3.41 3.32 3.32 3.00 3.26 63 3.32 113.22 44
Jonatan Chavez 2023 Dinuba HS CA 62 65 66 67 35 59.00 2.93 3.66 3.40 3.38 2.00 3.07 65 3.66 111.26 45
Gage Butler 2023 Davis HS UT 49 61 62 45 59 55.20 3.12 3.47 3.46 3.00 3.43 3.30 62 3.46 111.23 46
Aidan Stire 2025 Morgantown HS WV 60 65 54 57 57 58.60 3.12 3.28 2.59 3.41 3.03 3.09 65 3.28 111.06 47
Luke Muñoz 2024 Covenant Christian HS IN 45 59 60 54 56 54.80 2.87 3.35 3.47 3.28 3.29 3.25 60 3.47 110.08 48
Dalin Walter 2025 Las Cruces HS NM 55 53 58 57 56 55.80 3.25 3.26 3.25 2.91 3.19 3.17 58 3.25 109.72 49
Cole Callard 2025 Medina HS NY 53 53 54 53 49 52.40 3.28 3.44 3.34 3.50 3.28 3.37 53 3.50 109.66 50
Bryant Nottingham 2026 Pulaski County MS VA 50 53 57 57 52 53.80 3.12 3.22 3.22 3.34 3.28 3.24 57 3.34 108.81 51
Kevin Flores 2023 Prosser HS WA 52 48 57 54 54 53.00 3.22 3.19 3.22 3.12 3.07 3.16 57 3.22 106.79 52
Gibson Granger 2025 Round Rock HS TX 46 52 56 56 56 53.20 3.03 2.94 3.31 3.37 3.10 3.15 56 3.37 106.75 53
Andrew Wetherill 2025 George School PA 53 47 55 56 56 53.40 3.15 2.91 3.31 2.75 3.22 3.07 55 3.31 105.56 54
Riley Hodges 2024 Elkhorn South HS NE 56 55 55 37 56 51.80 3.19 3.13 3.34 1.75 3.07 2.90 55 3.34 101.03 55
Jesse Perez 2025 Sonia Sotomayor HS TX 57 57 63 43 49 53.80 2.72 3.35 3.28 1.93 2.40 2.74 63 3.28 100.31 56
Noah Garza 2025 Ladybird Johnson HS TX 57 50 48 53 54 52.40 3.00 2.75 2.16 3.19 2.87 2.79 57 3.00 99.90 57
Brady Peterson 2023 Emerald Ridge HS WA 56 36 52 63 46 50.60 3.29 2.00 2.96 3.12 2.94 2.86 63 3.12 99.25 58
Joseph Piontek 2024 Greenwood HS SC 57 41 58 49 54 51.80 3.13 1.94 3.06 2.94 2.87 2.79 57 3.13 99.20 59
Vaughn Anderson 2023 Bennington HS NE 59 54 39 61 42 51.00 3.22 3.31 1.78 3.19 1.81 2.66 61 3.19 96.25 60
Garrett Hoffman 2025 Danville Area HS PA 30 22 63 64 61 48.00 0.96 0.81 3.22 3.53 3.03 2.31 64 3.53 87.27 61
Brennan Teutimez 2024 Sweetwater HS TN 58 40 24 30 63 43.00 3.34 1.57 1.20 1.06 3.25 2.08 63 3.25 78.43 62

2022 KICKING WORLD NATIONAL SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS

OVERALL WINNER
Ryan Liszner (2023) Clifton HS, NJ

#2 OVERALL
Derek Morris (2024) Bishop Fenwick HS, OH

#3 OVERALL
Daniel Deneen Jr (2023) St James HS, SC

#4 OVERALL
Daniel Jackson (2025) Alexandria Area HS, MN

#5 OVERALL
Mitchell Cory (2024) William Chrisman HS, MO

#6 OVERALL
Cole Thompson (2023) Boyd County HS, KY

#7 OVERALL
Dax Iverson (2023) Fremont HS, UT

#8 OVERALL
Ethan McBee (2024) Poteau HS, OK

#9 OVERALL
Joshua Bingham (2023) Cheney HS, WA

#10 OVERALL
Zach Wernock (2023) Miami Trace HS, OH

CLASS OF 2023
Ryan Liszner (2023) Clifton HS, NJ

CLASS OF 2024
Derek Morris (2024) Bishop Fenwick HS, OH

CLASS OF 2025/26
Daniel Jackson (2025) Alexandria Area HS, MN

COMPETITION CONDITIONS
Cool & Overcast
Temperature: 58 Degrees
Wind: 14 MPH, directly at back
Notes: Brand new out of the wrapper Wilson GST footballs inflated to 11.0 PSI. Chilly weather. Balls seemed to be falling out of the sky early with the dense high pressure environment. Semi knock-down wind where more penetrating ball flights were rewarded and unfortunately more typically desired trajectories would get pulled down earlier. +3 Yard Distance advantage, and a ~0.20 Hang Time disadvantage.