| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | BBD | BBH | PAvg | HAvg | Score | Place | |||||||||||||||
| Alejandro | Leon Jr | 2027 | Grants Pass HS | OR | 51 | 4.63 | 46 | 4.52 | 45 | 4.27 | 52 | 3.63 | 43 | 4.15 | 51 | 4.63 | 47.40 | 4.24 | 94.04 |
1
|
|||||||||||||||||||||
| Payson | Ryder | 2028 | Temescal Canyon HS | CA | 40 | 4.15 | 35 | 4.22 | 53 | 4.40 | 47 | 4.25 | 40 | 3.50 | 51 | 3.35 | 53 | 4.40 | 44.33 | 3.98 | 88.10 | 2 | |||||||||||||||||||
| Aaron | Hunt | 2026 | West Jordan HS | UT | 40 | 3.94 | 59 | 4.50 | 45 | 4.15 | 38 | 3.88 | 43 | 2.93 | 59 | 4.50 | 45.00 | 3.88 | 87.68 | 3 | |||||||||||||||||||||
| Jayson | Gates | 2026 | Barberton HS | OH | 43 | 3.88 | 44 | 3.75 | 58 | 4.21 | 49 | 3.23 | 41 | 3.20 | 58 | 4.21 | 47.00 | 3.65 | 87.19 | 4 | |||||||||||||||||||||
| Orestes | Parada | 2026 | Loudoun Valley HS | VA | 24 | 4.09 | 45 | 3.69 | 51 | 3.82 | 50 | 4.37 | 41 | 3.72 | 44 | 3.84 | 50 | 4.37 | 42.50 | 3.92 | 85.64 | 5 | |||||||||||||||||||
| Philip | Moltu | 2026 | Clear Falls HS | TX | 33 | 3.78 | 45 | 3.72 | 45 | 3.92 | 43 | 3.81 | 48 | 4.19 | 37 | 4.09 | 44 | 3.81 | 48 | 4.19 | 42.14 | 3.90 | 85.07 | 6 | |||||||||||||||||
| Sebastian | Flores | 2026 | Braswell HS | TX | 49 | 3.90 | 37 | 2.75 | 40 | 4.18 | 40 | 3.06 | 40 | 3.91 | 44 | 3.82 | 38 | 3.45 | 49 | 3.90 | 41.14 | 3.58 | 80.54 | 7 | |||||||||||||||||
| Gavin | Fetty | 2026 | Severna Park HS | MD | 43 | 3.53 | 32 | 3.37 | 42 | 3.82 | 43 | 3.47 | 43 | 4.03 | 38 | 3.44 | 41 | 3.21 | 43 | 4.03 | 40.29 | 3.55 | 79.37 | 8 | |||||||||||||||||
| Bradley | Crowell | 2027 | Woodmont HS | SC | 41 | 3.93 | 42 | 4.06 | 44 | 3.70 | 41 | 3.86 | 42 | 4.06 | 42.00 | 3.89 | 84.76 | 9 | |||||||||||||||||||||||
| Corey | Shoemaker | 2026 | Seneca HS | SC | 55 | 4.00 | 42 | 3.76 | 34 | 2.50 | 48 | 3.44 | 55 | 4.00 | 44.75 | 3.43 | 82.43 | 10 | |||||||||||||||||||||||
| Trey | Johnson | 2026 | Ouachita Parish HS | LA | 35 | 4.18 | 38 | 4.00 | 33 | 3.94 | 40 | 3.81 | 38 | 4.00 | 36.50 | 3.98 | 80.31 | 11 | |||||||||||||||||||||||
| Kian | Upton | 2026 | Harrisburg HS | SD | 35 | 4.16 | 44 | 4.22 | 21 | 4.31 | 39 | 3.84 | 44 | 4.22 | 34.75 | 4.13 | 80.21 | 12 | |||||||||||||||||||||||
| Eli | Little | 2028 | Silverton HS | OR | 40 | 3.13 | 45 | 3.54 | 48 | 3.95 | 37 | 2.96 | 45 | 3.21 | 48 | 3.95 | 43.00 | 3.36 | 79.94 | 13 | |||||||||||||||||||||
| Lorenzo | Fernandez | 2027 | Archbishop McCarthy HS | FL | 40 | 3.81 | 38 | 3.81 | 34 | 3.61 | 42 | 3.76 | 42 | 3.76 | 38.50 | 3.75 | 79.72 | 14 | |||||||||||||||||||||||
| Kenny | Diaz | 2027 | Chaparral Jr/Sr HS | KS | 36 | 3.90 | 38 | 3.70 | 35 | 3.91 | 39 | 3.90 | 39 | 3.90 | 37.00 | 3.85 | 79.38 | 15 | |||||||||||||||||||||||
| Diego | Lopez | 2026 | Sharyland Pioneer HS | TX | 41 | 3.72 | 38 | 3.62 | 42 | 3.70 | 37 | 3.63 | 38 | 3.59 | 42 | 3.70 | 39.20 | 3.65 | 79.37 | 16 | |||||||||||||||||||||
| Spencer | Crum | 2026 | Acellus Academy | NC | 38 | 3.41 | 47 | 3.68 | 41 | 3.85 | 37 | 3.12 | 35 | 3.84 | 47 | 3.68 | 39.60 | 3.58 | 78.98 | 17 | |||||||||||||||||||||
| Declan | Barry | 2027 | Council Rock South HS | PA | 37 | 3.61 | 34 | 3.50 | 40 | 3.71 | 40 | 3.48 | 41 | 3.85 | 41 | 3.85 | 38.40 | 3.63 | 78.33 | 18 | |||||||||||||||||||||
| Aiden | Hayes | 2026 | Cypress Creek HS | FL | 37 | 3.53 | 33 | 3.60 | 38 | 3.72 | 37 | 3.40 | 32 | 3.21 | 38 | 3.72 | 35.40 | 3.49 | 73.81 | 19 | |||||||||||||||||||||
| Jaxon | Brown | 2026 | Clay County HS | WV | 32 | 3.07 | 34 | 3.78 | 40 | 3.88 | 39 | 3.66 | 21 | 2.97 | 40 | 3.88 | 33.20 | 3.47 | 71.39 | 20 | |||||||||||||||||||||
| Dima | Petrov | 2028 | Hanover HS | NH | 43 | 3.66 | 47 | 3.06 | 47 | 3.55 | 47 | 3.55 | 45.67 | 3.42 | 83.32 | 21 | |||||||||||||||||||||||||
| Lucas | Naber | 2026 | Lathrop HS | AK | 41 | 4.13 | 33 | 3.91 | 37 | 4.03 | 41 | 4.13 | 37.00 | 4.02 | 81.26 | 22 | |||||||||||||||||||||||||
| Niccolo | Giovannini | 2028 | Cave Spring HS | VA | 49 | 3.61 | 41 | 3.26 | 44 | 3.09 | 49 | 3.61 | 44.67 | 3.32 | 81.19 | 23 | |||||||||||||||||||||||||
| JJ | Solet | 2026 | Buchholz HS | FL | 40 | 3.65 | 42 | 3.66 | 35 | 3.87 | 42 | 3.66 | 39.00 | 3.73 | 79.99 | 24 | |||||||||||||||||||||||||
| Alex | Fiannaca | 2026 | Cascade Christian HS | OR | 45 | 3.50 | 28 | 4.22 | 41 | 3.28 | 45 | 3.50 | 38.00 | 3.67 | 78.33 | 25 | |||||||||||||||||||||||||
| David | Stout | 2029 | Ada HS | OK | 41 | 4.25 | 28 | 3.84 | 30 | 3.71 | 41 | 4.25 | 33.00 | 3.93 | 76.27 | 26 | |||||||||||||||||||||||||
| Jaxson | Davis | 2028 | Keller Central HS | TX | 35 | 2.87 | 40 | 3.91 | 37 | 3.49 | 40 | 3.50 | 40 | 3.91 | 38.00 | 3.44 | 75.87 | 27 | |||||||||||||||||||||||
| Navin | Duffy | 2026 | Cape Henlopen HS | DE | 35 | 3.60 | 39 | 3.59 | 34 | 3.44 | 39 | 3.59 | 36.00 | 3.54 | 74.98 | 28 | |||||||||||||||||||||||||
| Matthew | Williams | 2026 | Rogers HS | AL | 39 | 3.53 | 35 | 3.81 | 34 | 3.00 | 39 | 3.53 | 36.00 | 3.45 | 73.91 | 29 | |||||||||||||||||||||||||
| Ben | Jones | 2026 | St. Michael the Archangel | LA | 46 | 3.50 | 43 | 3.56 | 28 | 2.41 | 46 | 3.50 | 39.00 | 3.16 | 73.72 | 30 | |||||||||||||||||||||||||
| Sutton | Knight | 2026 | Seffner Christian Academy | FL | 28 | 3.37 | 41 | 3.62 | 35 | 3.56 | 37 | 3.34 | 41 | 3.62 | 35.25 | 3.47 | 73.45 | 31 | |||||||||||||||||||||||
| Kaden | Hansen | 2026 | Brighton HS | UT | 20 | 3.00 | 53 | 4.19 | 40 | 3.06 | 24 | 3.81 | 53 | 4.19 | 34.25 | 3.52 | 72.92 | 32 | |||||||||||||||||||||||
| Ryder | Dobberpuhl | 2027 | Washington HS | SD | 41 | 3.52 | 31 | 3.71 | 20 | 3.59 | 41 | 3.52 | 30.67 | 3.61 | 70.34 | 33 | |||||||||||||||||||||||||
| Camdon | Christie | 2027 | Thomasville HS | GA | 41 | 3.51 | 34 | 3.20 | 34 | 2.56 | 41 | 3.51 | 36.33 | 3.09 | 70.32 | 34 | |||||||||||||||||||||||||
| Barrett | Schroeder | 2028 | Holdrege HS | NE | 25 | 2.75 | 43 | 3.62 | 30 | 2.95 | 36 | 3.18 | 43 | 3.62 | 33.50 | 3.13 | 67.88 | 35 | |||||||||||||||||||||||
| Ryan | Locke | 2026 | Solon HS | IA | 46 | 3.35 | 45 | 3.35 | 46 | 3.35 | 45.50 | 3.35 | 82.35 | 36 | |||||||||||||||||||||||||||
| Edgar | Longoria | 2027 | John B Alexander HS | TX | 39 | 3.43 | 42 | 3.32 | 42 | 3.32 | 40.50 | 3.38 | 77.63 | 37 | |||||||||||||||||||||||||||
| Lex | Brunner | 2027 | Elyria HS | OH | 42 | 3.26 | 28 | 3.95 | 42 | 3.26 | 35.00 | 3.61 | 74.66 | 38 | |||||||||||||||||||||||||||
| Derek | Aguilar | 2026 | Harlingen HS | TX | 40 | 3.09 | 37 | 3.12 | 40 | 3.09 | 38.50 | 3.11 | 72.66 | 39 | |||||||||||||||||||||||||||
| Brody | Lash | 2027 | Upper Perkiomen HS | PA | 25 | 3.70 | 40 | 3.46 | 40 | 3.46 | 32.50 | 3.58 | 71.88 | 40 | |||||||||||||||||||||||||||
| Urijah | Jones | 2029 | Hoke County HS | NC | 43 | 3.29 | 31 | 3.02 | 43 | 3.29 | 37.00 | 3.16 | 71.71 | 41 | |||||||||||||||||||||||||||
| Nathan | Martinez | 2027 | Imperial HS | CA | 38 | 3.06 | 37 | 3.09 | 38 | 3.06 | 37.50 | 3.08 | 71.33 | 42 | |||||||||||||||||||||||||||
| Keaton | Denton | 2027 | Donelson Christian Academy | TN | 31 | 3.40 | 34 | 3.16 | 34 | 3.16 | 32.50 | 3.28 | 68.58 | 43 | |||||||||||||||||||||||||||
| Thomas | Marrero | 2028 | Valwood HS | GA | 21 | 3.46 | 27 | 3.08 | 27 | 3.08 | 24.00 | 3.27 | 59.97 | 44 | |||||||||||||||||||||||||||
| Austin | Grace | 2027 | James Lawson HS | TN | 34 | 2.77 | 27 | 2.39 | 34 | 2.77 | 30.50 | 2.58 | 58.88 | 45 | |||||||||||||||||||||||||||
| Mathew | Vollmer | 2028 | Graham Kapowsin HS | WA | 36 | 2.93 | 16 | 2.57 | 36 | 2.93 | 26.00 | 2.75 | 56.25 | 46 | |||||||||||||||||||||||||||
| Eli | Fung | 2027 | Alexandria Senior HS | LA | 10 | 2.00 | 42 | 3.15 | 42 | 3.15 | 26.00 | 2.58 | 54.33 | 47 | |||||||||||||||||||||||||||
| Logan | Street | 2028 | Hill City HS | SD | 15 | 2.93 | 11 | 3.26 | 15 | 2.93 | 13.00 | 3.10 | 47.05 | 48 | |||||||||||||||||||||||||||
2025 KICKING WORLD NATIONAL SHOWCASE (DAY 2) PUNT Elimination Results
OVERALL WINNER
Alejandro Leon Jr. (2027) Oregon
#2 OVERALL
Payson Ryder (2028) California
#3 OVERALL
Aaron Hunt (2026) Utah
#4 OVERALL
Jayson Gates (2026) Ohio
#5 OVERALL
Orestes Parada (2026) Virginia
#6 OVERALL
Philip Moltu (2026) Texas
#7 OVERALL
Sebastian Flores (2026) Texas
#8 OVERALL
Gavin Fetty (2026) Maryland
#9 OVERALL
Bradley Crowell (2027) South Carolina
#10 OVERALL
Corey Shoemaker (2026) South Carolina
CLASS OF 2026
n/a (6 last standing)
CLASS OF 2027
Alejandro Leon Jr. (2027) Oregon
CLASS OF 2027/28
Payson Ryder (2028) California
PUNT ELIMINATION ROUNDS EXPLAINED
Students had minimum distance (yards) and hang-time (seconds) criteria to meet to move on to the next round. If a student met the distance/hang-time criteria in their first kick, they did not kick again until the next round. ‘PLACE’, i.e., ranking, was determined based on how many rounds the student lasted in the elimination competition. In cases where multiple students were eliminated in the same round, the highest Score was used to determine Place. Round 4 was the final round of regulation. Only one of the eight remaining students hit the metric in that round, thus creating an overall winner. There were (6) remaining Seniors (Class of 2026) who were all eliminated in the final, 4th Round. Because of the temperature drop and difficult punting situation, we did not do Overtime and just went off the total Score for final placement. There was, however, a Class of 2027 and a Class of 2028/2029 winner as they were the only two remaining for their class in the final round. The round requirements were as follows:
Rd 1: 34, 3.5
Rd 2: 38, 3.7
Rd 3: 40, 3.9
Rd 4: 42, 4.1
COMPETITION CONDITIONS
Cold & Very Windy
Temperature: 59 Degrees
Wind: 16 MPH, swirling
Notes: +5 yard distance advantage; however, an unexpected cold front with high winds and a ‘feels like’ temp of 45 unexpectedly came through at the start of punts and continued for the entire competition, making it difficult with hands and legs being cold.
NOTES
One of the main objectives of our competitions is to simulate in-game situations. It’s important to realize on Day 2 eliminations, students don’t just take a few punts in a row and are done. Instead, they may punt only one or two balls each round, which could have 20+ minutes of wait time before their next punt. This challenges our students, tests their focus and discipline, and better prepares them for playing at the next level.
