| PUNTS | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Class | School | St | P1 | P2 | P3 | P4 | P5 | P Avg | H1 | H2 | H3 | H4 | H5 | H Avg | BBD | BBH | SCORE | PLACE | |||||||||
| Jayson | Gates | 2026 | Barberton HS | OH | 41 | 40 | 44 | 46 | 49 | 44.00 | 4.11 | 3.41 | 4.48 | 3.99 | 3.77 | 3.95 | 44 | 4.48 | 87.47 |
1
|
|||||||||
| Bradley | Crowell | 2027 | Woodmont HS | SC | 34 | 40 | 50 | 40 | 48 | 42.40 | 3.62 | 3.73 | 4.46 | 3.86 | 4.11 | 3.96 | 50 | 4.46 | 85.92 | 2 | |||||||||
| Kian | Upton | 2026 | Harrisburg HS | SD | 43 | 43 | 41 | 41 | 41 | 41.80 | 4.07 | 3.88 | 4.25 | 4.06 | 3.42 | 3.94 | 43 | 4.07 | 85.10 | 3 | |||||||||
| Alejandro | Leon Jr | 2027 | Grants Pass HS | OR | 32 | 40 | 54 | 39 | 41 | 41.20 | 3.15 | 3.48 | 4.55 | 4.33 | 4.32 | 3.97 | 54 | 4.55 | 84.83 | 4 | |||||||||
| Barrett | Schroeder | 2028 | Holdrege HS | NE | 45 | 44 | 40 | 40 | 42 | 42.20 | 3.80 | 4.09 | 3.85 | 3.66 | 3.65 | 3.81 | 44 | 4.09 | 84.11 | 5 | |||||||||
| Trey | Johnson | 2026 | Ouachita Parish HS | LA | 32 | 42 | 34 | 36 | 42 | 37.20 | 4.15 | 4.41 | 4.03 | 3.99 | 4.28 | 4.17 | 42 | 4.41 | 83.09 | 6 | |||||||||
| Eli | Fung | 2027 | Alexandria Senior HS | LA | 33 | 53 | 34 | 41 | 55 | 43.20 | 3.56 | 4.00 | 2.64 | 3.76 | 4.13 | 3.62 | 55 | 4.13 | 83.00 | 7 | |||||||||
| Philip | Moltu | 2026 | Clear Falls HS | TX | 36 | 43 | 45 | 35 | 37 | 39.20 | 3.88 | 4.30 | 4.25 | 3.86 | 3.57 | 3.97 | 45 | 4.25 | 82.89 | 8 | |||||||||
| Diego | Lopez | 2026 | Sharyland Pioneer HS | TX | 32 | 37 | 41 | 40 | 45 | 39.00 | 3.47 | 3.75 | 4.25 | 4.22 | 4.24 | 3.99 | 45 | 4.24 | 82.85 | 9 | |||||||||
| Dima | Petrov | 2028 | Hanover HS | NH | 38 | 43 | 45 | 43 | 43 | 42.40 | 3.70 | 4.01 | 3.65 | 3.31 | 3.70 | 3.67 | 43 | 4.01 | 82.81 | 10 | |||||||||
| Aiden | Hayes | 2026 | Cypress Creek HS | FL | 39 | 41 | 28 | 41 | 35 | 36.80 | 4.17 | 4.22 | 3.56 | 4.26 | 4.31 | 4.10 | 41 | 4.26 | 81.94 | 11 | |||||||||
| Ryan | Locke | 2026 | Solon HS | IA | 39 | 43 | 44 | 38 | 41 | 41.00 | 3.07 | 3.98 | 3.68 | 3.62 | 4.22 | 3.71 | 41 | 4.22 | 81.85 | 12 | |||||||||
| Aaron | Hunt | 2026 | West Jordan HS | UT | 41 | 36 | 33 | 42 | 44 | 39.20 | 3.64 | 4.43 | 3.92 | 3.63 | 3.37 | 3.80 | 36 | 4.43 | 80.98 | 13 | |||||||||
| Edgar | Longoria | 2027 | John B Alexander HS | TX | 33 | 39 | 39 | 27 | 49 | 37.40 | 3.68 | 4.42 | 3.99 | 3.34 | 4.09 | 3.90 | 49 | 4.09 | 80.34 | 14 | |||||||||
| Alex | Fiannaca | 2026 | Cascade Christian HS | OR | 47 | 45 | 37 | 20 | 27 | 35.20 | 4.45 | 4.53 | 4.09 | 3.49 | 3.60 | 4.03 | 47 | 4.45 | 79.55 | 15 | |||||||||
| Sebastian | Flores | 2026 | Braswell HS | TX | 35 | 38 | 40 | 38 | 41 | 38.40 | 3.84 | 3.99 | 3.45 | 3.38 | 3.78 | 3.69 | 41 | 3.78 | 78.97 | 16 | |||||||||
| JJ | Solet | 2026 | Buchholz HS | FL | 36 | 39 | 41 | 45 | 22 | 36.60 | 3.66 | 3.88 | 4.10 | 4.12 | 3.42 | 3.84 | 45 | 4.12 | 78.80 | 17 | |||||||||
| David | Stout | 2029 | Ada HS | OK | 40 | 43 | 35 | 33 | 32 | 36.60 | 3.60 | 4.00 | 3.70 | 3.90 | 3.85 | 3.81 | 43 | 4.00 | 78.51 | 18 | |||||||||
| Eli | Little | 2028 | Silverton HS | OR | 42 | 35 | 38 | 41 | 48 | 40.80 | 3.40 | 2.90 | 3.45 | 3.60 | 3.70 | 3.41 | 48 | 3.70 | 78.31 | 19 | |||||||||
| Lorenzo | Fernandez | 2027 | Archbishop McCarthy HS | FL | 39 | 39 | 37 | 39 | 40 | 38.80 | 3.81 | 3.33 | 3.56 | 3.20 | 4.02 | 3.58 | 40 | 4.02 | 78.22 | 20 | |||||||||
| Payson | Ryder | 2028 | Temescal Canyon HS | CA | 40 | 38 | 34 | 37 | 37 | 37.20 | 3.45 | 3.90 | 4.20 | 3.00 | 3.81 | 3.67 | 38 | 3.90 | 77.59 | 21 | |||||||||
| Navin | Duffy | 2026 | Cape Henlopen HS | DE | 28 | 40 | 39 | 37 | 35 | 35.80 | 3.60 | 4.15 | 4.00 | 3.40 | 3.36 | 3.70 | 40 | 4.15 | 76.52 | 22 | |||||||||
| Corey | Shoemaker | 2026 | Seneca HS | SC | 49 | 31 | 45 | 37 | 36 | 39.60 | 3.91 | 2.92 | 3.66 | 3.00 | 3.25 | 3.35 | 49 | 3.91 | 76.43 | 23 | |||||||||
| Urijah | Jones | 2029 | Hoke County HS | NC | 46 | 40 | 37 | 35 | 33 | 38.20 | 3.72 | 3.60 | 3.34 | 3.03 | 3.62 | 3.46 | 46 | 3.72 | 76.28 | 24 | |||||||||
| Orestes | Parada | 2026 | Loudoun Valley HS | VA | 40 | 36 | 35 | 31 | 21 | 32.60 | 3.29 | 4.44 | 4.07 | 3.88 | 4.06 | 3.95 | 36 | 4.44 | 76.03 | 25 | |||||||||
| Lex | Brunner | 2027 | Elyria HS | OH | 34 | 40 | 38 | 38 | 40 | 38.00 | 3.35 | 3.77 | 2.89 | 3.88 | 3.30 | 3.44 | 40 | 3.77 | 75.82 | 26 | |||||||||
| Lucas | Naber | 2026 | Lathrop HS | AK | 32 | 36 | 33 | 31 | 36 | 33.60 | 3.53 | 3.87 | 3.68 | 3.72 | 3.97 | 3.75 | 36 | 3.97 | 74.89 | 27 | |||||||||
| Matthew | Williams | 2026 | Rogers HS | AL | 33 | 38 | 48 | 43 | 37 | 39.80 | 2.51 | 3.23 | 3.72 | 3.54 | 2.84 | 3.17 | 48 | 3.72 | 74.65 | 28 | |||||||||
| Thomas | Marrero | 2028 | Valwood HS | GA | 32 | 38 | 36 | 34 | 33 | 34.60 | 3.40 | 3.85 | 3.80 | 3.32 | 3.80 | 3.63 | 38 | 3.85 | 74.57 | 29 | |||||||||
| Nathan | Martinez | 2027 | Imperial HS | CA | 32 | 40 | 39 | 39 | 30 | 36.00 | 3.41 | 3.48 | 3.56 | 3.57 | 3.41 | 3.49 | 40 | 3.48 | 74.35 | 30 | |||||||||
| Kenny | Diaz | 2027 | Chaparral Jr/Sr HS | KS | 31 | 34 | 25 | 28 | 32 | 30.00 | 3.40 | 4.03 | 3.85 | 4.25 | 4.06 | 3.92 | 34 | 4.03 | 73.10 | 31 | |||||||||
| Spencer | Crum | 2026 | Acellus Academy | NC | 39 | 28 | 46 | 28 | 33 | 34.80 | 3.23 | 3.38 | 3.86 | 3.37 | 3.52 | 3.47 | 46 | 3.86 | 72.99 | 32 | |||||||||
| Niccolo | Giovannini | 2028 | Cave Spring HS | VA | 33 | 40 | 32 | 38 | 30 | 34.60 | 3.30 | 3.25 | 3.47 | 3.53 | 3.63 | 3.44 | 38 | 3.53 | 72.40 | 33 | |||||||||
| Nathaniel | Mammen | 2026 | Laguna Hills HS | CA | 30 | 29 | 25 | 38 | 36 | 31.60 | 3.94 | 3.57 | 3.63 | 3.66 | 3.56 | 3.67 | 38 | 3.66 | 71.99 | 34 | |||||||||
| Derek | Aguilar | 2026 | Harlingen HS | TX | 37 | 33 | 34 | 45 | 36 | 37.00 | 3.03 | 2.61 | 2.82 | 3.71 | 3.68 | 3.17 | 45 | 3.71 | 71.87 | 35 | |||||||||
| Gavin | Fetty | 2026 | Severna Park HS | MD | 33 | 30 | 38 | 26 | 37 | 32.80 | 3.08 | 3.16 | 3.89 | 3.68 | 3.57 | 3.48 | 38 | 3.89 | 71.04 | 36 | |||||||||
| Aatos | Jaaskelainen | 2027 | Kellokoski HS | FIN | 25 | 40 | 12 | 30 | 31 | 27.60 | 4.21 | 3.79 | 3.93 | 3.71 | 3.99 | 3.93 | 40 | 3.79 | 70.79 | 37 | |||||||||
| Ben | Jones | 2026 | St. Michael the Archangel | LA | 27 | 28 | 37 | 34 | 40 | 33.20 | 2.62 | 2.78 | 3.87 | 3.47 | 3.90 | 3.33 | 40 | 3.90 | 69.81 | 38 | |||||||||
| Jaxon | Brown | 2026 | Clay County HS | WV | 34 | 29 | 37 | 37 | 45 | 36.40 | 2.95 | 2.41 | 2.99 | 3.23 | 3.56 | 3.03 | 45 | 3.56 | 69.71 | 39 | |||||||||
| Kaden | Hansen | 2026 | Brighton HS | UT | 41 | 36 | 35 | 38 | 25 | 35.00 | 3.99 | 2.99 | 2.82 | 3.53 | 2.30 | 3.13 | 41 | 3.99 | 69.39 | 40 | |||||||||
| Declan | Barry | 2027 | Council Rock South HS | PA | 30 | 26 | 39 | 36 | 46 | 35.40 | 2.93 | 2.79 | 3.44 | 2.58 | 3.70 | 3.09 | 46 | 3.70 | 69.37 | 41 | |||||||||
| Sutton | Knight | 2026 | Seffner Christian Academy | FL | 28 | 30 | 32 | 35 | 32 | 31.40 | 3.69 | 3.32 | 3.44 | 3.40 | 3.38 | 3.45 | 35 | 3.40 | 69.31 | 42 | |||||||||
| Ryder | Dobberpuhl | 2027 | Washington HS | SD | 25 | 25 | 31 | 32 | 29 | 28.40 | 3.34 | 3.99 | 3.82 | 3.76 | 3.40 | 3.66 | 32 | 3.76 | 68.68 | 43 | |||||||||
| Logan | Street | 2028 | Hill City HS | SD | 40 | 29 | 35 | 34 | 26 | 32.80 | 3.34 | 2.50 | 2.95 | 3.41 | 3.97 | 3.23 | 40 | 3.34 | 68.37 | 44 | |||||||||
| Keaton | Denton | 2027 | Donelson Christian Academy | TN | 30 | 30 | 31 | 42 | 37 | 34.00 | 2.66 | 2.55 | 3.11 | 3.50 | 3.73 | 3.11 | 42 | 3.50 | 68.21 | 45 | |||||||||
| Jaxson | Davis | 2028 | Keller Central HS | TX | 25 | 36 | 29 | 27 | 40 | 31.40 | 3.00 | 2.90 | 2.50 | 3.50 | 3.80 | 3.14 | 40 | 3.80 | 65.94 | 46 | |||||||||
| Colby | Nelson | 2027 | Davies HS | ND | 30 | 29 | 29 | 36 | 32 | 31.20 | 3.36 | 2.87 | 3.18 | 3.28 | 3.00 | 3.14 | 36 | 3.28 | 65.72 | 47 | |||||||||
| Brody | Lash | 2027 | Upper Perkiomen HS | PA | 33 | 28 | 33 | 27 | 31 | 30.40 | 3.63 | 2.85 | 3.12 | 3.11 | 2.82 | 3.11 | 33 | 3.63 | 64.57 | 48 | |||||||||
| Camdon | Christie | 2027 | Thomasville HS | GA | 37 | 35 | 16 | 32 | 30 | 30.00 | 3.31 | 2.95 | 3.42 | 3.15 | 2.87 | 3.14 | 37 | 3.31 | 64.54 | 49 | |||||||||
| Mathew | Vollmer | 2028 | Graham Kapowsin HS | WA | 26 | 33 | 31 | 35 | 33 | 31.60 | 2.34 | 2.78 | 2.50 | 3.40 | 3.03 | 2.81 | 35 | 3.40 | 62.51 | 50 | |||||||||
| Austin | Grace | 2027 | James Lawson HS | TN | 22 | 35 | 31 | 31 | 34 | 30.60 | 2.08 | 2.68 | 2.53 | 2.39 | 2.41 | 2.42 | 35 | 2.68 | 57.20 | 51 | |||||||||
2025 KICKING WORLD NATIONAL SHOWCASE (DAY 1) PUNT CHARTING RESULTS
OVERALL WINNER
Jayson Gates (2026) Ohio
#2 OVERALL
Bradley Crowell (2027) South Carolina
#3 OVERALL
Kian Upton (2026) South Dakota
#4 OVERALL
Alejandro Leon Jr. (2027) Oregon
#5 OVERALL
Barrett Schroeder (2028) Nebraska
#6 OVERALL
Trey Johnson (2026) Louisiana
#7 OVERALL
Eli Fung (2027) Louisiana
#8 OVERALL
Philip Moltu (2026) Texas
#9 OVERALL
Diego Lopez (2026) Texas
#10 OVERALL
Dima Petrov (2028) New Hampshire
CLASS OF 2026
Jayson Gates (2026) Ohio
CLASS OF 2027
Bradley Crowell (2027) South Carolina
CLASS OF 2028/29
Barrett Schroeder (2028) Nebraska
COMPETITION CONDITIONS
Warm & Sunny
Temperature: 69 Degrees
Wind: 7 MPH, Slight tailwind
Notes: Minimal wind, neutral effect, no real advantage & disadvantage. Wilson GST Footballs still new and not yet broken in.
