< View All Camp Results

SHOWCASE EVENT (Punt Charting) December 5, 2015

PUNTS
HP First Last Class School St P1 P2 P3 P4 P5 P Avg H1 H2 H3 H4 H5 H Avg Score
x Nicholas Van Valkenburg 2016 St. Mary’s School OR 43 35 44 45 42 41.8 3.94 3.91 4.35 4.55 4 4.15 45.95
x Avery Wilson 2018 Quincy Senior HS IL 45 37 39 44 46 42.2 4.4 2.97 4.25 3.44 4 3.81 46.01
Alex Raya 2016 Steele Canyon HS CA 40 40 45 43 46 42.8 3.66 3.07 3.97 4.06 3.78 3.71 46.51
x Brandon Cunningham 2016 Wylie HS TX 48 45 37 37 38 41 4.28 4.19 3.22 3.6 3.53 3.76 44.76
Troy DiBenedetto 2016 Lynbrook HS NY 32 49 49 50 39 43.8 2.28 3.84 3.84 3.93 3.06 3.39 47.19
Nicholas Maciejewski 2016 Wall HS NJ 41 36 44 44 37 40.4 4.22 3.13 3.62 3.81 2.97 3.55 43.95
x Jakob Green 2018 Princeton HS NJ 40 39 37 34 50 40 3.25 3.1 3.56 3.36 3.81 3.42 43.42
x Evan Lewis 2016 Agoura HS CA 40 38 44 35 38 39 3.94 3.22 3.91 3.15 4.47 3.74 42.74
Alessandro Maiuolo 2018 Saint Franci HS CA 32 40 39 39 45 39 3.75 3.09 3.22 3.31 3.81 3.44 42.44
x Lucas Havrisik 2017 Riverside Poly HS CA 33 49 35 39 36 38.4 3.87 4.12 3.34 4.22 3.43 3.8 42.2
Jim Marshall 2016 Lakewood HS OH 42 33 36 45 39 39 3.09 1.91 2.47 3.81 3.53 2.96 41.96
x Victor Ulmo 2016 Baylor School TN 37 41 40 38 35 38.2 3.31 3.78 3.85 3.37 3.47 3.56 41.76
Felix Cano III 2018 Saginaw HS TX 44 35 37 36 40 38.4 3.78 3.5 3.44 2.56 3.31 3.32 41.72
Luke Yeadon 2016 Mt Vernon HS IN 38 43 40 31 37 37.8 3.06 3.44 3.19 3.06 3.93 3.34 41.14
x Hunter Everett 2017 Newcastle HS OK 32 31 43 38 42 37.2 2.91 4.07 3.25 3.41 4.03 3.53 40.73
Zach Williams 2017 Trinity HS KY 36 34 42 31 42 37 2.9 3.5 3.7 3.1 3.47 3.33 40.33
Cameron Hearn 2016 Gunter HS TX 33 35 35 39 37 35.8 4.03 4.41 3.25 4.65 3.9 4.05 39.85
x Chris Stalter 2016 Vista HS CA 35 32 34 33 47 36.2 2.9 3.38 3.5 4 4.03 3.56 39.76
x Liam Jones 2017 Choctaw HS OK 47 32 31 37 34 36.2 4.28 2.87 2.78 3.35 3.44 3.34 39.54
Eric Fellenzer 2018 Dana Hills HS CA 46 36 34 31 31 35.6 3.88 3.69 3.85 2.66 3.47 3.51 39.11
Christopher Kosmela 2016 Hempfield HS PA 38 22 37 36 41 34.8 4.1 3.53 3.84 3.84 3.66 3.79 38.59
x Mehran Roshanaei 2016 Yorktown HS VA 44 31 29 38 31 34.6 4.38 3.88 3.25 4.22 3.75 3.9 38.5
Patrick Sandler 2017 Roncalli HS IN 37 38 36 35 30 35.2 3.5 3.56 2.94 2.75 3.38 3.23 38.43
Levi Latoz 2016 Georgetown-Ridge Farm HS IL 37 27 36 37 36 34.6 3.31 3.44 3.63 4.13 3.47 3.6 38.2
Tyler Reiman 2017 Liberty HS PA 43 38 38 32 21 34.4 4.31 4.18 3.72 3.22 3.03 3.69 38.09
x Trent Whitesell 2016 Fort Davis HS TX 30 44 34 36 25 33.8 3.84 4.25 4.18 3.47 4.59 4.07 37.87
Owen Moon 2018 Strake Jesuit TX 31 34 34 35 37 34.2 2.87 3.14 2.91 3.18 3.47 3.11 37.31
x Jackson Hubbard 2017 Highland Park HS TX 26 42 32 28 35 32.6 3.12 3.9 2.88 2.72 3.41 3.21 35.81
Seth Ketterer 2017 Carlsbad HS CA 37 31 36 28 26 31.6 4.28 3.41 3.71 3.5 2.6 3.5 35.1
x Hunter Darter 2017 Ardmore HS OK 40 33 35 20 30 31.6 3.78 3.41 3.5 2.9 2.93 3.3 34.9
Jacob Click 2018 Lone Star HS TX 29 33 27 27 34 30 3.26 2.72 3.31 4 2.93 3.24 33.24
Sam Lowery 2018 Boulder HS CO 30 27 33 34 23 29.4 2.81 3.13 3.93 3.28 2.78 3.19 32.59
John Ryan Metallo 2018 Hillsborough HS NJ 31 28 32 27 24 28.4 2.72 2.44 3.59 2.47 2.72 2.79 31.19
CJ Erwin 2016 West Hills HS CA 22 30 25 35 28 28 3.41 2.62 3.31 3.29 2.75 3.08 31.08
Tyler Shearer 2019 Royse City MS TX 29 28 23 29 28 27.4 3.44 2.85 3.54 3.38 3.28 3.3 30.7
Anthony Firuta 2017 Villa Park HS CA 32 35 27 25 15 26.8 3.22 3.56 2.6 2.84 3.53 3.15 29.95
Noah Martin 2017 Copperas Grove HS TX 16 36 13 31 32 25.6 3.12 4.31 3.62 3.37 3.12 3.51 29.11
Isaiah Rodriguez 2018 Fullerton Union HS CA 27 30 16 32 24 25.8 2.4 2.75 3.35 3.06 2.69 2.85 28.65
Landon Reeves 2019 Idalou ISD TX 25 27 25 26 24 25.4 3.03 3.06 2.5 2.89 2.75 2.85 28.25
Logan Shields 2019 Southwest Covenant Schools OK 26 23 28 23 23 24.6 2.66 3.37 2.69 3.16 3.6 3.1 27.7

2015 Kicking World Showcase (Day 1) Punt Charting Results

Print View (Overall) Results
Print View (By Class) Results

#1 Overall
*Nicholas Van Valkenburg (2016) St. Mary’s School, OR

#2 Overall
*Avery Wilson (2018) Quincy Senior HS, IL

#3 Overall
*Alex Raya (2016) Steele Canyon HS, CA

#4 Overall
*Brandon Cunningham (2016) Wylie HS, TX

Class of 2016
*Nicholas Van Valkenburg (2016) St. Mary’s School, OR

Class of 2017
*Lucas Havrisik (2017) Norco HS, CA

Class of 2018
*Avery Wilson (2018) Quincy Senior HS, IL

Competition Conditions
Warm & Sunny
Temperature: 77 Degrees
Wind: 5 MPH swirling wind
Notes: -3 Yard / -.15 hang-time disadvantage. Brand new, heavily inflated balls

* Asterisk before first name indicates student is on Hot Prospect List