First | Last | Cls | School | St | K1 | K2 | K2 | K4 | K5 | K Avg | H1 | H2 | H3 | H4 | H5 | H Avg | SCORE | PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared | Zirkel | 2020 | Tivy HS | TX | 70 | 69 | 78 | 77 | 82 | 75.2 | 3.58 | 3.90 | 3.97 | 4.00 | 4.06 | 3.90 | 141.53 | 1 |
Cayden | Camper | 2019 | Pueblo County HS | CO | 68 | 71 | 74 | 76 | 70 | 71.8 | 3.85 | 3.90 | 3.75 | 3.62 | 3.66 | 3.76 | 135.65 | 2 |
Christian | Roig | 2020 | Midview HS | OH | 70 | 69 | 67 | 67 | 68 | 68.2 | 3.31 | 3.59 | 3.32 | 3.53 | 3.72 | 3.49 | 127.6 | 3 |
Everett | Ornstein | 2020 | Langham Creek HS | TX | 64 | 64 | 60 | 67 | 64 | 63.8 | 3.65 | 3.79 | 3.34 | 3.47 | 3.6 | 3.57 | 124.49 | 4 |
Carson | Mohr | 2019 | The Woodlands Col Park | TX | 65 | 64 | 60 | 65 | 61 | 63.0 | 3.78 | 3.22 | 3.72 | 3.78 | 3.53 | 3.61 | 124.3 | 5 |
Jacob | Willig | 2020 | Rocky Mountain HS | CO | 56 | 66 | 66 | 60 | 62 | 62.0 | 3.47 | 3.53 | 3.75 | 3.81 | 3.62 | 3.64 | 123.81 | 6 |
Hamilton | Williams | 2020 | Grace Community School | TX | 67 | 67 | 71 | 54 | 55 | 62.8 | 3.44 | 3.31 | 3.50 | 3.50 | 3.65 | 3.48 | 121.96 | 7 |
Vito | Calvaruso | 2020 | Helias Catholic | MO | 64 | 64 | 64 | 60 | 61 | 62.6 | 3.53 | 3.34 | 3.53 | 3.47 | 3.50 | 3.47 | 121.66 | 8 |
Joshua | Montanari | 2020 | Theodore Roosevelt HS | OH | 66 | 65 | 56 | 59 | 58 | 60.8 | 3.53 | 3.69 | 3.56 | 3.47 | 3.53 | 3.56 | 121.25 | 9 |
Morgan | Williamson | 2020 | Tri-Valley HS | OH | 55 | 57 | 62 | 65 | 65 | 60.8 | 3.35 | 3.61 | 3.67 | 3.53 | 3.60 | 3.55 | 121.18 | 10 |
Hayden | Decossas | 2019 | Clear Falls HS | TX | 65 | 66 | 65 | 63 | 63 | 64.4 | 3.44 | 2.91 | 3.59 | 3.25 | 3.43 | 3.32 | 120.91 | 11 |
Trey | McTaggart | 2020 | Muenster HS | TX | 58 | 65 | 63 | 61 | 57 | 60.8 | 3.53 | 3.12 | 3.56 | 3.72 | 3.56 | 3.5 | 120.27 | 12 |
Mark | Applegate | 2019 | Oakton HS | VA | 61 | 52 | 71 | 73 | 67 | 64.8 | 3.28 | 2.23 | 3.50 | 3.72 | 3.56 | 3.26 | 120.19 | 13 |
Alan | Guerreri | 2019 | College Station HS | TX | 64 | 64 | 62 | 62 | 68 | 64.0 | 3.34 | 3.56 | 3.40 | 2.72 | 3.47 | 3.30 | 120.07 | 14 |
Wilson | Yee | 2020 | Mullen HS | CO | 62 | 60 | 66 | 68 | 73 | 65.8 | 2.62 | 3.25 | 3.20 | 3.39 | 3.39 | 3.17 | 119.69 | 15 |
Jorge | Figueroa | 2021 | Las Cruces HS | NM | 57 | 62 | 65 | 60 | 56 | 60.0 | 3.53 | 3.34 | 3.53 | 3.37 | 3.69 | 3.49 | 119.36 | 16 |
Noah | Sauberan | 2021 | Lincoln Christian School | NE | 56 | 61 | 66 | 55 | 61 | 59.8 | 3.53 | 3.50 | 3.44 | 3.25 | 3.62 | 3.47 | 118.76 | 17 |
Garrett | Clark | 2019 | Poteau HS | OK | 67 | 63 | 61 | 63 | 59 | 62.6 | 3.40 | 3.34 | 3.17 | 3.09 | 3.22 | 3.24 | 117.75 | 18 |
Coleman | Chapman | 2021 | Dripping Springs HS | TX | 60 | 58 | 57 | 55 | 60 | 58.0 | 3.31 | 3.28 | 3.35 | 3.72 | 3.66 | 3.46 | 116.89 | 19 |
Nathaniel | Willison | 2020 | Slippery Rock HS | PA | 50 | 51 | 64 | 67 | 58 | 58.0 | 3.20 | 3.66 | 3.5 | 3.53 | 3.30 | 3.44 | 116.45 | 20 |
Tim | Barney | 2019 | Vandegrift HS | TX | 59 | 61 | 54 | 61 | 59 | 58.8 | 3.44 | 3.53 | 3.16 | 3.19 | 3.60 | 3.38 | 116.33 | 21 |
Cristiano | Palazzo | 2021 | Heritage HS | CO | 55 | 55 | 61 | 60 | 56 | 57.4 | 3.63 | 3.60 | 3.41 | 3.34 | 3.35 | 3.47 | 116.32 | 22 |
Omar | Curiel | 2019 | Antioch HS | CA | 46 | 63 | 63 | 67 | 60 | 59.8 | 3.00 | 3.47 | 3.43 | 3.31 | 3.34 | 3.31 | 116.07 | 23 |
Landon | Reeves | 2019 | Idalou HS | TX | 65 | 45 | 65 | 65 | 68 | 61.6 | 3.41 | 1.96 | 3.73 | 3.26 | 3.55 | 3.18 | 115.69 | 24 |
Samuel | Renzi | 2020 | Mount Vernon HS | VA | 63 | 48 | 70 | 68 | 63 | 62.4 | 3.03 | 2.53 | 3.44 | 3.28 | 3.33 | 3.12 | 115.47 | 25 |
Steven | Opella | 2019 | Reagan HS | TX | 48 | 53 | 64 | 58 | 58 | 56.2 | 3.25 | 3.46 | 3.33 | 3.60 | 3.56 | 3.44 | 114.68 | 26 |
Matthew | Wilderson | 2021 | Depaul Catholic HS | NJ | 59 | 60 | 59 | 59 | 58 | 59.0 | 3.34 | 3.09 | 3.25 | 3.28 | 3.28 | 3.25 | 114.22 | 27 |
Brendan | Sine | 2019 | Charlotte HS | MI | 64 | 59 | 65 | 58 | 56 | 60.4 | 3.53 | 3.38 | 3.43 | 2.62 | 2.54 | 3.10 | 113.10 | 28 |
Lukas | Enloe | 2019 | Gilmer HS | TX | 60 | 48 | 53 | 64 | 57 | 56.4 | 3.41 | 3.00 | 3.38 | 3.39 | 3.32 | 3.30 | 112.50 | 29 |
Pasquale | Camastro | 2021 | North Smithfield HS | RI | 63 | 60 | 64 | 60 | 41 | 57.6 | 3.53 | 3.71 | 3.50 | 3.56 | 1.84 | 3.23 | 112.48 | 30 |
Nicholas | West | 2022 | Claggett MS | OH | 59 | 59 | 56 | 56 | 61 | 58.2 | 3.07 | 3.09 | 3.06 | 3.22 | 3.34 | 3.16 | 111.85 | 31 |
Ethan | Reece | 2020 | Galt HS | CA | 54 | 58 | 55 | 60 | 55 | 56.4 | 3.29 | 3.43 | 3.35 | 2.93 | 3.25 | 3.25 | 111.65 | 32 |
Josiah | Lambert | 2019 | Hardin Valley Academy | TN | 64 | 61 | 69 | 41 | 61 | 59.2 | 3.19 | 3.44 | 3.44 | 2.10 | 3.25 | 3.08 | 111.63 | 33 |
Eli | Gehman | 2020 | Leander HS | TX | 60 | 59 | 54 | 61 | 64 | 59.6 | 3.12 | 3.09 | 2.41 | 3.13 | 3.35 | 3.02 | 110.94 | 34 |
Rene | Rodriguez | 2020 | Mission HS | TX | 54 | 47 | 56 | 62 | 52 | 54.2 | 3.15 | 3.28 | 3.46 | 3.50 | 3.10 | 3.30 | 110.27 | 35 |
Justin | Burkert | 2020 | Jackson Memorial HS | NJ | 52 | 62 | 45 | 62 | 56 | 55.4 | 3.44 | 3.29 | 2.07 | 3.66 | 3.62 | 3.22 | 110.07 | 36 |
Jared | Zoulek | 2019 | Pueblo County HS | CO | 60 | 67 | 70 | 48 | 50 | 59.0 | 3.63 | 3.31 | 3.60 | 2.00 | 2.28 | 2.96 | 109.39 | 37 |
Oswaldo | Luna | 2019 | Hondo HS | TX | 48 | 53 | 57 | 56 | 63 | 55.4 | 3.38 | 3.12 | 3.19 | 3.06 | 3.12 | 3.17 | 109.36 | 38 |
Erik | Delgado | 2019 | Martin Luther King Jr | CO | 55 | 55 | 55 | 61 | 60 | 57.2 | 2.65 | 3.30 | 3.28 | 3.00 | 3.10 | 3.07 | 109.32 | 39 |
Perrin | Teer | 2020 | Huntington HS | TX | 50 | 63 | 57 | 59 | 47 | 55.2 | 3.28 | 3.31 | 3.47 | 3.47 | 2.19 | 3.14 | 108.65 | 40 |
Arlind | Bengu | 2021 | Avon HS | OH | 55 | 58 | 58 | 49 | 61 | 56.2 | 3.12 | 3.47 | 2.91 | 2.50 | 3.40 | 3.08 | 108.56 | 41 |
Michael | O’Connor | 2021 | Middletown HS South | NJ | 42 | 55 | 51 | 61 | 47 | 51.2 | 3.09 | 3.56 | 3.16 | 3.62 | 3.09 | 3.30 | 107.37 | 42 |
Easton | Gross | 2020 | Dublin Jerome HS | OH | 56 | 56 | 54 | 61 | 48 | 55.0 | 3.47 | 2.56 | 2.57 | 3.25 | 3.32 | 3.03 | 106.58 | 43 |
Robert | Gunn | 2022 | Osceola HS | FL | 36 | 59 | 57 | 56 | 58 | 53.2 | 2.63 | 3.5 | 3.49 | 2.72 | 3.34 | 3.14 | 106.51 | 44 |
Buck | Buchanan | 2022 | Hallsville HS | TX | 59 | 55 | 62 | 54 | 50 | 56.0 | 3.31 | 2.85 | 3.31 | 2.63 | 2.43 | 2.91 | 105.40 | 45 |
Tyler | Logan | 2020 | West Essex Regional HS | NJ | 51 | 52 | 57 | 46 | 57 | 52.6 | 3.19 | 3.00 | 3.38 | 2.72 | 3.22 | 3.10 | 105.33 | 46 |
Jared | Quinonez | 2020 | Mater Dei Christian HS | CA | 58 | 42 | 58 | 59 | 63 | 56.0 | 3.19 | 2.00 | 2.66 | 3.22 | 3.35 | 2.88 | 105.03 | 47 |
Justin | Bohrer | 2021 | Cedar Park HS | TX | 46 | 54 | 54 | 48 | 56 | 51.6 | 3.16 | 3.17 | 3.25 | 2.81 | 3.13 | 3.10 | 104.37 | 48 |
Andrew | Cunningham | 2021 | Wylie HS | TX | 52 | 50 | 53 | 57 | 58 | 54.0 | 3.06 | 3.00 | 3.00 | 3.00 | 2.72 | 2.96 | 104.25 | 49 |
Gavin | Dionisio | 2019 | Archbishop Ryan HS | PA | 53 | 58 | 53 | 45 | 59 | 53.6 | 3.34 | 3.09 | 2.54 | 2.47 | 3.10 | 2.91 | 103.04 | 50 |
McLaren | Bradley | 2019 | Westborough HS | MA | 42 | 51 | 55 | 57 | 62 | 53.4 | 2.00 | 2.88 | 3.35 | 3.06 | 3.12 | 2.88 | 102.39 | 51 |
Anthony | Cazales | 2020 | Buena Park HS | CA | 51 | 52 | 57 | 57 | 56 | 54.6 | 2.75 | 2.59 | 2.81 | 2.94 | 2.94 | 2.81 | 102.30 | 52 |
Peyton | Benes | 2020 | Andrew HS | IL | 50 | 46 | 57 | 50 | 57 | 52 | 3.06 | 2.88 | 2.85 | 2.82 | 2.91 | 2.9 | 101.37 | 53 |
Tripp | Daniel | 2021 | St. Michael’s | TX | 58 | 47 | 55 | 56 | 37 | 50.6 | 3.16 | 2.97 | 3.03 | 3.12 | 1.75 | 2.81 | 98.30 | 54 |
Kapena | Kamakawiwoole | 2020 | Redlands East Valley HS | CA | 45 | 53 | 50 | 53 | 54 | 51.0 | 2.12 | 3.19 | 2.22 | 2.85 | 2.97 | 2.67 | 96.39 | 55 |
Anthony | Ortiz | 2020 | Royse City HS | TX | 56 | 26 | 61 | 59 | 36 | 47.6 | 3.43 | 1.12 | 2.81 | 2.97 | 1.66 | 2.40 | 88.37 | 56 |
2018 KICKING WORLD NATIONAL SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS
OVERALL WINNER
Jared Zirkel (2020) Tivy HS, TX
#2 OVERALL
Cayden Camper (2020) Pueblo County HS, CO
#3 OVERALL
Christian Roig (2020) Midview HS, OH
#4 OVERALL
Everett Ornstein (2020) Langham Creek HS, TX
#5 OVERALL
Carson Mohr (2019) The Woodlands College Park HS, TX
CLASS OF 2019
Cayden Camper (2019) Pueblo County HS, CO
CLASS OF 2020
Jared Zirkel (2020) Livy, HS, TX
CLASS OF 2021
Jorge Figueroa (2021) Las Cruces HS, NM
COMPETITION CONDITIONS
Cold & Rainy
Temperature: 43 Degrees
Wind: 9 MPH, mostly at back
Notes: +3 Yard wind advantage. Wet leather balls.