Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Class | School | St | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K Avg | H Avg | Score | Place | |||||||||||||||||
Tanner | Tipton | 2024 | Little Elm HS | TX | 44 | 2.95 | 40 | 2.08 | 42.00 | 2.52 | 84.76 | 16 | |||||||||||||||||||||||||||||
Buck | Buchanan | 2022 | Hallsville HS | TX | 60 | 3.56 | 56 | 3.64 | 54 | 2.87 | 60 | 3.43 | 57.50 | 3.38 | 114.88 | 10 | |||||||||||||||||||||||||
Maximo | Cabezas | 2022 | Irving HS | TX | 60 | 3.46 | 53 | 3.56 | 59 | 3.69 | 58 | 3.44 | 62 | 3.47 | 58.40 | 3.52 | 118.31 | 8 | |||||||||||||||||||||||
Micah | Gray | 2022 | Mineral Wells ISD | TX | 43 | 3.09 | 45 | 3.20 | 44.00 | 3.15 | 97.47 | 15 | |||||||||||||||||||||||||||||
Benicio | Lara | 2022 | Sandra Day O’Connor HS | TX | 50 | 3.20 | 50 | 3.45 | 50.00 | 3.33 | 106.53 | 12 | |||||||||||||||||||||||||||||
Andrew | Cunningham | 2021 | Wylie HS | TX | 55 | 3.53 | 56 | 3.64 | 58 | 3.69 | 60 | 3.52 | 61 | 3.60 | 62 | 3.37 | 58.67 | 3.56 | 119.16 | 7 | |||||||||||||||||||||
Chaska | Denson | 2021 | Vandegrift HS | TX | 48 | 3.34 | 48 | 3.33 | 48.00 | 3.34 | 104.70 | 13 | |||||||||||||||||||||||||||||
Charlie | Fournier | 2021 | Vandegrift HS | TX | 57 | 3.72 | 56 | 3.58 | 60 | 3.45 | 58 | 3.70 | 57.75 | 3.61 | 119.16 | 6 | |||||||||||||||||||||||||
Austin | Stout | 2021 | West Mesquite HS | TX | 60 | 3.50 | 54 | 3.28 | 65 | 3.59 | 59 | 3.70 | 63 | 3.65 | 61 | 3.60 | 60 | 3.70 | 60.29 | 3.57 | 121.05 | 2 | |||||||||||||||||||
Alejandro | Chavarria | 2020 | Central Catholic HS | TX | 68 | 3.78 | 65 | 3.72 | 66 | 3.64 | 61 | 2.66 | 51 | 3.41 | 62.20 | 3.44 | 120.71 | 4 | |||||||||||||||||||||||
Brian | Chavez | 2020 | Clarksville HS | TX | 48 | 3.04 | 47 | 3.15 | 47.50 | 3.10 | 100.12 | 14 | |||||||||||||||||||||||||||||
Logan | Hight | 2020 | LD Bell HS | TX | DNP | DNP | |||||||||||||||||||||||||||||||||||
Manny | Marquez | 2020 | Grand Prairie HS | TX | 58 | 2.90 | 57 | 3.69 | 61 | 3.5 | 44 | 2.12 | 62 | 3.63 | 61 | 3.40 | 61 | 3.57 | 57.71 | 3.26 | 113.11 | 11 | |||||||||||||||||||
Trey | McTaggart | 2020 | Muenster HS | TX | 63 | 3.34 | 59 | 3.59 | 64 | 3.47 | 63 | 3.38 | 62.25 | 3.45 | 120.82 | 3 | |||||||||||||||||||||||||
Alex | Mijares | 2020 | Jasper HS | TX | 59 | 3.41 | 57 | 3.56 | 59 | 3.72 | 61 | 3.65 | 58 | 3.65 | 60 | 3.69 | 59.00 | 3.61 | 120.43 | 5 | |||||||||||||||||||||
Anthony | Ortiz | 2020 | Royse City HS | TX | 63 | 3.62 | 64 | 3.78 | 53 | 3.60 | 58 | 3.65 | 59.50 | 3.66 | 121.76 | 1 | |||||||||||||||||||||||||
Reese | Vogel | 2020 | Carl Junction HS | MO | 56 | 3.47 | 48 | 3.47 | 59 | 3.44 | 59 | 3.43 | 61 | 3.6 | 63 | 3.31 | 61 | 3.12 | 58.14 | 3.41 | 116.04 | 9 |
2019 Southern Regional Showcase Kickoff Elimination Winners
All In One Group (8th-12th Grade)
Austin Stout (West Mesquite HS, TX)
Competition Condition
Hot & Sunny
Temperature: 74 Degrees
Wind: 11 MPH, right to left, mostly at back
Notes: +3 Yard Wind Advantage