KICKOFFS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Class | School | St | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | K2 | H2 | K1 | H1 | Place |
Joshua | Bueno | 2019 | Passaic County Tech Institute | NJ | 48 | 3.31 | 46 | 3.28 | 7 | ||||||||||
Pasquale | Camastro | 2021 | North Smithfield HS | RI | 56 | 3.31 | 57 | 3.38 | 55 | 3.66 | 57 | 3.06 | 57 | 2.87 | 1 | ||||
Gavin | Dionisio | 2019 | Archbishop Ryan HS | PA | 58 | 2.78 | 49 | 2.57 | 6 | ||||||||||
Tyler | Logan | 2020 | West Essex Regional HS | NJ | 53 | 3.25 | 52 | 3.41 | 49 | 2.69 | 4 | ||||||||
Joey | Spano | 2020 | West Morris Central | NJ | 56 | 3.25 | 58 | 3.28 | 42 | 2.22 | 3 | ||||||||
Matthew | Wilderson | 2021 | Depaul Catholic | NJ | 54 | 3.44 | 57 | 3.22 | 44 | 2.22 | 2 | ||||||||
Kory | Zall | 2019 | Simsbury HS | CT | 57 | 3 | 55 | 3.07 | 5 |
2018 Northeast Regional Showcase Kickoff Elimination Winner
All One Group (10th-12th Grade)
Punt Elimination Winner: Pasquale Camastro (North Smithfield HS, RI)
Competition Condition
Warm, Cloudy & Rainy
Temperature: 78 Degrees
Wind: 5 MPH, negligible
Notes: Mixed balls due to on and off rain