Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Class | School | St | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | P1 | H1 | P2 | H2 | Place | |||
Joshua | Bueno | 2019 | Passaic County Tech Institute | NJ | 31 | 3.78 | 29 | 3.81 | 28 | 3.63 | 3 | |||||||||||||
Pasquale | Camastro | 2021 | North Smithfield HS | RI | 23 | 3.45 | 15 | 3.2 | 9 | |||||||||||||||
Brian | Cooey | 2019 | Highland Regional HS | NJ | 28 | 4.16 | 50 | 4.53 | 42 | 4.66 | 45 | 5.01 | 37 | 4.78 | 48 | 4.88 | 1 | |||||||
Gavin | Dionisio | 2019 | Archbishop Ryan HS | PA | 25 | 3.2 | 27 | 2.94 | 8 | |||||||||||||||
Tyler | Logan | 2020 | West Essex Regional HS | NJ | 29 | 2.85 | 30 | 2.85 | 6 | |||||||||||||||
Devin | Mulic | 2019 | Christ The King | NY | 24 | 3.4 | 29 | 3.12 | 7 | |||||||||||||||
Joey | Spano | 2020 | West Morris Central | NJ | 31 | 3.25 | 26 | 3.34 | 23 | 3.78 | 4 | |||||||||||||
Matthew | Wilderson | 2021 | Depaul Catholic | NJ | 36 | 3.31 | 32 | 2.93 | 25 | 2.94 | 5 | |||||||||||||
Kory | Zall | 2019 | Simsbury HS | CT | 32 | 2.75 | 34 | 3.81 | 45 | 3.62 | 28 | 2.69 | 42 | 4.14 | 54 | 3.77 | 41 | 4.19 | 2 |
2018 Northeast Regional Showcase Punt Elimination Winner
All One Group (10th-12th Grade)
Punt Elimination Winner: Brian Cooey (Highland Regional HS, NJ)
Competition Condition
Warm, Cloudy & Rainy
Temperature: 78 Degrees
Wind: 5 MPH, negligible
Notes: Mixed balls due to on and off rain