< View All Camp Results

SHOWCASE EVENT (Punt Charting) December 6, 2014

PUNTS
First Last Class School St P1 P2 P3 P4 P5 P Avg H1 H2 H3 H4 H5 H Avg Score
*Tristan Clark 2015 Firelands HS OH 35 29 27 26 31 29.6 4.06 3.75 3.6 4.1 3.56 3.81 33.41
Sam Ellis 2015 Western HS MI 27 25 25 19 26 24.4 3.62 3.72 3.69 4.25 4.25 3.91 28.31
*Connor Flanigan 2015 Bowie HS TX 40 37 35 25 25 32.4 3.97 4 3.47 3.38 3.37 3.64 36.04
*Cooper Garcia 2015 Nordhoff CA 40 37 39 35 35 37.2 3.65 3.82 3.63 3.31 3.87 3.66 40.86
*Alex Gilland 2015 Killeen HS TX 37 43 32 39 33 36.8 3.93 4.19 3.25 3.59 4.31 3.85 40.65
*Nicholas Keller 2015 Pearland HS TX 44 33 35 34 36 36.4 4.13 3.03 3.62 3.13 3.18 3.42 39.82
Connor Kinsey 2015 Xavier Prep HS CA 23 39 31 37 34 32.8 3.13 3.2 3.31 3.72 3.22 3.32 36.12
*Keven Nguyen 2015 Rancho Cotate HS CA 24 31 30 39 35 31.8 3.38 3.31 3.31 2.79 4 3.36 35.16
John Roberts 2015 Trinity Christian TX 39 32 32 37 38 35.6 3.37 3.66 3.25 3.03 3.72 3.41 39.01
Brendan Rowe 2015 Timberland HS MO 44 49 39 32 34 39.6 3.03 3.96 4.16 2.25 3.97 3.47 43.07
Grant Russell 2015 Hot Springs HS SD 37 28 29 33 28 31 3.65 2.97 2.94 3.62 4.19 3.47 34.47
*Gordon Strelow 2015 Sage Hill School CA 39 45 40 42 36 40.4 2.9 3.72 3.28 3.44 3.12 3.29 43.69
*Grant Carlson 2016 Ridge Point HS TX 42 55 41 45 42 45 4 3.72 4.03 3.88 3.9 3.91 48.91
Max Kalber 2016 Clairemont HS CA 31 41 32 32 45 36.2 4.15 3.75 3.97 3.72 4.28 3.97 40.17
*Dean Krcic 2016 Pleasant Valley HS PA 40 39 36 42 40 39.4 3.69 3.94 3.94 3.96 3.34 3.77 43.17
*AJ Ledden 2016 Vandegrift HS TX 39 41 30 40 34 36.8 3.56 3.18 2.66 3.6 3.53 3.31 40.11
Trenton Lenz 2016 Basha HS AZ 27 30 31 33 35 31.2 3.39 3.25 3.79 3.66 3.41 3.5 34.7
*Evan Lewis 2016 Agoura HS CA 38 39 40 46 39 40.4 3.43 3.5 4.09 4.32 3.46 3.76 44.16
Will Moore 2016 Highland Park HS TX 42 38 33 37 33 36.6 3.44 3.06 3.75 3.03 3.38 3.33 39.93
Jarod Petrovic 2016 Plainfield Central HS IL 23 34 31 31 22 28.2 3.84 3.19 3.44 3.22 2 3.14 31.34
Alex Raya 2016 Steele Canyon HS CA 44 38 24 23 41 34 3.43 3.38 4.1 3.59 3.03 3.51 37.51
*Collin Riccitelli 2016 Carlsbad HS CA 36 41 38 40 38 38.6 3.97 4.16 3.81 3.84 4.25 4.01 42.61
Joseph Rodriguez 2016 North Torrance CA 39 37 30 35 37 35.6 3.18 3.47 2.75 3.22 3.78 3.28 38.88
*Tim Smith 2016 El Cerrito HS CA 40 41 31 27 33 34.4 4.56 3.9 3.87 4.3 4.81 4.29 38.69
*Jake Ward 2016 Spanish Springs HS NV 39 38 43 29 35 36.8 4.18 4.69 4.43 4 3.47 4.15 40.95
Travis Woods 2016 Riverside Christian CA 33 42 39 41 43 39.6 3.28 3.91 3.25 3.56 3.47 3.49 43.09
Beau Burbach 2017 Westlake HS TX 34 34 34 35 35 34.4 3.78 3.38 3.59 3.19 3.13 3.41 37.81
Ian Evenson 2017 Roseville HS CA 30 31 33 34 24 30.4 2.78 2.64 2.78 2.81 3.4 2.88 33.28
*Liam Jones 2017 Choctaw HS OK 32 33 21 29 44 31.8 4.03 4.5 3.5 3.72 4.06 3.96 35.76
Nick Koback 2017 Swanton HS OH 17 34 15 24 35 25 3.62 3.25 3.66 4 3.54 3.61 28.61
Eric Fellenzer 2018 St. Mary’s MS CA 12 25 15 18 12 16.4 2.87 3.1 2.9 2.85 3.85 3.11 19.51
James McHugh 2018 Sutter Union HS CA 41 31 30 36 33 34.2 3.28 2.94 3.15 3.23 3.33 3.19 37.39
Nicholas Andrade 2019 Shelton HS CT 26 34 26 31 41 31.6 3.87 3.28 3.97 3.16 3.91 3.64 35.24

 

2014 Kicking World Showcase (Day 1) Punt Charting Results

Print View (Overall) Results
Print View (By Class) Results

#1 Overall
*Grant Carlson (2016) Ridge Point HS, TX

#2 Overall
*Evan Lewis (2016) Agoura HS, CA


Class of 2015
*Gordon Strelow (Sage Hill School, CA)

Class of 2016
*Grant Carlson (Ridge Point HS, TX)

 

Competition Conditions
Sunny & Warm
Temperature: 75 Degrees
Wind: 7 MPH left to right & at back
Notes: 4 Yard wind advantage

* Asterisk before first name indicates student is on Hot Prospect List