< View All Camp Results

SHOWCASE EVENT (Punt Charting) December 10, 2016

PUNTS
First Last Cls School St P1 P2 P3 P4 P5 P Avg H1 H2 H3 H4 H5 H Avg SCORE
Francisco Castillo 2021 Hudson MS TX 32 19 20 17 21 21.8 3.44 3.09 2.57 2.69 2.81 2.92 24.72
Lucas Maher 2020 Hebron HS TX 33 20 33 30 26 28.4 3.34 3.00 3.04 3.22 3.37 3.19 31.59
Jared Quinonez 2020 Mater Dei Christian HS CA DNP DNP
Jared Zirkel 2020 Tivy HS TX 25 26 24 23 26 24.8 3.47 2.62 2.85 2.65 3.03 2.92 27.72
Cayden Camper 2019 Rye HS CO 39 37 28 41 32 35.4 3.47 3.75 3.19 3.72 2.88 3.40 38.80
Javier Castillo 2019 Garland HS TX 22 31 23 15 25 23.2 3.28 3.87 3.28 3.34 2.90 3.33 26.53
Drew Chilcoat 2019 Fort Worth Country Day TX 25 30 34 39 47 35.0 3.21 3.56 3.47 3.50 4.31 3.61 38.61
Gabriel Lozano 2019 Westlake HS TX 25 27 33 35 27 29.4 2.69 2.78 3.56 3.40 3.87 3.26 32.66
Caleb Mancini 2019 Cibola HS NM 18 35 10 34 27 24.8 3.82 3.55 3.69 3.91 3.69 3.73 28.53
Carson Mohr 2019 The Woodlands College Park TX 28 38 34 23 25 29.6 3.00 3.53 3.75 4.37 2.97 3.52 33.12
Landon Reeves 2019 Idalou ISD TX 23 24 32 38 34 30.2 3.65 4.54 3.91 4.18 4.03 4.06 34.26
Tate Scott 2019 Robert Vela HS TX 27 14 23 24 29 23.4 3.41 3.94 4.00 2.75 4.13 3.65 27.05
Tyler Shearer 2019 Royse City HS TX 31 24 16 25 18 22.8 3.62 2.91 3.47 2.78 3.97 3.35 26.15
Kyle Battles 2018 Groton Dunstable Regional HS MA 27 36 39 31 35 33.6 3.09 3.75 3.19 3.35 3.44 3.36 36.96
Felix Cano III 2018 Saginaw HS TX 26 27 28 30 26 27.4 3.44 2.87 2.91 3.16 2.59 2.99 30.39
Jacob Click 2018 Lone Star HS TX 25 29 23 30 23 26.0 3.68 3.84 4.18 4.41 2.84 3.79 29.79
Chase Contreraz 2018 Missouri Valley HS IA 23 20 30 25 33 26.2 2.04 1.91 3.62 2.25 3.34 2.63 28.83
Jonathan De Lucca 2018 Boone HS FL 31 24 33 23 26 27.4 3.81 3.88 3.81 3.22 4.10 3.76 31.16
Eric Fellenzer 2018 Dana Hills HS CA 36 30 33 34 32 33.0 3.77 3.25 3.91 4.03 2.94 3.58 36.58
Jason Klatt 2018 Yucaipa HS CA 31 25 34 42 29 32.2 2.63 3.59 3.28 4.41 3.00 3.38 35.58
John McCormick 2018 Bowie HS TX 35 37 40 35 35 36.4 3.78 3.82 4.25 4.44 3.87 4.03 40.43
JR Metallo 2018 Hillsborough HS NJ 30 31 27 31 28 29.4 3.40 3.85 3.57 4.15 3.44 3.68 33.08
Stephen Personelli 2018 Park Hill South MO 25 31 20 28 30 26.8 3.22 3.38 3.75 3.22 3.37 3.39 30.19
Alexander Sliney 2018 Needham HS MA 27 38 29 32 29 31.0 4.09 4.09 2.97 3.81 3.78 3.75 34.75
Clayton Stewart 2018 Flower Mound HS TX 51 35 45 36 35 40.4 4.59 4.22 4.03 3.56 3.60 4.00 44.40
Andrew Tilkens 2018 Buena HS CA 30 36 35 28 36 33.0 2.71 3.38 3.06 4.16 3.72 3.41 36.41
Avery Wilson 2018 Quincy Senior HS IL 33 37 22 34 29 31.0 3.72 3.69 3.72 3.43 4.18 3.75 34.75
Kolton Barber 2017 Snow Canyon HS UT 39 35 43 42 37 39.2 3.94 3.15 4.50 4.16 4.02 3.95 43.15
Ben Cowart 2017 Trinity Presbyterian School AL 34 32 25 23 21 27.0 3.90 3.39 2.87 2.68 3.09 3.19 30.19
Alex DeSpirito 2017 Crestwood PA 26 23 31 23 29 26.4 3.53 3.04 3.56 3.81 3.58 3.50 29.90
Hunter Everett 2017 Newcastle HS OK 34 26 27 24 29 28.0 4.57 3.13 3.28 3.28 4.47 3.75 31.75
Anthony Firuta 2017 Villa Park HS CA 26 21 35 41 29 30.4 3.38 3.19 3.78 4.13 3.35 3.57 33.97
Mauricio Garibay 2017 St. Laurence HS IL 20 32 21 23 24 24.0 3.47 3.91 3.03 3.06 2.85 3.26 27.26
Eddie Godina 2017 Whitehouse HS TX 25 26 29 30 30 28.0 3.22 2.87 4.06 3.62 4.25 3.60 31.60
Lucas Havrisik 2017 Riverside Poly HS CA 20 27 25 25 34 26.2 2.53 2.88 2.31 3.10 3.47 2.86 29.06
Hunter Holliday 2017 Aurora HS NE 23 31 10 26 31 24.2 3.40 3.78 4.34 3.96 3.85 3.87 28.07
George Johnson 2017 Stevens HS SD 27 32 38 30 32 31.8 2.68 3.69 4.60 3.75 3.72 3.69 35.49
Dario Longhetto 2017 Newbury Park HS CA 26 31 27 32 27 28.6 3.44 3.87 2.81 4.31 4.03 3.69 32.29
Noah Lopez 2017 Murrietta Valley HS CA 28 34 26 22 42 30.4 3.31 4.50 3.28 3.62 4.69 3.88 34.28
Sabino Lozano 2017 Dobie HS TX 39 40 44 36 28 37.4 3.34 3.72 3.25 3.25 2.87 3.29 40.69
Shane McDonough 2017 Clearwater HS FL 48 40 41 37 34 40.0 4.31 3.72 4.16 3.03 2.75 3.59 43.59
Mike Munson 2017 Somers HS CT DNP DNP
Kyle Richards 2017 Crestwood HS PA 37 34 32 15 25 28.6 3.87 3.65 4.25 3.56 4.03 3.87 32.47
Alex Schrag 2017 The Colony HS TX 37 35 36 39 35 36.4 4.37 3.37 4.38 4.63 3.38 4.03 40.43
Jacob Tondel 2017 Shepherd Hill Regional HS MA DNP DNP
Leonardo Villareal 2017 Prepa Tec Monterrey MX 26 32 45 49 36 37.6 2.38 2.65 3.92 3.88 3.37 3.24 40.84
Bryce Wade 2017 Central Catholic HS CA DNP DNP

2016 KICKING WORLD SHOWCASE (DAY 1) PUNT CHARTING RESULTS

Printable Winner List (DAY 1) PDF

OVERALL WINNER
Clayton Stewart (2018) Flower Mound HS, TX

#2 OVERALL
Kolton Barber (2017) Snow Canyon HS, UT

#3 OVERALL (TIE)
Alex Schrag (2017) The Colony HS, TX &
John McCormick (2018) Austin Bowie HS, TX

CLASS OF 2017
Kolton Barber (2017) Snow Canyon HS, UT

CLASS OF 2018
Clayton Stewart (2018) Flower Mound HS, TX

CLASS OF 2019
Drew Chilcoat (2019) Fort Worth Country Day, TX

CLASS OF 2020/2021
n/a

COMPETITION CONDITIONS
Warm & Cloudy
Temperature: 61 Degrees
Wind: 7 MPH, right to left, mostly in face
Notes: -3 Yard wind disadvantage