< View All Camp Results

SHOWCASE EVENT (Kickoff Charting) December 9, 2017

KICKOFFS
First Last Cls School St K1 K2 K2 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg SCORE RANK
Jared Zirkel 2020 Tivy HS TX 64 68 66 68 70 67.2 3.53 3.43 3.75 3.88 3.92 3.70 130.13 1
Mitchell Horton 2018 Wall HS TX 72 66 67 77 69 70.2 3.25 3.41 3.37 3.32 3.38 3.35 127.08 2
Aidan Mulreed 2018 Wall HS NJ 61 68 75 58 69 66.2 3.62 3.62 3.55 3.50 3.25 3.51 125.84 3
Cayden Camper 2019 Rye HS CO 65 64 69 68 61 65.4 3.68 3.66 3.38 3.22 3.51 3.49 124.73 4
Landon Reeves 2019 Idalou ISD TX 64 69 67 66 66 66.4 3.00 3.39 3.53 3.61 3.54 3.41 124.44 5
Mark Applegate 2019 Oakton HS VA 62 64 71 64 67 65.6 3.34 3.28 3.50 3.50 3.66 3.46 124.35 6
Merrick Strykowski 2018 Roncalli HS IN 68 64 63 62 60 63.4 3.45 3.72 3.40 3.67 3.59 3.57 124.02 7
Nathan Mahloch 2018 Blue Valley HS KS 66 66 65 67 63 65.4 3.40 3.35 3.34 3.44 3.59 3.42 123.61 8
Carson Mohr 2019 The Woodlands College Park TX 65 63 65 60 70 64.6 3.33 3.62 3.57 3.44 3.38 3.47 123.56 9
William Testa 2017 GB Rubino IT 70 69 54 66 69 65.6 3.50 3.72 2.50 3.57 3.69 3.40 123.33 10
Drew Chilcoat 2019 Fort Worth Country Day TX 58 60 70 60 68 63.2 3.35 3.47 3.32 3.53 3.70 3.47 122.26 11
Sam Lowery 2018 Boulder HS CO 61 67 67 65 68 65.6 3.50 3.37 3.40 2.84 3.54 3.33 122.21 12
William Forman 2018 St John Vianney HS NJ 60 64 62 65 68 63.8 3.50 3.16 3.50 3.31 3.69 3.43 122.14 13
Timo Bronn 2017 Wirtemberg-Gymnasium DEU 63 68 64 65 64 64.8 3.34 3.34 3.31 3.47 3.39 3.37 122.09 14
Caleb Mancini 2019 San Marcos HS (CA) CA 57 66 64 68 68 64.6 3.32 3.41 3.34 3.37 3.28 3.34 121.45 15
Julio Azua 2018 Parkland HS TX 56 56 60 59 67 59.6 3.66 3.71 3.72 3.60 3.38 3.61 121.04 16
Lucas Rodriguez 2018 The Ensworth School TN 64 61 64 63 65 63.4 3.44 3.60 3.28 3.53 3.10 3.39 121.03 17
Joanly Martinez 2018 McGregor HS TX 57 68 66 55 67 62.6 3.45 3.63 3.35 3.44 3.22 3.42 120.71 18
Christopher Esqueda 2019 Waco HS TX 58 62 56 66 63 61.0 3.31 3.47 3.56 3.69 3.43 3.49 120.36 19
Eli Gehman 2020 Leander HS TX 59 64 65 59 67 62.8 3.47 3.50 3.59 3.25 2.91 3.34 119.65 20
Jeremiah Kim 2019 John T Hoggard HS NC 63 66 57 66 58 62.0 3.30 3.49 3.40 3.56 3.18 3.39 119.56 21
Jacob Zepeda 2018 Rouse HS TX 63 59 56 54 62 58.8 3.40 3.56 3.60 3.65 3.56 3.55 119.22 22
Alexander Deighton 2018 Long Beach Poly CA 65 64 60 65 67 64.2 3.28 3.15 2.81 3.44 3.25 3.19 118.36 23
Anthony Howard 2018 Swanton HS OH 57 60 67 64 61 61.8 3.38 3.40 3.25 3.25 3.21 3.30 117.87 24
Erik Delgado 2019 Martin Luther King Jr Early College CO 59 62 61 63 60 61.0 3.41 3.46 3.25 3.25 3.35 3.34 117.85 25
Noah Fowkes 2018 Avon Lake HS OH 56 60 58 58 62 58.8 3.50 3.50 3.47 3.44 3.44 3.47 117.79 26
Ben Caven 2018 Anderson HS TX 64 60 57 59 56 59.2 3.47 3.20 3.50 3.50 3.51 3.44 117.68 27
Dylan Van Dusen 2019 Radnor HS PA 60 59 64 64 61 61.6 3.37 3.25 3.20 2.97 3.41 3.24 116.68 28
Aaron Rodriguez 2019 Hart HS CA 59 53 60 62 60 58.8 3.44 3.31 3.23 3.55 3.43 3.39 116.46 29
Brad Gibson 2018 Livonia Franklin HS MI 52 63 60 62 59 59.2 3.37 3.19 3.44 3.43 3.35 3.36 116.25 30
Nicklas Hjort 2019 Lakota West HS OH 60 67 63 61 63 62.8 3.09 3.22 3.00 3.31 3.06 3.14 116.11 31
Matthew Tawney 2018 South Central HS NC 55 62 58 56 59 58.0 3.44 3.03 3.56 3.44 3.40 3.37 115.36 32
Frankie Menchaca 2019 San Marcos HS (TX) TX 60 52 58 59 57 57.2 3.47 3.34 3.37 3.32 3.43 3.39 114.76 33
Trey McTaggart 2020 Muenster HS TX 55 64 60 60 61 60.0 3.16 3.34 3.00 3.44 3.04 3.20 114.33 34
Jasen Zirkel 2019 Tivy HS TX 57 54 56 58 59 56.8 3.41 3.50 3.30 3.25 3.44 3.38 114.26 35
Ernesto Rosas 2018 Altus HS OK 56 59 58 59 59 58.2 3.47 3.06 3.09 3.22 3.53 3.27 113.86 36
Robert Hayes 2018 Springfield Southeast HS IL 61 63 65 68 36 58.6 3.19 3.56 3.06 3.28 3.00 3.22 113.31 37
Cole Sayre 2019 Hyde Park HS TX 62 67 62 44 58 58.6 3.44 3.39 3.25 2.07 3.44 3.12 111.61 38
Daniel Mescher 2018 Beechwood HS KY 51 61 58 54 57 56.2 3.31 3.41 3.19 3.25 3.13 3.26 111.59 39
Jared Quinonez 2020 Mater Dei Christian HS CA 55 58 54 55 57 55.8 3.38 3.22 3.08 3.31 3.34 3.27 111.32 40
Christian Roig 2020 Midview HS OH 69 41 62 62 65 59.8 3.31 1.85 3.19 3.16 3.01 2.90 109.17 41
Jacob Cato 2019 Lancaster HS SC 62 66 38 65 60 58.2 3.30 3.22 1.68 3.22 3.47 2.98 108.83 42
Tanner Neal 2018 Frontier HS CA 59 61 40 63 66 57.8 3.12 3.28 2.00 3.06 3.33 2.96 108.09 43
Anthony Brocato 2018 Westwood HS TX 63 54 62 59 54 58.4 3.00 2.81 3.03 2.90 2.84 2.92 107.97 44
Dylan Bryant 2018 St Andrews HS TX 61 58 53 54 54 56.0 3.38 2.80 2.65 3.20 3.18 3.04 107.71 45
Landon Fuquay 2020 Jefferson HS TX 50 56 49 44 60 51.8 3.28 3.37 3.22 2.93 3.29 3.22 106.51 46
Joshua Montanari 2020 Theodore Roosevelt HS OH 49 49 59 58 58 54.6 3.08 2.85 2.97 2.85 3.34 3.02 105.91 47
Luis Franco 2019 Kingman HS KS 55 53 49 57 57 54.2 3.28 3.10 2.28 3.31 3.15 3.02 105.61 48
Rene Rodriguez 2020 Mission HS TX 54 58 50 61 58 56.2 3.25 2.87 2.01 3.00 2.92 2.81 103.97 49
Samuel Renzi 2020 Mount Vernon HS VA 47 55 55 53 56 53.2 2.87 2.97 3.35 2.65 3.04 2.98 103.79 50
Connor Brown 2018 Bastrop HS TX 54 44 51 47 51 49.4 3.14 2.97 3.13 2.78 2.91 2.91 98.87 51
Lucas Maher 2020 Hebron HS TX 46 47 44 43 54 46.8 2.94 3.03 3.07 2.84 3.13 3.00 97.83 52
Caleb Krockover 2020 West Lafayette HS IN 48 39 49 55 40 46.2 2.81 2.43 3.00 3.25 3.06 2.91 95.67 53

2017 KICKING WORLD SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS

Printable Winner List (DAY 1) PDF

OVERALL WINNER
Jared Zirkel (2020) Tivy HS, TX

#2 OVERALL
Mitchell Horton (2018) Wall HS, TX

#3 OVERALL
Aidan Mulreed (2018) Wall Twp HS, NJ

#4 OVERALL
Cayden Camper (2019) Rye HS, CO

#5 OVERALL
Landon Reeves (2019) Idalou HS, TX

CLASS OF 2018
Mitchell Horton (2018) Wall HS, TX

CLASS OF 2019
Cayden Camper (2019) Rye HS, CO

CLASS OF 2020
Jared Zirkel (2020) Tivy HS, TX

COMPETITION CONDITIONS
Cool & Sunny
Temperature: 60 Degrees
Wind: 8 MPH, mostly favorable
Notes: +3 Yard wind advantage. Brand new out of wrapper Under Armour 695XT leather footballs.