< View All Camp Results

SHOWCASE EVENT (Kickoff Charting) December 6, 2014

KICKOFFS
First Last Class School State K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg Score
*Tristan Clark 2015 Firelands HS OH 52 60 51 62 58 56.6 3.47 3.78 3.6 3.96 3.78 3.72 60.32
*Connor Flanigan 2015 Bowie HS TX 62 58 66 64 60 62 3.85 3.75 3.53 3.44 3.81 3.68 65.68
*Cooper Garcia 2015 Nordhoff CA 48 50 57 55 54 52.8 3.5 3.5 3.59 3.68 3.6 3.57 56.37
*Alex Gilland 2015 Killeen HS TX 52 44 50 53 59 51.6 3.22 3.25 3.12 2.81 3.34 3.15 54.75
*Nicholas Keller 2015 Pearland HS TX 68 68 71 67 61 67 3.41 3.44 4.03 3.9 2.81 3.52 70.52
Connor Kinsey 2015 Xavier Prep HS CA 52 51 60 65 60 57.6 3.19 3.35 3.64 3.41 2.72 3.26 60.86
*Alex Moyes 2015 Combs HS AZ 66 72 70 65 38 62.2 3.66 3.72 3.53 3.68 1.38 3.19 65.39
*Keven Nguyen 2015 Rancho Cotate HS CA 62 66 61 57 67 62.6 3.35 4.03 3.88 3.81 3.97 3.81 66.41
John Roberts 2015 Trinity Christian TX 46 37 53 50 36 44.4 2.66 2.47 2.62 2.75 2.19 2.54 46.94
Brendan Rowe 2015 Timberland HS MO 64 68 67 66 60 65 2.97 3.59 3.28 3.5 2.65 3.2 68.2
Grant Russell 2015 Hot Springs HS SD 56 59 53 61 60 57.8 3.19 3.6 2.09 3.18 2.88 2.99 60.79
*Gordon Strelow 2015 Sage Hill School CA 60 62 65 60 52 59.8 3.37 3.15 3.31 3.57 3.56 3.39 63.19
*Cade Thompson 2015 Basha HS AZ 51 67 62 62 66 61.6 3.53 3.69 3.69 3.72 3.5 3.63 65.23
*Grant Carlson 2016 Ridge Point HS TX 65 70 70 69 71 69 2.91 3.28 3.78 3.18 3.72 3.37 72.37
*Pat Davis 2016 Lacey Twp HS NJ 67 67 65 68 71 67.6 3.06 3.5 3.04 3.47 3.25 3.26 70.86
*Josh Jones 2016 Fivay HS FL 53 58 66 65 62 60.8 3.31 3.31 3.22 2.56 3.57 3.19 63.99
Max Kalber 2016 Clairemont HS CA 58 62 54 54 62 58 2.47 3.25 2.25 2.37 3.62 2.79 60.79
*Dean Krcic 2016 Pleasant Valley HS PA 51 48 65 51 67 56.4 2.78 2.97 3.47 3.09 3.44 3.15 59.55
*AJ Ledden 2016 Vandegrift HS TX 61 64 64 57 65 62.2 2.81 2.87 3.07 3 3.06 2.96 65.16
Trenton Lenz 2016 Basha HS AZ 51 61 57 53 58 56 3.47 3.38 3.75 3.72 2.75 3.41 59.41
*Evan Lewis 2016 Agoura HS CA 52 52 56 55 56 54.2 3.66 3.16 3.47 3.43 3.47 3.44 57.64
*Donavan Miller 2016 Salpointe Catholic HS AZ 53 63 62 60 51 57.8 2.75 3.38 3.25 3.15 3.31 3.17 60.97
Will Moore 2016 Highland Park HS TX 52 41 55 59 64 54.2 3.19 2.47 3.44 3.65 3.46 3.24 57.44
Jarod Petrovic 2016 Plainfield Central HS IL 55 55 50 60 56 55.2 3 3.37 2.59 3.18 2.69 2.97 58.17
Alex Raya 2016 Steele Canyon HS CA 53 55 62 56 67 58.6 3.4 3.53 3.22 3.16 3.37 3.34 61.94
*Collin Riccitelli 2016 Carlsbad HS CA 55 61 69 66 69 64 3.68 3.85 3.87 3.9 3.59 3.78 67.78
Joseph Rodriguez 2016 North Torrance CA 51 53 54 54 51 52.6 3.4 3.28 3.31 2.75 3.28 3.2 55.8
*Tim Smith 2016 El Cerrito HS CA 62 60 59 59 60 60 3.66 3.59 3.47 3.72 3.75 3.64 63.64
Travis Woods 2016 Riverside Christian CA 55 57 59 52 60 56.6 3.38 2.9 3.37 2.72 3.5 3.17 59.77
Beau Burbach 2017 Westlake HS TX 59 53 57 58 60 57.4 3.44 3.54 3.5 3.53 3.41 3.48 60.88
*Dylan Carlson 2017 Woodcreek HS CA 54 54 63 51 57 55.8 3.41 3.5 3.56 3.25 3.28 3.4 59.2
*Justin Davidovicz 2017 Bridgewater Raritan HS NJ 60 68 72 64 65 65.8 3.82 3.78 3.46 3.81 3.03 3.58 69.38
Ian Evenson 2017 Roseville HS CA 56 52 55 56 54 54.6 2.94 2.88 3.09 3.03 2.56 2.9 57.5
Cristobel Flores 2017 Southwest HS TX 49 46 45 50 61 50.2 2.84 2.94 2.78 2.9 3 2.89 53.09
*Liam Jones 2017 Choctaw HS OK 73 77 80 72 60 72.4 3.63 3.5 3.9 3.78 2.81 3.52 75.92
Nick Koback 2017 Swanton HS OH 55 54 60 60 58 57.4 3.31 3.16 3.53 3.59 3.5 3.42 60.82
*Sam McDonogh 2017 St. Xavier HS KY 67 68 44 69 72 64 2.91 3.37 1.69 3.28 3.34 2.92 66.92
Eric Fellenzer 2018 St. Mary’s MS CA 53 47 52 42 47 48.2 3.12 3.28 3.32 3.04 3.13 3.18 51.38
*James McHugh 2018 Sutter Union HS CA 55 52 63 57 61 57.6 3.62 3.32 3.25 3.5 3.28 3.39 60.99
Nicholas Andrade 2019 Shelton HS CT 52 56 49 55 56 53.6 3.13 3.09 2.91 3.13 2.88 3.03 56.63

 

2014 Kicking World Showcase (Day 1) Kickoff Charting Results

Print View (Overall) Results
Print View (By Class) Results

#1 Overall
*Liam Jones (2017) Choctaw HS, OK

#2 Overall
*Grant Carlson (2016) Ridge Point HS, TX

#3 Overall
*Pat Davis (2016) Lacey Twp HS, NJ

#4 Overall
*Nicholas Keller (2015) Pearland HS, TX

#5 Overall
*Justin Davidovicz (2017) Bridgewater Raritan HS, NJ


Class of 2015
*Nicholas Keller (Pearland HS, TX)

Class of 2016
*Grant Carlson (Ridge Point HS, TX)

Class of 2017
*Liam Jones (Choctaw HS, OK)

 

Competition Conditions
Sunny & Warm
Temperature: 75 Degrees
Wind: 4 MPH swirling wind
Notes: 3 Yard wind advantage

* Asterisk before first name indicates student is on Hot Prospect List