< View All Camp Results

SHOWCASE EVENT (Kickoff Charting) December 10, 2016

KICKOFFS
First Last Cls School St K1 K2 K3 K4 K5 K Avg H1 H2 H3 H4 H5 H Avg SCORE
Francisco Castillo 2021 Hudson MS TX 47 50 50 51 50 49.6 3.10 3.50 3.34 3.31 3.25 3.30 52.90
Lucas Maher 2020 Hebron HS TX 50 50 40 49 52 48.2 3.37 3.35 3.00 3.44 3.25 3.28 51.48
Jared Quinonez 2020 Mater Dei Christian HS CA 55 54 52 53 55 53.8 3.35 3.21 3.09 3.19 3.44 3.26 57.06
Jared Zirkel 2020 Tivy HS TX 44 45 54 50 44 47.4 2.90 3.16 3.53 3.22 3.25 3.21 50.61
Cayden Camper 2019 Rye HS CO 53 58 56 56 48 54.2 3.56 3.47 3.47 3.60 2.81 3.38 57.58
Javier Castillo 2019 Garland HS TX 53 47 50 34 52 47.2 3.12 3.31 3.22 1.63 3.07 2.87 50.07
Drew Chilcoat 2019 Fort Worth Country Day TX 63 54 63 62 64 61.2 3.59 3.25 3.60 3.68 3.50 3.52 64.72
Gabriel Lozano 2019 Westlake HS TX 57 53 56 51 52 53.8 3.12 3.47 3.37 3.25 3.44 3.33 57.13
Caleb Mancini 2019 Cibola HS NM 58 61 57 60 61 59.4 3.47 3.15 3.56 3.19 3.28 3.33 62.73
Carson Mohr 2019 The Woodlands College Park TX 50 56 54 58 55 54.6 3.43 3.65 3.85 3.66 3.69 3.66 58.26
Landon Reeves 2019 Idalou ISD TX 51 54 61 52 61 55.8 3.53 3.59 3.66 3.53 3.31 3.52 59.32
Tate Scott 2019 Robert Vela HS TX 45 50 46 50 51 48.4 3.54 3.19 3.28 3.25 3.10 3.27 51.67
Tyler Shearer 2019 Royse City HS TX 56 52 57 57 54 55.2 3.13 3.13 3.12 3.37 2.94 3.14 58.34
Kyle Battles 2018 Groton Dunstable Regional HS MA 53 58 57 59 55 56.4 3.60 3.65 3.72 3.65 3.78 3.68 60.08
Felix Cano III 2018 Saginaw HS TX 53 49 53 56 44 51.0 3.12 3.32 3.34 3.25 2.22 3.05 54.05
Jacob Click 2018 Lone Star HS TX 52 59 61 58 58 57.6 3.47 3.78 3.34 3.63 3.31 3.51 61.11
Chase Contreraz 2018 Missouri Valley HS IA 57 45 42 57 54 51.0 2.88 2.09 2.03 3.00 1.84 2.37 53.37
Jonathan De Lucca 2018 Boone HS FL 56 54 57 42 61 54.0 3.53 3.59 3.60 1.87 3.69 3.26 57.26
Eric Fellenzer 2018 Dana Hills HS CA 60 61 53 58 58 58.0 3.72 3.41 3.82 3.40 3.68 3.61 61.61
Jason Klatt 2018 Yucaipa HS CA 44 57 57 63 45 53.2 1.94 3.81 3.57 3.40 2.06 2.96 56.16
John McCormick 2018 Bowie HS TX 45 55 61 61 56 55.6 2.53 3.63 3.56 3.69 3.50 3.38 58.98
JR Metallo 2018 Hillsborough HS NJ 51 53 53 50 56 52.6 3.13 3.09 2.85 3.22 3.10 3.08 55.68
Stephen Personelli 2018 Park Hill South MO 44 65 61 61 61 58.4 1.87 3.56 3.43 3.34 3.32 3.10 61.50
Alexander Sliney 2018 Needham HS MA 60 58 59 60 59 59.2 3.44 3.31 3.56 3.43 3.32 3.41 62.61
Clayton Stewart 2018 Flower Mound HS TX 58 63 57 58 63 59.8 3.23 2.82 3.53 3.62 3.60 3.36 63.16
Andrew Tilkens 2018 Buena HS CA 51 51 49 55 44 50.0 3.47 3.40 3.43 2.97 2.19 3.09 53.09
Avery Wilson 2018 Quincy Senior HS IL 56 56 63 64 60 59.8 3.56 3.75 3.59 3.63 3.56 3.62 63.42
Kolton Barber 2017 Snow Canyon HS UT 54 60 63 54 60 58.2 3.75 3.87 3.69 3.65 3.78 3.75 61.95
Ben Cowart 2017 Trinity Presbyterian School AL 52 55 56 55 54 54.4 3.37 3.25 3.47 3.37 3.41 3.37 57.77
Alex DeSpirito 2017 Crestwood PA 48 55 48 58 48 51.4 3.31 3.41 3.40 3.29 3.44 3.37 54.77
Hunter Everett 2017 Newcastle HS OK 59 59 60 55 62 59.0 3.35 3.41 3.28 3.40 3.38 3.36 62.36
Anthony Firuta 2017 Villa Park HS CA 62 63 55 64 63 61.4 3.43 3.37 2.53 3.41 3.72 3.29 64.69
Mauricio Garibay 2017 St. Laurence HS IL 58 57 53 45 50 52.6 3.38 3.44 3.69 2.09 3.41 3.20 55.80
Eddie Godina 2017 Whitehouse HS TX 60 60 56 56 59 58.2 3.19 3.29 3.18 3.18 3.16 3.20 61.40
Lucas Havrisik 2017 Riverside Poly HS CA 32 70 68 67 54 58.2 1.53 3.65 4.06 3.92 2.40 3.11 61.31
Hunter Holliday 2017 Aurora HS NE DNP DNP
George Johnson 2017 Stevens HS SD 53 53 54 52 40 50.4 2.87 3.38 2.85 3.25 1.31 2.73 53.13
Dario Longhetto 2017 Newbury Park HS CA 67 68 66 65 67 66.6 3.63 3.41 3.07 3.57 3.75 3.49 70.09
Noah Lopez 2017 Murrietta Valley HS CA 51 59 56 64 59 57.8 2.87 3.72 3.75 3.56 3.56 3.49 61.29
Sabino Lozano 2017 Dobie HS TX 46 60 62 55 66 57.8 2.31 3.34 3.72 3.41 3.84 3.32 61.12
Shane McDonough 2017 Clearwater HS FL 58 63 38 45 59 52.6 3.43 3.19 1.53 2.06 3.56 2.75 55.35
Mike Munson 2017 Somers HS CT 49 47 53 57 50 51.2 3.53 3.31 3.56 3.34 3.50 3.45 54.65
Kyle Richards 2017 Crestwood HS PA DNP DNP
Alex Schrag 2017 The Colony HS TX 62 63 67 67 65 64.8 3.78 3.43 3.57 3.65 3.91 3.67 68.47
Jacob Tondel 2017 Shepherd Hill Regional HS MA 56 60 61 57 56 58.0 3.37 3.49 3.50 3.22 3.49 3.41 61.41
Leonardo Villareal 2017 Prepa Tec Monterrey MX 62 58 59 60 63 60.4 3.31 3.47 3.66 2.91 3.56 3.38 63.78
Bryce Wade 2017 Central Catholic HS CA 60 60 61 54 62 59.4 3.34 3.15 3.09 3.69 3.37 3.33 62.73

 

2016 KICKING WORLD SHOWCASE (DAY 1) KICKOFF CHARTING RESULTS

Printable Winner List (DAY 1) PDF

OVERALL WINNER
Alex Schrag (2017) The Colony HS, TX

#2 OVERALL
Dario Longhetto (2017) Newbury Park HS, CA

#3 OVERALL
Drew Chilcoat (2019) Fort Worth Country Day, TX

#4 OVERALL
Avery Wilson (2018) Quincy Senior HS, IL

CLASS OF 2017
Alex Schrag (2017) The Colony HS, TX

CLASS OF 2018
Avery Wilson (2018) Quincy Senior HS, IL

CLASS OF 2019
Drew Chilcoat (2019) Fort Worth Country Day, TX

CLASS OF 2020/2021
Jared Quinonez (2020) Mater Dei Christian HS, CA

COMPETITION CONDITIONS
Cloudy & Overcast
Temperature: 59 Degrees
Wind: 0 MPH, neutral
Notes: -3 Yard environment disadvantage. Heavy clouds/dense morning atmospheric pressure. Brand new out of wrapper footballs.